#22 Kathryn Stack  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  LINDENWOOD   8-0  1.000  +3  0/0 
Oct 08, 2011  LINDENWOOD   7-2  .333  0   1/2 
Oct 14, 2011  MINNESOTA STATE   4-3  .333  -1  0/0 
Oct 15, 2011  MINNESOTA STATE   1-3  .333  -1  0/0 
Oct 21, 2011  at Rensselaer   5-1  .250  +1  0/0 
Oct 22, 2011  at Rensselaer   4-2  .250  0   0/0 
Oct 28, 2011  at St. Cloud State   2-2  .250  0   0/0 
Oct 29, 2011  at St. Cloud State   3-1  .250  +1  0/0 
Nov 12, 2011  at Lindenwood   6-2  .250  +1  0/0 
Nov 13, 2011  at Lindenwood   6-0  10  .250  +1  2/4 
Nov 22, 2011  at Colgate   5-2  11  .250  +1  1/2 
Nov 25, 2011  vs Yale   1-0  12  .200  0   1/2 
Nov 26, 2011  vs Quinnipiac   2-3  13  .200  0   0/0 
Dec 09, 2011  SYRACUSE   2-1  14  .200  0   1/2 
Dec 10, 2011  SYRACUSE   1-1  15  .200  0   0/0 
Dec 30, 2011  BEMIDJI STATE   2-3  16  .200  0   1/2 
Dec 31, 2011  BEMIDJI STATE   2-3  17  .200  +1  0/0 
Jan 06, 2012  at Providence   3-2  18  .200  0   0/0 
Jan 07, 2012  at Providence   1-3  19  .200  0   1/2 
Jan 20, 2012  MERCYHURST   2-4  20  .200  0   0/0 
Jan 21, 2012  at Mercyhurst   3-2  21  .200  +1  0/0 
Jan 27, 2012  at Niagara University   0-1  22  .200  -1  1/2 
Jan 28, 2012  NIAGARA UNIVERSITY   1-0  23  .167  0   0/0 
Jan 30, 2012  at Princeton   2-3  24  .167  0   0/0 
Feb 03, 2012  at Syracuse   4-3  25  .167  -1  0/0 
Feb 04, 2012  at Syracuse   5-2  26  .167  +1  0/0 
Feb 10, 2012  NIAGARA UNIVERSITY   6-1  27  .167  0   0/0 
Feb 12, 2012  at Niagara University   2-2  28  .143  -1  0/0 
Feb 17, 2012  at Mercyhurst   0-3  29  .143  0   1/2 
Feb 18, 2012  MERCYHURST   4-4  30  .143  -1  0/0 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  31  .143  0   0/0 
Mar 03, 2012  vs Mercyhurst   3-2  32  .143  +1  0/0 
Totals        32  .143  +6  10/20  72 

 
Games played: 32
Shots per game: 0.22
Goals per game: 0.03
Assists per game: 0.06
Points per game: 0.09