#21 Maddie Collias  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2011  LINDENWOOD   8-0  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  LINDENWOOD   7-2  2  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 14, 2011  MINNESOTA STATE   4-3  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA STATE   1-3  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Rensselaer   5-1  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 22, 2011  at Rensselaer   4-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2011  at St. Cloud State   2-2  7  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  at St. Cloud State   3-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Lindenwood   6-2  9  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2011  at Lindenwood   6-0  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2011  at Colgate   5-2  11  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  vs Yale   1-0  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2011  vs Quinnipiac   2-3  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  SYRACUSE   2-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2011  SYRACUSE   1-1  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2011  BEMIDJI STATE   2-3  16  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 31, 2011  BEMIDJI STATE   2-3  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Providence   3-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  at Providence   1-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 20, 2012  MERCYHURST   2-4  20  1  0  1  2  .032  0   0/0  1  0  0  0  0  0  0  0 
Jan 21, 2012  at Mercyhurst   3-2  21  0  0  0  0  .032  +1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  at Niagara University   0-1  22  0  0  0  1  .031  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  NIAGARA UNIVERSITY   1-0  23  0  1  1  0  .031  +1  1/2  0  0  0  0  0  0  0  1 
Jan 30, 2012  at Princeton   2-3  24  1  0  1  3  .057  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  at Syracuse   4-3  25  1  0  1  4  .077  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Syracuse   5-2  26  1  0  1  4  .093  0   1/2  0  0  0  0  0  0  0  0 
Feb 10, 2012  NIAGARA UNIVERSITY   6-1  27  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2012  at Niagara University   2-2  28  0  0  0  0  .091  -1  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2012  at Mercyhurst   0-3  29  0  0  0  4  .083  0   1/2  0  0  0  0  0  0  0  0 
Feb 18, 2012  MERCYHURST   4-4  30  0  0  0  2  .080  -3  0/0  0  0  0  0  0  0  0  1 
Mar 02, 2012  NIAGARA UNIVERSITY   3-2  31  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2012  vs Mercyhurst   3-2  32  0  0  0  1  .078  0   0/0  0  0  0  0  0  0  0  0 
Totals        32  4  1  5  51  .078  -5  6/12  1  0  0  0  0  0  0  10 

 
Games played: 32
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.03
Points per game: 0.16