|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 01, 2010 | #10 PROVID~1 | W | 5-4 | 31/41 | 1-0-0 | 0-0-0 | 2:00 | 103 | Kristen DiCiocco | ||||
| Oct 02, 2010 | #10 PROVID~1 | 2-5 | L | 22/49 | 1-1-0 | 0-0-0 | 1:59 | 98 | Daneca Butterfield | ||||
| Oct 08, 2010 | OHIO STATE | 1-4 | L | 18/30 | 1-2-0 | 0-0-0 | 1:53 | 107 | Kristen DiCiocco | ||||
| Oct 09, 2010 | OHIO STATE | 1-4 | L | 24/33 | 1-3-0 | 0-0-0 | 1:53 | 94 | Daneca Butterfield | ||||
| Oct 16, 2010 | NORTHEASTERN | 4-6 | L | 19/29 | 1-4-0 | 0-0-0 | 1:59 | 94 | Daneca Butterfield | ||||
| Oct 17, 2010 | NORTHEASTERN | 3-4 | L | 26/29 | 1-5-0 | 0-0-0 | 2:07 | 117 | Daneca Butterfield | ||||
| Oct 22, 2010 | at | #1 Cornell | 2-3 | L | 14/28 | 1-6-0 | 0-0-0 | 1:46 | 274 | Kristen DiCiocco | |||
| Oct 23, 2010 | at | #1 Cornell | 1-9 | L | 8/43 | 1-7-0 | 0-0-0 | 1:48 | 328 | Daneca Butterfield | |||
| * | Oct 29, 2010 | at | #4 Mercyhurst | 3-7 | L | 14/39 | 1-8-0 | 0-1-0 | 2:02 | 1000 | Kristen DiCiocco | ||
| * | Nov 12, 2010 | WAYNE STATE | W | 3-1 | 41/22 | 2-8-0 | 1-1-0 | 1:59 | 83 | Kristen DiCiocco | |||
| * | Nov 13, 2010 | WAYNE STATE | 1-4 | L | 22/23 | 2-9-0 | 1-2-0 | 1:49 | 103 | Kristen DiCiocco | |||
| Nov 19, 2010 | #1 WISCONSIN | 1-7 | L | 27/45 | 2-10-0 | 1-2-0 | 1:57 | 121 | Daneca Butterfield | ||||
| Nov 20, 2010 | #1 WISCONSIN | 1-7 | L | 14/34 | 2-11-0 | 1-2-0 | 1:53 | 142 | Daneca Butterfield | ||||
| Nov 26, 2010 | MAINE | 2-4 | L | 44/15 | 2-12-0 | 1-2-0 | 2:00 | 263 | Daneca Butterfield | ||||
| Nov 27, 2010 | MAINE | 1-1 | T | OT | 43/19 | 2-12-1 | 1-2-0 | 2:03 | 213 | Kristen DiCiocco | |||
| Dec 03, 2010 | at | Minnesota State | W | 2-1 | 18/20 | 3-12-1 | 1-2-0 | 1:56 | 72 | Kristen DiCiocco | |||
| Dec 04, 2010 | at | Minnesota State | 2-2 | T | OT | 10/31 | 3-12-2 | 1-2-0 | 2:03 | 113 | Kristen DiCiocco | ||
| * | Dec 10, 2010 | at | Niagara | 2-5 | L | 18/24 | 3-13-2 | 1-3-0 | 1:58 | 347 | Kristen DiCiocco | ||
| * | Dec 11, 2010 | at | Niagara | 1-1 | T | OT | 27/19 | 3-13-3 | 1-3-1 | 2:05 | 286 | Kristen DiCiocco | |
| Jan 08, 2011 | at | Connecticut | W | 3-1 | 19/19 | 4-13-3 | 1-3-1 | 1:59 | 156 | Meeri Raisanen | |||
| Jan 09, 2011 | at | Connecticut | 2-6 | L | 28/16 | 4-14-3 | 1-3-1 | 1:59 | 275 | Meeri Raisanen | |||
| * | Jan 14, 2011 | at | Syracuse | 2-5 | L | 23/29 | 4-15-3 | 1-4-1 | 2:00 | 155 | Meeri Raisanen | ||
| * | Jan 15, 2011 | at | Syracuse | 1-3 | L | 30/19 | 4-16-3 | 1-5-1 | 2:00 | 107 | Meeri Raisanen | ||
| * | Jan 21, 2011 | #4 MERCYHURST | 3-6 | L | 21/46 | 4-17-3 | 1-6-1 | 1:57 | 237 | Meeri Raisanen | |||
| * | Jan 22, 2011 | #4 MERCYHURST | 1-7 | L | 26/33 | 4-18-3 | 1-7-1 | 2:03 | 181 | Meeri Raisanen | |||
| * | Feb 04, 2011 | NIAGARA | 1-3 | L | 19/37 | 4-19-3 | 1-8-1 | 1:53 | 222 | Meeri Raisanen | |||
| * | Feb 05, 2011 | NIAGARA | 2-2 | T | OT | 34/31 | 4-19-4 | 1-8-2 | 1:58 | 198 | Meeri Raisanen | ||
| * | Feb 11, 2011 | at | Wayne State | 4-4 | T | OT | 31/41 | 4-19-5 | 1-8-3 | 2:27 | 186 | Meeri Raisanen | |
| * | Feb 12, 2011 | at | Wayne State | W | 2-1 | 22/28 | 5-19-5 | 2-8-3 | 2:08 | 166 | Meeri Raisanen | ||
| * | Feb 18, 2011 | SYRACUSE | 2-2 | T | OT | 38/27 | 5-19-6 | 2-8-4 | 2:08 | 187 | Meeri Raisanen | ||
| * | Feb 19, 2011 | SYRACUSE | 2-2 | T | OT | 37/28 | 5-19-7 | 2-8-5 | 2:10 | 207 | Meeri Raisanen | ||
| * | Feb 25, 2011 | at | #3 Mercyhurst | 2-6 | L | 24/45 | 5-20-7 | 2-9-5 | 2:07 | 585 | Meeri Raisanen | ||
| Mar 3, 2011 | vs | Wayne State | W | 4-2 | 35/22 | 6-20-7 | 2-9-5 | 2:00 | 107 | Meeri Raisanen | |||
| Mar 04, 2011 | vs | #4 Mercyhurst | 1-3 | L | 25/44 | 6-21-7 | 2-9-5 | 2:02 | 103 | Meeri Raisanen |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2010 | PROVID~1 | 5-4 | 1 | 5 | 9 | 14 | 31 | .161 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 02, 2010 | PROVID~1 | 2-5 | 1 | 2 | 3 | 5 | 22 | .091 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 08, 2010 | OHIO STATE | 1-4 | 1 | 1 | 1 | 2 | 18 | .056 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 09, 2010 | OHIO STATE | 1-4 | 1 | 1 | 1 | 2 | 24 | .042 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 16, 2010 | NORTHEASTERN | 4-6 | 1 | 4 | 8 | 12 | 19 | .211 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 17, 2010 | NORTHEASTERN | 3-4 | 1 | 3 | 5 | 8 | 26 | .115 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 22, 2010 | at Cornell | 2-3 | 1 | 2 | 3 | 5 | 14 | .143 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 23, 2010 | at Cornell | 1-9 | 1 | 1 | 2 | 3 | 8 | .125 | -25 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 29, 2010 | at Mercyhurst | 3-7 | 1 | 3 | 3 | 6 | 14 | .214 | -20 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Nov 12, 2010 | WAYNE STATE | 3-1 | 1 | 3 | 4 | 7 | 41 | .073 | +5 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Nov 13, 2010 | WAYNE STATE | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 19, 2010 | WISCONSIN | 1-7 | 1 | 1 | 2 | 3 | 27 | .037 | -25 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 20, 2010 | WISCONSIN | 1-7 | 1 | 1 | 1 | 2 | 14 | .071 | -20 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 26, 2010 | MAINE | 2-4 | 1 | 2 | 4 | 6 | 44 | .045 | -15 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 27, 2010 | MAINE | 1-1 | 1 | 1 | 2 | 3 | 43 | .023 | +5 | 10/20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Dec 03, 2010 | at Minnesota State | 2-1 | 1 | 2 | 2 | 4 | 18 | .111 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Dec 04, 2010 | at Minnesota State | 2-2 | 1 | 2 | 1 | 3 | 10 | .200 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Dec 10, 2010 | at Niagara | 2-5 | 1 | 2 | 4 | 6 | 18 | .111 | -7 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 11, 2010 | at Niagara | 1-1 | 1 | 1 | 1 | 2 | 27 | .037 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jan 08, 2011 | at Connecticut | 3-1 | 1 | 3 | 5 | 8 | 19 | .158 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 09, 2011 | at Connecticut | 2-6 | 1 | 2 | 3 | 5 | 28 | .071 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 14, 2011 | at Syracuse | 2-5 | 1 | 2 | 2 | 4 | 23 | .087 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 15, 2011 | at Syracuse | 1-3 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 21, 2011 | MERCYHURST | 3-6 | 1 | 3 | 4 | 7 | 21 | .143 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jan 22, 2011 | MERCYHURST | 1-7 | 1 | 1 | 2 | 3 | 26 | .038 | -25 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Feb 04, 2011 | NIAGARA | 1-3 | 1 | 1 | 2 | 3 | 19 | .053 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 05, 2011 | NIAGARA | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Feb 11, 2011 | at Wayne State | 4-4 | 1 | 4 | 8 | 12 | 31 | .129 | -6 | 10/20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 12, 2011 | at Wayne State | 2-1 | 1 | 2 | 4 | 6 | 22 | .091 | +5 | 11/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 |
| Feb 18, 2011 | SYRACUSE | 2-2 | 1 | 2 | 2 | 4 | 38 | .053 | +5 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Feb 19, 2011 | SYRACUSE | 2-2 | 1 | 2 | 4 | 6 | 37 | .054 | +5 | 8/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Feb 25, 2011 | at Mercyhurst | 2-6 | 1 | 2 | 4 | 6 | 24 | .083 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mar 3, 2011 | vs Wayne State | 4-2 | 1 | 4 | 7 | 11 | 35 | .114 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| Mar 04, 2011 | vs Mercyhurst | 1-3 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Robert Morris | 70-132 | 34 | 70 | 112 | 182 | 852 | .082 | -244 | 185/370 | 24 | 1 | 2 | 6 | 5 | 0 | 2 | 566 | |
| Opponent | 34 | 132 | 206 | 338 | 1038 | .127 | +231 | 195/412 | 38 | 8 | 5 | 21 | 2 | 5 | 8 | 412 | ||
| TEAM PER-GAME |
|
Games played: 34 Shots per game: 25.06 Goals per game: 2.06 Assists per game: 3.29 Points per game: 5.35 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 01, 2010 | PROVID~1 | 5-4 | 1 | 60:00 | 4 | 0 | 4.00 | 37 | .902 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | PROVID~1 | 2-5 | 1 | 60:00 | 5 | 1 | 4.50 | 44 | .900 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 08, 2010 | OHIO STATE | 1-4 | 1 | 60:00 | 4 | 0 | 4.33 | 26 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | OHIO STATE | 1-4 | 1 | 60:00 | 4 | 0 | 4.25 | 29 | .889 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | NORTHEASTERN | 4-6 | 1 | 60:00 | 6 | 0 | 4.60 | 23 | .874 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 17, 2010 | NORTHEASTERN | 3-4 | 1 | 60:00 | 4 | 0 | 4.50 | 25 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2010 | at Cornell | 2-3 | 1 | 60:00 | 3 | 0 | 4.29 | 25 | .874 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at Cornell | 1-9 | 1 | 60:00 | 9 | 0 | 4.88 | 34 | .862 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 29, 2010 | at Mercyhurst | 3-7 | 1 | 60:00 | 7 | 0 | 5.11 | 32 | .857 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2010 | WAYNE STATE | 3-1 | 1 | 60:00 | 1 | 0 | 4.70 | 21 | .863 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | WAYNE STATE | 1-4 | 1 | 60:00 | 4 | 1 | 4.64 | 19 | .861 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19, 2010 | WISCONSIN | 1-7 | 1 | 60:00 | 7 | 0 | 4.83 | 38 | .859 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 20, 2010 | WISCONSIN | 1-7 | 1 | 60:00 | 7 | 0 | 5.00 | 27 | .854 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 26, 2010 | MAINE | 2-4 | 1 | 60:00 | 4 | 0 | 4.93 | 11 | .850 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2010 | MAINE | 1-1 | 1 | 65:00 | 1 | 0 | 4.64 | 18 | .854 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2010 | at Minnesota State | 2-1 | 1 | 60:00 | 1 | 0 | 4.41 | 19 | .858 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at Minnesota State | 2-2 | 1 | 65:00 | 2 | 0 | 4.25 | 29 | .862 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2010 | at Niagara | 2-5 | 1 | 60:00 | 5 | 2 | 4.29 | 19 | .859 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 11, 2010 | at Niagara | 1-1 | 1 | 65:00 | 1 | 0 | 4.10 | 18 | .862 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2011 | at Connecticut | 3-1 | 1 | 60:00 | 1 | 0 | 3.95 | 18 | .865 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2011 | at Connecticut | 2-6 | 1 | 60:00 | 6 | 0 | 4.05 | 10 | .859 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2011 | at Syracuse | 2-5 | 1 | 60:00 | 5 | 0 | 4.09 | 24 | .857 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 15, 2011 | at Syracuse | 1-3 | 1 | 60:00 | 3 | 1 | 4.04 | 16 | .857 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21, 2011 | MERCYHURST | 3-6 | 1 | 60:00 | 6 | 0 | 4.12 | 40 | .858 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 22, 2011 | MERCYHURST | 1-7 | 1 | 60:00 | 7 | 0 | 4.24 | 26 | .854 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 04, 2011 | NIAGARA | 1-3 | 1 | 60:00 | 3 | 0 | 4.19 | 34 | .858 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2011 | NIAGARA | 2-2 | 1 | 65:00 | 2 | 0 | 4.10 | 29 | .861 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2011 | at Wayne State | 4-4 | 1 | 65:00 | 4 | 0 | 4.08 | 37 | .863 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12, 2011 | at Wayne State | 2-1 | 1 | 60:00 | 1 | 0 | 3.98 | 27 | .866 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2011 | SYRACUSE | 2-2 | 1 | 65:00 | 2 | 0 | 3.90 | 25 | .868 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2011 | SYRACUSE | 2-2 | 1 | 65:00 | 2 | 0 | 3.83 | 26 | .869 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 25, 2011 | at Mercyhurst | 2-6 | 1 | 60:00 | 6 | 0 | 3.90 | 39 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3, 2011 | vs Wayne State | 4-2 | 1 | 60:00 | 2 | 0 | 3.84 | 20 | .870 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 04, 2011 | vs Mercyhurst | 1-3 | 1 | 60:00 | 3 | 0 | 3.82 | 41 | .873 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Morris | 70-132 | 34 | 2075:00 | 132 | 5 | 3.82 | 906 | .873 | 6 | 21 | 7 | 38 | 8 | 5 | 0 | 0 | |
| Opponent | 34 | 2075:00 | 70 | 2 | 3.82 | 782 | .873 | 21 | 6 | 7 | 24 | 1 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2010 | PROVID~1 | 5-4 | 1 | 4 | 5 | 9 | 41 | .098 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Oct 02, 2010 | PROVID~1 | 2-5 | 1 | 5 | 9 | 14 | 49 | .102 | +19 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Oct 08, 2010 | OHIO STATE | 1-4 | 1 | 4 | 6 | 10 | 30 | .133 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Oct 09, 2010 | OHIO STATE | 1-4 | 1 | 4 | 4 | 8 | 33 | .121 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 16, 2010 | NORTHEASTERN | 4-6 | 1 | 6 | 9 | 15 | 29 | .207 | +8 | 7/14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 17, 2010 | NORTHEASTERN | 3-4 | 1 | 4 | 7 | 11 | 29 | .138 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Oct 22, 2010 | at Cornell | 2-3 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 23, 2010 | at Cornell | 1-9 | 1 | 9 | 15 | 24 | 43 | .209 | +25 | 2/4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| Oct 29, 2010 | at Mercyhurst | 3-7 | 1 | 7 | 13 | 20 | 39 | .179 | +20 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Nov 12, 2010 | WAYNE STATE | 3-1 | 1 | 1 | 1 | 2 | 22 | .045 | -6 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 13, 2010 | WAYNE STATE | 1-4 | 1 | 4 | 6 | 10 | 23 | .174 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Nov 19, 2010 | WISCONSIN | 1-7 | 1 | 7 | 9 | 16 | 45 | .156 | +23 | 5/10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Nov 20, 2010 | WISCONSIN | 1-7 | 1 | 7 | 9 | 16 | 34 | .206 | +18 | 2/4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Nov 26, 2010 | MAINE | 2-4 | 1 | 4 | 6 | 10 | 15 | .267 | +15 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Nov 27, 2010 | MAINE | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 03, 2010 | at Minnesota State | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 04, 2010 | at Minnesota State | 2-2 | 1 | 2 | 2 | 4 | 31 | .065 | +5 | 6/23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dec 10, 2010 | at Niagara | 2-5 | 1 | 5 | 6 | 11 | 24 | .208 | +6 | 6/12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| Dec 11, 2010 | at Niagara | 1-1 | 1 | 1 | 2 | 3 | 19 | .053 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jan 08, 2011 | at Connecticut | 3-1 | 1 | 1 | 2 | 3 | 19 | .053 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 09, 2011 | at Connecticut | 2-6 | 1 | 6 | 12 | 18 | 16 | .375 | +20 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 14, 2011 | at Syracuse | 2-5 | 1 | 5 | 10 | 15 | 29 | .172 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 15, 2011 | at Syracuse | 1-3 | 1 | 3 | 2 | 5 | 19 | .158 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 |
| Jan 21, 2011 | MERCYHURST | 3-6 | 1 | 6 | 11 | 17 | 46 | .130 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 22, 2011 | MERCYHURST | 1-7 | 1 | 7 | 12 | 19 | 33 | .212 | +24 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 04, 2011 | NIAGARA | 1-3 | 1 | 3 | 5 | 8 | 37 | .081 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 05, 2011 | NIAGARA | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 11, 2011 | at Wayne State | 4-4 | 1 | 4 | 4 | 8 | 41 | .098 | +5 | 9/18 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Feb 12, 2011 | at Wayne State | 2-1 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Feb 18, 2011 | SYRACUSE | 2-2 | 1 | 2 | 3 | 5 | 27 | .074 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 19, 2011 | SYRACUSE | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | -5 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 25, 2011 | at Mercyhurst | 2-6 | 1 | 6 | 12 | 18 | 45 | .133 | +20 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Mar 3, 2011 | vs Wayne State | 4-2 | 1 | 2 | 3 | 5 | 22 | .091 | -15 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Mar 04, 2011 | vs Mercyhurst | 1-3 | 1 | 3 | 3 | 6 | 44 | .068 | +4 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Opponent totals | 132-70 | 34 | 132 | 206 | 338 | 1038 | .127 | +231 | 195/412 | 38 | 8 | 5 | 21 | 2 | 5 | 8 | 412 | |
| Robert Morris | 34 | 70 | 112 | 182 | 852 | .082 | -244 | 185/370 | 24 | 1 | 2 | 6 | 5 | 0 | 2 | 566 | ||
| OPPONENT PER-GAME |
|
Games played: 34 Shots per game: 30.53 Goals per game: 3.88 Assists per game: 6.06 Points per game: 9.94 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 01, 2010 | PROVID~1 | 5-4 | 1 | 60:00 | 5 | 0 | 5.00 | 26 | .839 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | PROVID~1 | 2-5 | 1 | 60:00 | 2 | 0 | 3.50 | 20 | .868 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 08, 2010 | OHIO STATE | 1-4 | 1 | 60:00 | 1 | 0 | 2.67 | 17 | .887 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | OHIO STATE | 1-4 | 1 | 60:00 | 1 | 0 | 2.25 | 23 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | NORTHEASTERN | 4-6 | 1 | 60:00 | 4 | 0 | 2.60 | 15 | .886 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 17, 2010 | NORTHEASTERN | 3-4 | 1 | 60:00 | 3 | 0 | 2.67 | 23 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2010 | at Cornell | 2-3 | 1 | 60:00 | 2 | 0 | 2.57 | 12 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
