#26 Cobina Delaney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2009  at Minnesota Duluth   2-5  .000  -1  1/2 
Oct 03, 2009  at Minnesota Duluth   4-1  .000  +1  1/2 
Oct 09, 2009  at Boston University   3-4  .000  0   0/0 
Oct 10, 2009  at Northeastern   0-4  .000  0   1/2 
Oct 16, 2009  ST. LAWRENCE   2-3  .000  -1  0/0 
Oct 17, 2009  ST. LAWRENCE   3-6  .000  -2  0/0 
Oct 23, 2009  at Maine   3-1  .000  0   0/0 
Oct 24, 2009  at Maine   1-0  .000  0   0/0 
Nov 06, 2009  at Wisconsin   3-1  .000  +2  0/0 
Nov 07, 2009  at Wisconsin   2-3  10  .000  -1  0/0 
Nov 14, 2009  at Niagara   1-3  11  .000  0   0/0 
Nov 15, 2009  at Niagara   2-2  12  .000  0   0/0 
Nov 20, 2009  SU   0-4  13  .000  -1  0/0 
Nov 21, 2009  SU   2-4  14  .000  -1  0/0 
Nov 27, 2009  RENSSELAER   2-5  15  .000  -1  0/0 
Nov 28, 2009  RENSSELAER   3-1  16  .000  0   0/0 
Dec 05, 2009  at Mercyhurst   2-6  17  .000  -3  0/0 
Jan 02, 2010  at Ohio State   1-4  18  .000  +1  0/0 
Jan 03, 2010  at Ohio State   1-6  19  .000  -2  0/0 
Jan 08, 2010  CONNECTICUT   2-4  20  .000  0   1/2 
Jan 09, 2010  CONNECTICUT   0-4  21  .000  -1  0/0 
Jan 15, 2010  at Wayne State   0-1  22  .000  -1  0/0 
Jan 16, 2010  at Wayne State   2-3  23  .000  0   0/0 
Jan 22, 2010  SACRED HEART   10-2  24  .000  +1  0/0 
Jan 23, 2010  SACRED HEART   13-4  25  .024  +4  1/2 
Feb 02, 2010  at Mercyhurst   1-4  26  .024  0   1/2 
Feb 05, 2010  MERCYHURST   0-4  27  .023  0   0/0 
Feb 06, 2010  MERCYHURST   2-9  28  .023  0   0/0 
Feb 12, 2010  at SU   1-0  29  .023  +1  0/0 
Feb 13, 2010  at SU   2-3  30  .022  0   0/0 
Feb 19, 2010  NIAGARA   2-3  31  .022  0   1/2 
Feb 20, 2010  NIAGARA   3-2  32  .021  0   1/2 
Feb 27, 2010  WAYNE STATE   1-4  33  .021  0   0/0 
Mar 04, 2010  at Wayne State   3-1  34  .021  +1  0/0 
Mar 05, 2010  vs Mercyhurst   1-7  35  .020  -3  0/0 
Totals        35  11  12  49  .020  -7  8/16 

 
Games played: 35
Shots per game: 1.40
Goals per game: 0.03
Assists per game: 0.31
Points per game: 0.34