#18 Kathleen McDonald  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 02, 2009  at Minnesota Duluth   2-5  .000  0   0/0 
Oct 03, 2009  at Minnesota Duluth   4-1  .000  0   0/0 
Oct 09, 2009  at Boston University   3-4  .000  -1  0/0 
Oct 10, 2009  at Northeastern   0-4  .000  -1  0/0 
Oct 16, 2009  ST. LAWRENCE   2-3  .000  0   0/0 
Oct 17, 2009  ST. LAWRENCE   3-6  .000  -1  0/0 
Oct 23, 2009  at Maine   3-1  .000  +1  0/0 
Oct 24, 2009  at Maine   1-0  .000  0   0/0 
Nov 06, 2009  at Wisconsin   3-1  .000  0   0/0 
Nov 07, 2009  at Wisconsin   2-3  10  .000  0   0/0 
Nov 14, 2009  at Niagara   1-3  11  .000  -2  0/0 
Nov 15, 2009  at Niagara   2-2  12  .000  0   0/0 
Nov 20, 2009  SU   0-4  13  .000  -1  1/2 
Nov 21, 2009  SU   2-4  14  .062  0   0/0 
Nov 27, 2009  RENSSELAER   2-5  15  .111  -1  0/0 
Nov 28, 2009  RENSSELAER   3-1  16  .100  0   0/0 
Dec 05, 2009  at Mercyhurst   2-6  17  .095  -2  1/2 
Jan 02, 2010  at Ohio State   1-4  18  .087  -2  0/0 
Jan 09, 2010  CONNECTICUT   0-4  19  .071  -2  0/0 
Jan 15, 2010  at Wayne State   0-1  20  .071  0   0/0 
Jan 16, 2010  at Wayne State   2-3  21  .100  0   0/0 
Jan 22, 2010  SACRED HEART   10-2  22  .118  +2  0/0 
Jan 23, 2010  SACRED HEART   13-4  23  .114  -2  0/0 
Feb 02, 2010  at Mercyhurst   1-4  24  .114  0   0/0 
Feb 06, 2010  MERCYHURST   2-9  25  .103  -2  0/0 
Feb 12, 2010  at SU   1-0  26  .103  0   1/2 
Feb 13, 2010  at SU   2-3  27  .093  0   0/0 
Feb 26, 2010  WAYNE STATE   2-1  28  .087  0   0/0 
Feb 27, 2010  WAYNE STATE   1-4  29  .082  -1  0/0 
Mar 04, 2010  at Wayne State   3-1  30  .077  0   0/0 
Mar 05, 2010  vs Mercyhurst   1-7  31  .077  -2  0/0 
Totals        31  52  .077  -17  3/6 

 
Games played: 31
Shots per game: 1.68
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.26