|
|
Overall Team Statistics |
| Overall: 12-20-3 Conf: 5-9-2 Home: 8-9-1 Away: 4-10-2 Neut: 0-1-0 |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 86-876 | 111-1274 |
|   Shot pct. | .098 | .087 |
|   Goals/Game | 2.5 | 3.2 |
|   Shots/Game | 25.0 | 36.4 |
|   Assists | 133 | 181 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-199 | 39-208 |
|   Conversion Percent | .146 | .188 |
|   Shot Attempts | 270 | 362 |
|   Shot Percent | .107 | .108 |
| GOAL BREAKDOWN | ||
|   Total Goals | 86 | 111 |
|   Power Play | 29 | 39 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 4 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 10 |
|   Overtime | 0 | 2 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 240 | 222 |
|   Minutes | 510 | 455 |
|   Penalties/Game | 6.9 | 6.3 |
|   Pen minutes/Game | 14.6 | 13.0 |
|   Minor | 235 | 220 |
|   Major | 2 | 1 |
|   10-minute Misconduct | 1 | 0 |
|   Game Misconduct | 2 | 1 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 6497 | 5786 |
|   Dates/Avg Per Date | 18/361 | 16/362 |
|   Neutral Site #/Avg | 1/492 |
|
Overall Individual Statistics |
| Overall: 12-20-3 Conf: 5-9-2 Home: 8-9-1 Away: 4-10-2 Neut: 0-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 8 | DELANEY, Brianna | 35 | 18 | 14 | 32 | 113 | .159 | +5 | 7-14 | 7 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | MILES, Kristen | 35 | 11 | 13 | 24 | 78 | .141 | +7 | 10-20 | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 16 | O'MALLEY, Sara | 33 | 9 | 11 | 20 | 97 | .093 | +7 | 9-18 | 9 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | WALKLAND, Chelsea | 35 | 5 | 14 | 19 | 55 | .091 | -1 | 15-30 | 15 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | PICINIC, Megan | 33 | 8 | 9 | 17 | 71 | .113 | -7 | 18-47 | 16 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | ROSSLER, Kylie | 32 | 6 | 7 | 13 | 60 | .100 | -14 | 26-52 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | PAPPAS, Whitney | 34 | 3 | 10 | 13 | 60 | .050 | +2 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BEIKIRCH, Morgan | 26 | 4 | 8 | 12 | 45 | .089 | -5 | 14-28 | 14 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 29 | STOA, Maria | 34 | 4 | 8 | 12 | 45 | .089 | -8 | 14-28 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | GIBSON, Jacki | 32 | 4 | 5 | 9 | 32 | .125 | -4 | 3-6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | ULLRICH, Samantha | 32 | 0 | 8 | 8 | 49 | .000 | -16 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STACK, Kathryn | 33 | 3 | 4 | 7 | 13 | .231 | -1 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DORMAN, Alissa | 34 | 1 | 6 | 7 | 37 | .027 | -8 | 15-30 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | GIAMBRA, Mallory | 23 | 1 | 5 | 6 | 21 | .048 | -9 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RILEY, Jessica | 33 | 3 | 2 | 5 | 27 | .111 | -7 | 16-32 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MONTELEONE, Jenny | 29 | 1 | 4 | 5 | 15 | .067 | -2 | 27-73 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | RILEY, Jordan | 19 | 2 | 2 | 4 | 9 | .222 | +2 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | TRAYNOR, Kathryn | 32 | 2 | 1 | 3 | 25 | .080 | -7 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PIETRANGELO, Paige | 28 | 1 | 1 | 2 | 6 | .167 | -6 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PROODIAN, Ali | 12 | 0 | 1 | 1 | 10 | .000 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | KOST, Angela | 14 | 0 | 0 | 0 | 8 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McLAUGHLIN, Brianne | 30 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 35 | 86 | 133 | 219 | 876 | .098 | -79 | 240-510 | 235 | 2 | 3 | 29 | 4 | 19 | 12 | 2 | 0 | 1 | 0 | 8 | |
| Opponents........... | 35 | 111 | 181 | 292 | 1274 | .087 | - | 222-455 | 220 | 1 | 1 | 39 | 4 | 16 | 20 | 1 | 2 | 5 | 0 | 10 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | BUTTERFIELD, Daneca | 11-6 | 421:18 | 18 | 2.56 | 194 | .915 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 33 | McLAUGHLIN, Brianne | 30-29 | 1701:04 | 89 | 3.14 | 969 | .916 | 9 | 17 | 3 | 2 | 33 | 4 | 0 | 0 | 0 |
| TM | EMPTY NET | 17-0 | 11:32 | 4 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Total............... | 35-0 | 2133:54 | 111 | 3.12 | 1163 | .913 | 12 | 20 | 3 | 3 | 39 | 4 | 4 | 0 | 0 | |
| Opponents........... | 35-0 | 2133:54 | 86 | 2.42 | 790 | .902 | 20 | 12 | 3 | 5 | 29 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 22 | PICINIC, Megan | 33 | 4 | 7 | 11 | 19 | .211 |
| 8 | DELANEY, Brianna | 35 | 6 | 3 | 9 | 36 | .167 |
| 14 | MILES, Kristen | 35 | 3 | 5 | 8 | 25 | .120 |
| 21 | WALKLAND, Chelsea | 35 | 3 | 4 | 7 | 19 | .158 |
| 12 | GIBSON, Jacki | 32 | 2 | 5 | 7 | 18 | .111 |
| 18 | ULLRICH, Samantha | 32 | 0 | 7 | 7 | 25 | .000 |
| 16 | O'MALLEY, Sara | 33 | 3 | 3 | 6 | 26 | .115 |
| 10 | ROSSLER, Kylie | 32 | 3 | 2 | 5 | 21 | .143 |
| 4 | STACK, Kathryn | 33 | 2 | 3 | 5 | 7 | .286 |
| 11 | BEIKIRCH, Morgan | 26 | 1 | 4 | 5 | 14 | .071 |
| 6 | GIAMBRA, Mallory | 23 | 1 | 3 | 4 | 10 | .100 |
| 29 | STOA, Maria | 34 | 1 | 3 | 4 | 9 | .111 |
| 15 | PAPPAS, Whitney | 34 | 0 | 4 | 4 | 30 | .000 |
| 5 | MONTELEONE, Jenny | 29 | 0 | 1 | 1 | 4 | .000 |
| 19 | RILEY, Jessica | 33 | 0 | 1 | 1 | 3 | .000 |
| 24 | TRAYNOR, Kathryn | 32 | 0 | 0 | 0 | 1 | .000 |
| 9 | DORMAN, Alissa | 34 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 12-20-3 Conf: 5-9-2 Home: 8-9-1 Away: 4-10-2 Neut: 0-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
8 DELANEY, Brianna 35 18 14 32 113 +5 7-14 6 2 1 16 8 2 10 49 -8 4-8 5 0 0
14 MILES, Kristen 35 11 13 24 78 +7 10-20 3 0 1 16 5 3 8 38 0 8-16 1 0 1
16 O'MALLEY, Sara 33 9 11 20 97 +7 9-18 3 0 1 14 3 4 7 36 -5 2-4 1 0 1
21 WALKLAND, Chelsea 35 5 14 19 55 -1 15-30 3 0 1 16 1 3 4 27 -5 10-20 1 0 1
22 PICINIC, Megan 33 8 9 17 71 -7 18-47 4 0 3 14 4 5 9 23 -3 8-16 2 0 1
10 ROSSLER, Kylie 32 6 7 13 60 -14 26-52 3 1 0 16 1 3 4 31 -8 13-26 1 0 0
15 PAPPAS, Whitney 34 3 10 13 60 +2 7-14 0 0 0 15 0 5 5 23 -9 4-8 0 0 0
11 BEIKIRCH, Morgan 26 4 8 12 45 -5 14-28 1 0 2 10 1 4 5 14 -5 6-12 0 0 1
29 STOA, Maria 34 4 8 12 45 -8 14-28 1 1 0 16 0 4 4 17 -5 5-10 0 0 0
12 GIBSON, Jacki 32 4 5 9 32 -4 3-6 2 0 1 15 0 2 2 9 -9 2-4 0 0 0
18 ULLRICH, Samantha 32 0 8 8 49 -16 9-18 0 0 0 16 0 4 4 22 -9 8-16 0 0 0
4 STACK, Kathryn 33 3 4 7 13 -1 13-26 2 0 0 16 3 2 5 7 -9 6-12 2 0 0
9 DORMAN, Alissa 34 1 6 7 37 -8 15-30 0 0 1 16 0 2 2 19 -11 7-14 0 0 0
6 GIAMBRA, Mallory 23 1 5 6 21 -9 5-10 1 0 0 10 1 3 4 9 -2 2-4 1 0 0
19 RILEY, Jessica 33 3 2 5 27 -7 16-32 0 0 0 16 1 1 2 15 -7 7-14 0 0 0
5 MONTELEONE, Jenny 29 1 4 5 15 -2 27-73 0 0 0 12 1 1 2 6 -2 12-32 0 0 0
27 RILEY, Jordan 19 2 2 4 9 +2 6-12 0 0 1 7 0 0 0 2 -1 1-2 0 0 0
24 TRAYNOR, Kathryn 32 2 1 3 25 -7 6-12 0 0 0 15 0 1 1 8 -4 1-2 0 0 0
3 PIETRANGELO, Paige 28 1 1 2 6 -6 9-18 0 0 0 13 1 0 1 4 +1 3-6 0 0 0
20 PROODIAN, Ali 12 0 1 1 10 -3 4-8 0 0 0 5 0 1 1 7 +1 1-2 0 0 0
28 KOST, Angela 14 0 0 0 8 -4 1-2 0 0 0 4 0 0 0 3 -1 0-0 0 0 0
33 McLAUGHLIN, Brianne 30 0 0 0 0 0 2-4 0 0 0 16 0 0 0 0 0 1-2 0 0 0
TM TEAM 17 0 0 0 0 0 4-8 0 0 0 -
Total............... 35 86 133 219 876 -79 240-510 29 4 12 16 30 50 80 369 -101 111-230 14 0 5
Opponents........... 35 111 181 292 1274 +64 222-455 39 4 20 16 55 90 145 598 +94 108-216 19 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 BUTTERFIELD, Daneca 11 421:18 18 0 2.56 194 .915 3 3 0 4 55:47 3 0 3.23 43 .935 0 0 0
33 McLAUGHLIN, Brianne 30 1701:04 89 0 3.14 969 .916 9 17 3 16 915:27 50 0 3.28 500 .909 5 9 2
TM EMPTY NET 17 11:32 0 4 0.00 0 .000 0 0 0 6 2:36 0 2 0.00 0 .000 0 0 0
Total............... 35 2133:54 111 4 3.12 1163 .913 12 20 3 16 973:50 55 2 3.39 543 .908 5 9 2
Opponents........... 35 2133:54 86 1 2.42 790 .902 20 12 3 16 973:50 30 1 1.85 339 .919 9 5 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Robert Morris 876 25.03 .098 Robert Morris 369 23.06 .081
Opponents 1274 36.40 .087 Opponents 598 37.38 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Robert Morris 29 199 .146 Robert Morris 14 96 .146
Opponents 39 208 .188 Opponents 19 95 .200
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Robert Morris....... 32 21 33 0 - 86 Robert Morris....... 11 9 10 0 - 30
Opponents........... 28 29 52 2 - 111 Opponents........... 12 13 29 1 - 55
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 03 at #3 Univ. of Minnesota W 3-2 725 Oct 04 at #3 Univ. of Minnesota L 1-7 805 *Oct 10 SYRACUSE W 1-0 302 *Oct 11 SYRACUSE W 3-2 268 Oct 24 at #9 St. Lawrence L 1-5 374 Oct 25 at #9 St. Lawrence L 0-5 396 Oct 31 at #7 RIT L 1-2 353 Nov 01 at Cornell W 2-1 125 Nov 07 PROVIDENCE L 1-3 340 Nov 08 PROVIDENCE L 2-5 156 *Nov 14 NIAGARA W 2-1 550 *Nov 15 NIAGARA L 2-3 368 Nov 21 RENSSELAER T OT 2-2 259 Nov 22 RENSSELAER L 0-2 203 Nov 28 MAINE W 4-2 578 Nov 29 MAINE W 5-4 538 Dec 16 at Sacred Heart W 8-1 98 Dec 17 at Sacred Heart L 3-4 128 Jan 02 BEMIDJI STATE L 0-2 285 Jan 03 BEMIDJI STATE L 1-3 128 *Jan 9 at Syracuse W 3-1 354 *01/11/09 at Syracuse T OT 2-2 269 *Jan 16 at Wayne State L 0-5 189 *Jan 17 at Wayne State L 3-7 185 *Jan 23 MERCYHURST L 4-6 501 *Jan 24 MERCYHURST L 0-5 371 Feb 06 SACRED HEART W 7-2 278 Feb 07 SACRED HEART W 12-0 216 *Feb 13 at Mercyhurst L 1-5 451 *Feb 14 at #3 Mercyhurst L 1-8 567 *Feb 20 WAYNE STATE L 2-4 400 *Feb 21 WAYNE STATE W 1-0 756 *Feb 27 at Niagara LOT 2-3 344 *Feb 28 at Niagara T OT 3-3 423 Mar 06 vs #2 Wayne State LOT 3-4 492 |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 86-876 | 111-1274 |
|   Shot pct. | .098 | .087 |
|   Goals/Game | 2.5 | 3.2 |
|   Shots/Game | 25.0 | 36.4 |
| POWER PLAYS | ||
|   Goals-Power Plays | 29-199 | 39-208 |
|   Conversion Percent | .146 | .188 |
|   Shot Attempts | 270 | 362 |
|   Shot Percent | .107 | .108 |
| GOAL BREAKDOWN | ||
|   Power Play | 29 | 39 |
|   Short-handed | 4 | 4 |
|   Empty net | 1 | 4 |
|   Penalty | 0 | 0 |
|   Unassisted | 8 | 10 |
|   Overtime | 0 | 2 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 240 | 222 |
|   Minutes | 510 | 455 |
|   Penalties/Game | 6.9 | 6.3 |
|   Pen minutes/Game | 14.6 | 13.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-20-3 | 8-9-1 | 4-10-2 | 0-1-0 |
| CONFERENCE | 5-9-2 | 4-4-0 | 1-5-2 | 0-0-0 |
| NON-CONFERENCE | 7-11-1 | 4-5-1 | 3-5-0 | 0-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 8 | DELANEY, Brianna | 35 | 18 | 14 | 32 | 113 | .159 | 7-14 | 6 | 2 |
| 14 | MILES, Kristen | 35 | 11 | 13 | 24 | 78 | .141 | 10-20 | 3 | 0 |
| 16 | O'MALLEY, Sara | 33 | 9 | 11 | 20 | 97 | .093 | 9-18 | 3 | 0 |
| 21 | WALKLAND, Chelsea | 35 | 5 | 14 | 19 | 55 | .091 | 15-30 | 3 | 0 |
| 22 | PICINIC, Megan | 33 | 8 | 9 | 17 | 71 | .113 | 18-47 | 4 | 0 |
| 10 | ROSSLER, Kylie | 32 | 6 | 7 | 13 | 60 | .100 | 26-52 | 3 | 1 |
| 15 | PAPPAS, Whitney | 34 | 3 | 10 | 13 | 60 | .050 | 7-14 | 0 | 0 |
| 11 | BEIKIRCH, Morgan | 26 | 4 | 8 | 12 | 45 | .089 | 14-28 | 1 | 0 |
| 29 | STOA, Maria | 34 | 4 | 8 | 12 | 45 | .089 | 14-28 | 1 | 1 |
| 12 | GIBSON, Jacki | 32 | 4 | 5 | 9 | 32 | .125 | 3-6 | 2 | 0 |
| 18 | ULLRICH, Samantha | 32 | 0 | 8 | 8 | 49 | .000 | 9-18 | 0 | 0 |
| 4 | STACK, Kathryn | 33 | 3 | 4 | 7 | 13 | .231 | 13-26 | 2 | 0 |
| 9 | DORMAN, Alissa | 34 | 1 | 6 | 7 | 37 | .027 | 15-30 | 0 | 0 |
| 6 | GIAMBRA, Mallory | 23 | 1 | 5 | 6 | 21 | .048 | 5-10 | 1 | 0 |
| 19 | RILEY, Jessica | 33 | 3 | 2 | 5 | 27 | .111 | 16-32 | 0 | 0 |
| 5 | MONTELEONE, Jenny | 29 | 1 | 4 | 5 | 15 | .067 | 27-73 | 0 | 0 |
| 27 | RILEY, Jordan | 19 | 2 | 2 | 4 | 9 | .222 | 6-12 | 0 | 0 |
| 24 | TRAYNOR, Kathryn | 32 | 2 | 1 | 3 | 25 | .080 | 6-12 | 0 | 0 |
| 3 | PIETRANGELO, Paige | 28 | 1 | 1 | 2 | 6 | .167 | 9-18 | 0 | 0 |
| 20 | PROODIAN, Ali | 12 | 0 | 1 | 1 | 10 | .000 | 4-8 | 0 | 0 |
| 28 | KOST, Angela | 14 | 0 | 0 | 0 | 8 | .000 | 1-2 | 0 | 0 |
| 33 | McLAUGHLIN, Brianne | 30 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| TM | TEAM | 17 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 35 | 86 | 133 | 219 | 876 | .098 | 240-510 | 29 | 4 | |
| Opponents........... | 35 | 111 | 181 | 292 | 1274 | .087 | 222-455 | 39 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | BUTTERFIELD, Daneca | 11 | 421:18 | 18 | 0 | 2.56 | 194 | .915 | 3 | 3 | 0 |
| 33 | McLAUGHLIN, Brianne | 30 | 1701:04 | 89 | 0 | 3.14 | 969 | .916 | 9 | 17 | 3 |
| TM | EMPTY NET | 17 | 11:32 | 0 | 4 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 35 | 2133:54 | 111 | 4 | 3.12 | 1163 | .913 | 12 | 20 | 3 | |
| Opponents........... | 35 | 2133:54 | 86 | 1 | 2.42 | 790 | .902 | 20 | 12 | 3 | |
| ATTENDANCE SUMMARY | RMU | OPP |
| Total | 6497 | 5786 |
| Dates/Avg Per Date | 18/361 | 16/362 |
| Neutral Site #/Avg | 1/492 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Robert Morris | 32 | 21 | 33 | 0 | 86 |
| Opponents | 28 | 29 | 52 | 2 | 111 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Robert Morris | 379 | 408 | 362 | 14 | 1163 |
| Opponents | 248 | 248 | 285 | 9 | 790 |