The Automated ScoreBook
Robert Morris Individual Game-by-Game (as of Mar 07, 2009)
All games

 # 8 DELANEY, Brianna  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  at Univ. of Minnesota   3-2  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  1 
Oct 04, 2008  at Univ. of Minnesota   1-7  2  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2008  SYRACUSE   1-0  3  0  1  1  1  .333  0   1/2  0  0  0  0  0  0  0 
Oct 11, 2008  SYRACUSE   3-2  4  1  0  1  4  .286  0   0/0  1  0  0  0  0  0  0 
Oct 24, 2008  at St. Lawrence   1-5  5  0  0  0  2  .222  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at St. Lawrence   0-5  6  0  0  0  0  .222  -3  0/0  0  0  0  0  0  0  0 
Oct 31, 2008  at RIT   1-2  7  0  0  0  3  .167  0   0/0  0  0  0  0  0  0  0 
Nov 01, 2008  at Cornell   2-1  8  2  0  2  4  .250  0   1/2  1  0  0  1  0  0  0 
Nov 07, 2008  PROVIDENCE   1-3  9  0  0  0  4  .200  -2  0/0  0  0  0  0  0  0  0 
Nov 08, 2008  PROVIDENCE   2-5  10  0  1  1  2  .182  -1  0/0  0  0  0  0  0  0  0 
Nov 14, 2008  NIAGARA   2-1  11  1  0  1  6  .179  0   1/2  1  0  0  0  0  0  0 
Nov 15, 2008  NIAGARA   2-3  12  1  0  1  7  .171  -1  0/0  1  0  0  0  0  0  0 
Nov 21, 2008  RENSSELAER   2-2  13  0  0  0  0  .171  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2008  RENSSELAER   0-2  14  0  0  0  5  .150  -1  1/2  0  0  0  0  0  0  0 
Nov 28, 2008  MAINE   4-2  15  1  0  1  5  .156  +1  0/0  0  0  0  0  0  0  0 
Nov 29, 2008  MAINE   5-4  16  0  3  3  4  .143  +3  1/2  0  0  0  0  0  0  0 
Dec 16, 2008  at Sacred Heart   8-1  17  0  2  2  2  .137  +3  0/0  0  0  0  0  0  0  0 
Dec 17, 2008  at Sacred Heart   3-4  18  1  1  2  6  .140  +2  0/0  0  0  0  0  0  0  0 
Jan 02, 2009  BEMIDJI STATE   0-2  19  0  0  0  5  .129  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2009  BEMIDJI STATE   1-3  20  0  0  0  5  .119  0   0/0  0  0  0  0  0  0  0 
Jan 9, 2009   at Syracuse   3-1  21  1  0  1  1  .132  +1  0/0  0  0  1  0  0  0  0 
01/11/09   at Syracuse   2-2  22  0  0  0  3  .127  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  at Wayne State   0-5  23  0  0  0  3  .122  -3  0/0  0  0  0  0  0  0  0 
Jan 17, 2009  at Wayne State   3-7  24  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2009  MERCYHURST   4-6  25  2  0  2  5  .138  -2  0/0  1  0  0  0  0  0  0 
Jan 24, 2009  MERCYHURST   0-5  26  0  0  0  5  .129  -1  0/0  0  0  0  0  0  0  0 
Feb 06, 2009  SACRED HEART   7-2  27  2  2  4  8  .140  +4  0/0  0  1  0  0  0  0  1 
Feb 07, 2009  SACRED HEART   12-0  28  2  2  4  5  .153  +6  0/0  0  1  0  0  0  0  0 
Feb 13, 2009  at Mercyhurst   1-5  29  1  0  1  2  .160  0   0/0  1  0  0  0  0  0  0 
Feb 14, 2009  at Mercyhurst   1-8  30  0  0  0  2  .157  -1  1/2  0  0  0  0  0  0  0 
Feb 20, 2009  WAYNE STATE   2-4  31  0  0  0  0  .157  -2  1/2  0  0  0  0  0  0  0 
Feb 21, 2009  WAYNE STATE   1-0  32  0  1  1  2  .154  +1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  at Niagara   2-3  33  1  0  1  4  .157  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at Niagara   3-3  34  0  0  0  3  .153  -1  0/0  0  0  0  0  0  0  0 
Mar 06, 2009  vs Wayne State   3-4  35  1  1  2  2  .159  +2  0/0  0  0  0  0  0  0  0 
Totals        35  18  14  32  113  .159  +5  7/14  6  2  1  1  0  0  2 

 
Games played: 35
Shots per game: 3.23
Goals per game: 0.51
Assists per game: 0.40
Points per game: 0.91