The Automated ScoreBook
Robert Morris Individual Game-by-Game (as of Mar 07, 2009)
All games

 #27 RILEY, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 25, 2008  at St. Lawrence   0-5  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2008  at RIT   1-2  2  1  0  1  2  .333  +1  1/2  0  0  0  0  0  0  0 
Nov 01, 2008  at Cornell   2-1  3  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2008  PROVIDENCE   1-3  4  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2008  PROVIDENCE   2-5  5  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0 
Nov 21, 2008  RENSSELAER   2-2  6  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 28, 2008  MAINE   4-2  7  1  0  1  1  .333  +1  1/2  0  0  0  1  0  0  1 
Nov 29, 2008  MAINE   5-4  8  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0 
Dec 16, 2008  at Sacred Heart   8-1  9  0  2  2  0  .286  +2  0/0  0  0  0  0  0  0  0 
Dec 17, 2008  at Sacred Heart   3-4  10  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2009  BEMIDJI STATE   0-2  11  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
Jan 9, 2009   at Syracuse   3-1  12  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
01/11/09   at Syracuse   2-2  13  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  at Wayne State   0-5  14  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0 
Jan 17, 2009  at Wayne State   3-7  15  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2009  WAYNE STATE   2-4  16  0  0  0  0  .222  +1  0/0  0  0  0  0  0  0  0 
Feb 27, 2009  at Niagara   2-3  17  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2009  at Niagara   3-3  18  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Mar 06, 2009  vs Wayne State   3-4  19  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0 
Totals        19  2  2  4  9  .222  +2  6/12  0  0  0  1  0  0  1 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.21