The Automated ScoreBook
Robert Morris Individual Game-by-Game (as of Mar 07, 2009)
All games

 #24 TRAYNOR, Kathryn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  at Univ. of Minnesota   3-2  .000  0   0/0 
Oct 04, 2008  at Univ. of Minnesota   1-7  .000  0   0/0 
Oct 10, 2008  SYRACUSE   1-0  .000  0   0/0 
Oct 11, 2008  SYRACUSE   3-2  .000  0   0/0 
Oct 24, 2008  at St. Lawrence   1-5  .000  0   1/2 
Oct 25, 2008  at St. Lawrence   0-5  .000  -1  0/0 
Oct 31, 2008  at RIT   1-2  .000  0   2/4 
Nov 07, 2008  PROVIDENCE   1-3  .000  -1  0/0 
Nov 08, 2008  PROVIDENCE   2-5  .000  -2  0/0 
Nov 14, 2008  NIAGARA   2-1  10  .000  0   0/0 
Nov 15, 2008  NIAGARA   2-3  11  .000  +1  0/0 
Nov 21, 2008  RENSSELAER   2-2  12  .000  0   0/0 
Nov 28, 2008  MAINE   4-2  13  .000  +1  0/0 
Nov 29, 2008  MAINE   5-4  14  .000  -1  1/2 
Dec 16, 2008  at Sacred Heart   8-1  15  .111  +1  0/0 
Dec 17, 2008  at Sacred Heart   3-4  16  .077  -1  0/0 
Jan 02, 2009  BEMIDJI STATE   0-2  17  .077  0   0/0 
Jan 03, 2009  BEMIDJI STATE   1-3  18  .077  -2  0/0 
Jan 9, 2009   at Syracuse   3-1  19  .071  0   0/0 
01/11/09   at Syracuse   2-2  20  .067  0   0/0 
Jan 16, 2009  at Wayne State   0-5  21  .067  -2  0/0 
Jan 23, 2009  MERCYHURST   4-6  22  .067  0   0/0 
Jan 24, 2009  MERCYHURST   0-5  23  .067  -2  0/0 
Feb 06, 2009  SACRED HEART   7-2  24  .067  0   0/0 
Feb 07, 2009  SACRED HEART   12-0  25  .105  +4  1/2 
Feb 13, 2009  at Mercyhurst   1-5  26  .105  -1  0/0 
Feb 14, 2009  at Mercyhurst   1-8  27  .105  0   0/0 
Feb 20, 2009  WAYNE STATE   2-4  28  .095  0   0/0 
Feb 21, 2009  WAYNE STATE   1-0  29  .087  0   0/0 
Feb 27, 2009  at Niagara   2-3  30  .083  -1  0/0 
Feb 28, 2009  at Niagara   3-3  31  .083  +1  1/2 
Mar 06, 2009  vs Wayne State   3-4  32  .080  -1  0/0 
Totals        32  25  .080  -7  6/12 

 
Games played: 32
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.03
Points per game: 0.09