The Automated ScoreBook
Robert Morris Individual Game-by-Game (as of Mar 07, 2009)
All games

 #12 GIBSON, Jacki  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  at Univ. of Minnesota   3-2  1.000  +1  0/0 
Oct 04, 2008  at Univ. of Minnesota   1-7  .500  -3  0/0 
Oct 10, 2008  SYRACUSE   1-0  .500  0   0/0 
Oct 24, 2008  at St. Lawrence   1-5  .333  0   0/0 
Oct 25, 2008  at St. Lawrence   0-5  .250  -1  0/0 
Oct 31, 2008  at RIT   1-2  .200  +1  0/0 
Nov 01, 2008  at Cornell   2-1  .200  0   1/2 
Nov 07, 2008  PROVIDENCE   1-3  .286  +1  0/0 
Nov 08, 2008  PROVIDENCE   2-5  .250  -1  0/0 
Nov 14, 2008  NIAGARA   2-1  10  .250  +1  0/0 
Nov 15, 2008  NIAGARA   2-3  11  .250  0   0/0 
Nov 21, 2008  RENSSELAER   2-2  12  .222  -1  0/0 
Nov 22, 2008  RENSSELAER   0-2  13  .200  -2  0/0 
Nov 28, 2008  MAINE   4-2  14  .250  +1  0/0 
Nov 29, 2008  MAINE   5-4  15  .200  +1  0/0 
Jan 02, 2009  BEMIDJI STATE   0-2  16  .188  0   0/0 
Jan 03, 2009  BEMIDJI STATE   1-3  17  .167  0   0/0 
Jan 9, 2009   at Syracuse   3-1  18  .167  +1  0/0 
01/11/09   at Syracuse   2-2  19  .150  +1  0/0 
Jan 16, 2009  at Wayne State   0-5  20  .150  -2  0/0 
Jan 17, 2009  at Wayne State   3-7  21  .150  +1  0/0 
Jan 23, 2009  MERCYHURST   4-6  22  .150  -3  0/0 
Jan 24, 2009  MERCYHURST   0-5  23  .143  -2  0/0 
Feb 06, 2009  SACRED HEART   7-2  24  .182  +3  0/0 
Feb 07, 2009  SACRED HEART   12-0  25  .167  +4  0/0 
Feb 13, 2009  at Mercyhurst   1-5  26  .160  0   0/0 
Feb 14, 2009  at Mercyhurst   1-8  27  .148  -3  1/2 
Feb 20, 2009  WAYNE STATE   2-4  28  .138  -1  0/0 
Feb 21, 2009  WAYNE STATE   1-0  29  .138  0   0/0 
Feb 27, 2009  at Niagara   2-3  30  .138  0   0/0 
Feb 28, 2009  at Niagara   3-3  31  .133  -2  1/2 
Mar 06, 2009  vs Wayne State   3-4  32  .125  +1  0/0 
Totals        32  32  .125  -4  3/6 

 
Games played: 32
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.16
Points per game: 0.28