| #10 ROSSLER, Kylie |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 03, 2008 | at Univ. of Minnesota | 3-2 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 04, 2008 | at Univ. of Minnesota | 1-7 | 2 | 0 | 0 | 0 | 0 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 10, 2008 | SYRACUSE | 1-0 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | SYRACUSE | 3-2 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | at St. Lawrence | 1-5 | 5 | 1 | 0 | 1 | 2 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 25, 2008 | at St. Lawrence | 0-5 | 6 | 0 | 0 | 0 | 1 | .125 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 01, 2008 | at Cornell | 2-1 | 7 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2008 | NIAGARA | 2-1 | 8 | 0 | 0 | 0 | 2 | .100 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | NIAGARA | 2-3 | 9 | 0 | 0 | 0 | 2 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | RENSSELAER | 2-2 | 10 | 0 | 0 | 0 | 0 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | RENSSELAER | 0-2 | 11 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | MAINE | 4-2 | 12 | 0 | 1 | 1 | 4 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | MAINE | 5-4 | 13 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 16, 2008 | at Sacred Heart | 8-1 | 14 | 1 | 0 | 1 | 2 | .100 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2008 | at Sacred Heart | 3-4 | 15 | 0 | 1 | 1 | 2 | .091 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 02, 2009 | BEMIDJI STATE | 0-2 | 16 | 0 | 0 | 0 | 2 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2009 | BEMIDJI STATE | 1-3 | 17 | 1 | 0 | 1 | 2 | .115 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 9, 2009 | at Syracuse | 3-1 | 18 | 0 | 0 | 0 | 0 | .115 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/09 | at Syracuse | 2-2 | 19 | 0 | 1 | 1 | 2 | .107 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | at Wayne State | 0-5 | 20 | 0 | 0 | 0 | 0 | .107 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | at Wayne State | 3-7 | 21 | 0 | 0 | 0 | 2 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | MERCYHURST | 4-6 | 22 | 1 | 0 | 1 | 1 | .129 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | MERCYHURST | 0-5 | 23 | 0 | 0 | 0 | 1 | .125 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | SACRED HEART | 7-2 | 24 | 0 | 0 | 0 | 2 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | SACRED HEART | 12-0 | 25 | 1 | 1 | 2 | 7 | .122 | +2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | at Mercyhurst | 1-5 | 26 | 0 | 0 | 0 | 2 | .116 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | at Mercyhurst | 1-8 | 27 | 0 | 0 | 0 | 1 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | WAYNE STATE | 2-4 | 28 | 0 | 1 | 1 | 2 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | WAYNE STATE | 1-0 | 29 | 0 | 0 | 0 | 3 | .102 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2009 | at Niagara | 2-3 | 30 | 0 | 0 | 0 | 4 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | at Niagara | 3-3 | 31 | 0 | 1 | 1 | 4 | .088 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 06, 2009 | vs Wayne State | 3-4 | 32 | 1 | 0 | 1 | 3 | .100 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 7 | 13 | 60 | .100 | -14 | 26/52 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||
|
Games played: 32 Shots per game: 1.88 Goals per game: 0.19 Assists per game: 0.22 Points per game: 0.41 |