#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Northern Ky. | 12/12/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northern Ky. | 12/13/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Milwaukee | 12/19/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
at Milwaukee | 12/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IUPUI | 1/1/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
IUPUI | 1/2/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Wright St. | 1/15/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wright St. | 1/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WRIGHT ST. | 1/22/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WRIGHT ST. | 1/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
YOUNGSTOWN ST. | 1/29/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
YOUNGSTOWN ST. | 1/30/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oakland | 2/5/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Oakland | 2/6/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Purdue Fort Wayne | 2/19/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Purdue Fort Wayne | 2/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northern Ky. | 2/25/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 21 | 36 | 57 | 3.4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | |
Games played: 17 | Rebounds/game: 3.4 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |