#13 CALLAHAN, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Ky.  12/12/20    19  2-7  .286  2-4  .500  0-0  .000  2.0  6.0 
at Northern Ky.  12/13/20    13  3-4  .750  3-3  1.000  0-0  .000  1.5  7.5 
at Milwaukee  12/19/20    20  0-5  .000  0-2  .000  0-0  .000  1.0  5.0 
at Milwaukee  12/20/20    13  1-3  .333  1-3  .333  1-2  .500  1.0  4.8 
IUPUI  1/1/21   27  2-6  .333  2-5  .400  0-0  .000  1.2  5.0 
IUPUI  1/2/21   20  2-3  .667  0-0  .000  0-1  .000  1.0  4.8 
at Wright St.  1/15/21   21  1-3  .333  1-2  .500  1-2  .500  1.1  4.7 
at Wright St.  1/16/21   21  1-5  .200  0-4  .000  0-0  .000  1.6  4.4 
WRIGHT ST.  1/22/21   27  2-8  .250  2-3  .667  1-2  .500  1.7  4.7 
WRIGHT ST.  1/23/21   35  3-8  .375  3-8  .375  1-2  .500  1.5  10  5.2 
YOUNGSTOWN ST.  1/29/21   30  4-9  .444  0-1  .000  0-0  .000  1.5  5.5 
YOUNGSTOWN ST.  1/30/21   32  3-8  .375  0-3  .000  0-0  .000  1.4  5.5 
at Oakland  2/5/21   24  3-6  .500  1-3  .333  0-1  .000  1.5  5.6 
at Oakland  2/6/21   24  4-9  .444  2-6  .333  2-2  1.000  1.6  12  6.1 
at Purdue Fort Wayne  2/19/21   29  1-10  .100  0-3  .000  0-0  .000  2.0  5.8 
at Purdue Fort Wayne  2/20/21   30  4-7  .571  1-1  1.000  1-1  1.000  2.0  10  6.1 
at Northern Ky.  2/25/21   22  1-4  .250  1-3  .333  3-4  .750  2.0  6.1 
Totals     13  407  37-105  .352  19-54  .352  10-17  .588  27  34  2.0  30  19  22  20  103  6.1 
 
Games played: 17      Rebounds/game: 2.0 
Points/game: 6.1      Assists/game: 1.1 
FG Pct: 35.2      Turnovers/game: 1.3 
3FG Pct: 35.2      Assist/turnover ratio: 0.9 
FT Pct: 58.8      Steals/game: 1.2 
       Blocks/game: 0.1