#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/5/19     0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at La Salle  11/9/19     0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
YOUNGSTOWN ST.  11/13/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
COLUMBIA  11/17/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Kent St.  11/24/19    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
PITT.-JOHNSTOWN  11/27/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
XAVIER  12/1/19     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
DELAWARE  12/7/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Rhode Island  12/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Norfolk State  12/18/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at James Madison  12/29/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Central Conn. St.  1/2/20     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Merrimack  1/4/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WAGNER  1/11/20     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
ST. FRANCIS BROOKLYN  1/13/20     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MERRIMACK  1/18/20     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SACRED HEART  1/20/20     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at LIU  1/25/20     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at St. Francis Brooklyn  1/27/20     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CENTRAL CONN. ST.  2/1/20     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BRYANT  2/3/20     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Sacred Heart  2/8/20     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wagner  2/10/20     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
FAIRLEIGH DICKINSON  2/15/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Saint Francis (PA)  2/17/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MOUNT ST. MARY'S  2/21/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Fairleigh Dickinson  2/23/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Mount St. Mary's  3/2/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SAINT FRANCIS (PA)  3/5/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WAGNER  3/9/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  71  77  148  4.9  23  0.0 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0