#22 CASTEDO, Esther

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/5/19   23  2-9  .222  1-5  .200  0-0  .000  4.0  5.0 
at La Salle  11/9/19   13  0-6  .000  0-4  .000  0-0  .000  2.5  2.5 
YOUNGSTOWN ST.  11/13/19  29  5-13  .385  2-4  .500  0-0  .000  2.3  12  5.7 
COLUMBIA  11/17/19  26  6-14  .429  3-10  .300  0-1  .000  3.0  15  8.0 
at Kent St.  11/24/19  17  1-6  .167  0-3  .000  0-0  .000  3.0  6.8 
PITT.-JOHNSTOWN  11/27/19    14  1-3  .333  1-2  .500  2-2  1.000  2.8  6.5 
XAVIER  12/1/19     22  3-7  .429  0-2  .000  0-0  .000  2.4  6.4 
DELAWARE  12/7/19     17  4-6  .667  1-2  .500  2-2  1.000  2.3  11  7.0 
at Rhode Island  12/15/19    20  5-11  .455  2-6  .333  0-0  .000  2.3  12  7.6 
at Norfolk State  12/18/19    28  0-1  .000  0-0  .000  2-2  1.000  2.3  7.0 
at James Madison  12/29/19    25  2-10  .200  1-5  .200  1-1  1.000  2.5  6.9 
at Central Conn. St.  1/2/20     24  2-7  .286  2-4  .500  0-0  .000  2.4  6.8 
at Merrimack  1/4/20     23  0-4  .000  0-2  .000  0-0  .000  2.5  6.3 
WAGNER  1/11/20     23  2-6  .333  0-4  .000  0-0  .000  2.4  6.1 
ST. FRANCIS BROOKLYN  1/13/20     22  3-10  .300  1-6  .167  0-0  .000  2.5  6.2 
MERRIMACK  1/18/20     16  0-6  .000  0-4  .000  0-0  .000  2.4  5.8 
SACRED HEART  1/20/20     25  3-9  .333  3-7  .429  2-2  1.000  2.4  11  6.1 
at LIU  1/25/20     0-2  .000  0-1  .000  0-0  .000  2.3  5.8 
at St. Francis Brooklyn  1/27/20     16  3-9  .333  0-4  .000  1-2  .500  2.2  5.8 
CENTRAL CONN. ST.  2/1/20     13  2-5  .400  1-4  .250  0-0  .000  2.1  5.8 
BRYANT  2/3/20     17  3-6  .500  2-3  .667  2-2  1.000  2.0  10  6.0 
at Sacred Heart  2/8/20     14  2-6  .333  1-2  .500  2-2  1.000  2.1  6.0 
at Wagner  2/10/20     26  2-7  .286  2-6  .333  0-0  .000  2.2  6.0 
FAIRLEIGH DICKINSON  2/15/20     19  3-6  .500  0-2  .000  2-2  1.000  2.3  6.1 
at Saint Francis (PA)  2/17/20     20  0-8  .000  0-1  .000  3-4  .750  2.2  6.0 
MOUNT ST. MARY'S  2/21/20     18  3-9  .333  1-5  .200  3-4  .750  2.2  10  6.2 
at Fairleigh Dickinson  2/23/20     18  2-6  .333  0-1  .000  0-0  .000  2.1  6.1 
at Mount St. Mary's  3/2/20   26  2-6  .333  1-2  .500  2-4  .500  2.2  6.1 
SAINT FRANCIS (PA)  3/5/20   27  2-5  .400  0-0  .000  0-0  .000  2.2  6.0 
WAGNER  3/9/20   38  3-9  .333  1-4  .250  0-0  .000  2.2  6.1 
Totals     623  66-212  .311  26-105  .248  24-30  .800  18  48  66  2.2  32  57  47  22  182  6.1 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 6.1      Assists/game: 1.9 
FG Pct: 31.1      Turnovers/game: 1.6 
3FG Pct: 24.8      Assist/turnover ratio: 1.2 
FT Pct: 80.0      Steals/game: 0.7 
       Blocks/game: 0.2