#10 CARRASCO, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/5/19     17  3-4  .750  0-1  .000  0-2  .000  0.0  6.0 
at La Salle  11/9/19     29  5-8  .625  1-3  .333  1-2  .500  1.5  12  9.0 
YOUNGSTOWN ST.  11/13/19    0-4  .000  0-2  .000  0-0  .000  1.3  6.0 
COLUMBIA  11/17/19    0-2  .000  0-0  .000  0-0  .000  1.0  4.5 
at Kent St.  11/24/19    15  1-2  .500  0-0  .000  0-2  .000  0.8  4.0 
PITT.-JOHNSTOWN  11/27/19    1-2  .500  1-2  .500  0-0  .000  0.7  3.8 
XAVIER  12/1/19     0-1  .000  0-1  .000  0-0  .000  0.6  3.3 
DELAWARE  12/7/19     0-1  .000  0-1  .000  0-0  .000  0.5  2.9 
at Rhode Island  12/15/19    0-2  .000  0-1  .000  0-0  .000  0.6  2.6 
at Norfolk State  12/18/19    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
at James Madison  12/29/19    10  0-2  .000  0-2  .000  0-0  .000  0.5  2.1 
at Central Conn. St.  1/2/20     12  1-1  1.000  0-0  .000  3-3  1.000  0.5  2.3 
at Merrimack  1/4/20     0-1  .000  0-1  .000  0-0  .000  0.5  2.2 
WAGNER  1/11/20     0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
ST. FRANCIS BROOKLYN  1/13/20     1-3  .333  0-2  .000  3-4  .750  0.4  2.2 
MERRIMACK  1/18/20     0-0  .000  0-0  .000  0-0  .000  0.4  2.1 
SACRED HEART  1/20/20     0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
at LIU  1/25/20     0-1  .000  0-0  .000  0-0  .000  0.3  1.8 
at St. Francis Brooklyn  1/27/20     0-0  .000  0-0  .000  0-0  .000  0.3  1.7 
CENTRAL CONN. ST.  2/1/20     3-3  1.000  2-2  1.000  6-7  .857  0.4  14  2.4 
BRYANT  2/3/20     0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
at Sacred Heart  2/8/20     10  2-5  .400  1-4  .250  0-0  .000  0.5  2.4 
at Wagner  2/10/20     0-1  .000  0-0  .000  0-0  .000  0.5  2.3 
FAIRLEIGH DICKINSON  2/15/20     0-0  .000  0-0  .000  0-0  .000  0.5  2.2 
MOUNT ST. MARY'S  2/21/20     0-1  .000  0-1  .000  0-0  .000  0.5  2.1 
at Fairleigh Dickinson  2/23/20     15  1-7  .143  0-3  .000  0-0  .000  0.6  2.1 
at Mount St. Mary's  3/2/20     0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
SAINT FRANCIS (PA)  3/5/20     15  0-4  .000  0-2  .000  0-0  .000  0.6  1.9 
Totals     210  18-55  .327  5-28  .179  13-20  .650  17  0.6  11  15  18  10  54  1.9 
 
Games played: 28      Rebounds/game: 0.6 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 32.7      Turnovers/game: 0.6 
3FG Pct: 17.9      Assist/turnover ratio: 0.8 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.0