#32 PLUVIOSE, Nadege

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/6/18   32  3-5  .600  2-2  1.000  1-2  .500  8.0  9.0 
LA SALLE  11/11/18  28  2-8  .250  0-2  .000  0-0  .000  7.0  6.5 
RHODE ISLAND  11/13/18  33  1-8  .125  0-1  .000  3-6  .500  10  8.0  6.0 
at Bowling Green  11/17/18  29  3-4  .750  1-1  1.000  0-0  .000  10  8.5  6.3 
vs SMU  11/23/18  32  0-8  .000  0-3  .000  0-0  .000  8.0  5.0 
at Loyola Marymount  11/24/18  32  0-5  .000  0-1  .000  1-2  .500  7.7  4.3 
at Iowa  12/2/18   26  4-7  .571  1-2  .500  2-2  1.000  7.0  11  5.3 
KENT STATE  12/7/18   18  2-5  .400  0-1  .000  0-0  .000  6.5  5.1 
PITT.-JOHNSTOWN  12/15/18  24  1-6  .167  1-3  .333  2-4  .500  6.3  5.1 
DELAWARE ST.  12/18/18  23  3-13  .231  0-6  .000  1-1  1.000  6.6  5.3 
JAMES MADISON  12/30/18  31  2-7  .286  0-2  .000  2-2  1.000  6.4  5.4 
MT. ST. MARY'S  1/5/19   29  3-9  .333  0-2  .000  1-2  .500  13  6.9  5.5 
FAIRLEIGH DICKINSON  1/7/19   17  0-2  .000  0-1  .000  2-2  1.000  6.5  5.2 
at St. Francis Brooklyn  1/12/19   26  3-4  .750  0-0  .000  0-0  .000  6.6  5.3 
at LIU Brooklyn  1/14/19   13  4-7  .571  1-2  .500  1-2  .500  6.4  10  5.6 
at Bryant  1/19/19   16  0-1  .000  0-0  .000  0-2  .000  6.1  5.3 
at Central Conn. St.  1/21/19   20  2-4  .500  0-2  .000  0-0  .000  6.1  5.2 
WAGNER  1/26/19   20  3-5  .600  0-0  .000  0-0  .000  6.2  5.2 
SACRED HEART  1/28/19   16  2-3  .667  0-0  .000  0-0  .000  5.8  5.2 
at Fairleigh Dickinson  2/2/19   14  0-3  .000  0-0  .000  0-0  .000  5.6  4.9 
BRYANT  2/9/19   26  2-2  1.000  0-0  .000  4-4  1.000  5.6  5.0 
CENTRAL CONN. ST.  2/11/19   20  1-8  .125  0-2  .000  0-0  .000  5.7  4.9 
at Mount St. Mary's  2/16/19   15  0-3  .000  0-1  .000  0-0  .000  5.5  4.7 
at Saint Francis (PA)  2/18/19   19  1-7  .143  0-1  .000  0-0  .000  5.5  4.6 
ST. FRANCIS BROOKLYN  2/23/19   23  2-5  .400  0-0  .000  1-2  .500  5.5  4.6 
LIU BROOKLYN  2/25/19   16  1-5  .200  0-2  .000  2-2  1.000  5.4  4.6 
at Wagner  3/2/19   27  1-3  .333  0-1  .000  4-4  1.000  5.4  4.6 
at Sacred Heart  3/4/19   26  0-3  .000  0-0  .000  1-4  .250  5.5  4.5 
SAINT FRANCIS (PA)  3/7/19   21  1-6  .167  0-3  .000  0-0  .000  5.3  4.4 
FAIRLEIGH DICKINSON  3/11/19   19  1-3  .333  0-0  .000  0-2  .000  5.4  4.3 
MT. ST. MARY'S  3/14/19   32  3-7  .429  0-0  .000  3-4  .750  5.3  4.5 
SAINT FRANCIS (PA)  3/17/19   23  2-4  .500  0-0  .000  0-0  .000  5.3  4.5 
at Louisville  3/22/19   15  0-3  .000  0-0  .000  0-0  .000  5.2  4.3 
Totals     33  761  53-173  .306  6-41  .146  31-49  .633  92  79  171  5.2  70  50  46  36  143  4.3 
 
Games played: 33      Rebounds/game: 5.2 
Points/game: 4.3      Assists/game: 1.5 
FG Pct: 30.6      Turnovers/game: 1.4 
3FG Pct: 14.6      Assist/turnover ratio: 1.1 
FT Pct: 63.3      Steals/game: 1.1 
       Blocks/game: 0.2