#02 ADAMS, Nia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Youngstown State  11/6/18   26  1-5  .200  1-1  1.000  2-3  .667  2.0  5.0 
LA SALLE  11/11/18  16  1-7  .143  0-2  .000  0-1  .000  2.0  3.5 
RHODE ISLAND  11/13/18  16  0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
at Bowling Green  11/17/18  17  0-2  .000  0-1  .000  0-2  .000  1.8  1.8 
vs SMU  11/23/18  15  0-3  .000  0-2  .000  0-2  .000  1.6  1.4 
at Loyola Marymount  11/24/18  16  1-2  .500  0-0  .000  0-0  .000  1.7  1.5 
at Iowa  12/2/18   16  4-8  .500  3-6  .500  0-0  .000  1.4  11  2.9 
KENT STATE  12/7/18   16  1-3  .333  0-1  .000  0-0  .000  1.5  2.8 
PITT.-JOHNSTOWN  12/15/18  27  3-9  .333  2-4  .500  2-2  1.000  1.6  10  3.6 
DELAWARE ST.  12/18/18  21  2-6  .333  1-3  .333  1-4  .250  1.6  3.8 
JAMES MADISON  12/30/18  22  2-6  .333  0-2  .000  2-3  .667  1.5  4.0 
MT. ST. MARY'S  1/5/19   34  3-9  .333  2-4  .500  0-2  .000  1.6  4.3 
FAIRLEIGH DICKINSON  1/7/19   25  2-4  .500  1-1  1.000  0-2  .000  1.6  4.4 
at St. Francis Brooklyn  1/12/19   18  1-7  .143  1-3  .333  0-0  .000  1.5  4.3 
at LIU Brooklyn  1/14/19   15  3-7  .429  2-4  .500  3-3  1.000  1.5  11  4.7 
at Bryant  1/19/19   19  0-4  .000  0-1  .000  3-4  .750  1.4  4.6 
at Central Conn. St.  1/21/19   26  0-4  .000  0-1  .000  2-4  .500  1.5  4.5 
WAGNER  1/26/19   19  2-4  .500  0-2  .000  1-2  .500  1.4  4.5 
SACRED HEART  1/28/19   25  2-3  .667  0-0  .000  8-8  1.000  1.4  12  4.9 
at Fairleigh Dickinson  2/2/19   23  2-5  .400  0-1  .000  3-6  .500  1.4  5.0 
BRYANT  2/9/19   25  2-6  .333  0-1  .000  3-4  .750  1.5  5.1 
CENTRAL CONN. ST.  2/11/19   24  2-3  .667  0-0  .000  1-1  1.000  1.7  5.1 
at Mount St. Mary's  2/16/19   29  2-8  .250  0-2  .000  2-4  .500  1.7  5.1 
at Saint Francis (PA)  2/18/19   16  2-6  .333  1-2  .500  0-0  .000  1.7  5.1 
ST. FRANCIS BROOKLYN  2/23/19   23  1-5  .200  0-0  .000  3-3  1.000  1.6  5.1 
LIU BROOKLYN  2/25/19   16  1-1  1.000  0-0  .000  0-0  .000  1.6  5.0 
at Wagner  3/2/19   28  3-7  .429  0-0  .000  1-2  .500  1.6  5.1 
at Sacred Heart  3/4/19   19  0-3  .000  0-1  .000  0-0  .000  1.5  4.9 
SAINT FRANCIS (PA)  3/7/19     12  0-2  .000  0-1  .000  0-0  .000  1.5  4.7 
FAIRLEIGH DICKINSON  3/11/19   22  0-0  .000  0-0  .000  1-2  .500  1.5  4.6 
MT. ST. MARY'S  3/14/19   27  1-4  .250  0-0  .000  0-0  .000  1.6  4.5 
SAINT FRANCIS (PA)  3/17/19   18  0-1  .000  0-1  .000  3-4  .750  1.5  4.5 
at Louisville  3/22/19   13  0-3  .000  0-0  .000  1-2  .500  1.5  4.4 
Totals     32  684  44-148  .297  14-48  .292  42-70  .600  12  37  49  1.5  51  52  46  20  144  4.4 
 
Games played: 33      Rebounds/game: 1.5 
Points/game: 4.4      Assists/game: 1.6 
FG Pct: 29.7      Turnovers/game: 1.4 
3FG Pct: 29.2      Assist/turnover ratio: 1.1 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.2