#32 PLUVIOSE, Nadege

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11/11/17    12  1-3  .333  0-0  .000  3-6  .500  1.0  5.0 
BOWLING GREEN  11/16/17    16  2-5  .400  0-0  .000  0-0  .000  2.0  4.5 
at Northern Kentucky  11/21/17    1-2  .500  0-0  .000  0-0  .000  1.3  3.7 
at Cal Poly  11/24/17    17  2-5  .400  0-0  .000  0-0  .000  2.3  3.8 
vs San Francisco  11/25/17    10  1-3  .333  0-0  .000  0-0  .000  2.4  3.4 
YOUNGSTOWN STATE  11/29/17    14  4-8  .500  1-2  .500  0-0  .000  2.7  4.3 
MONMOUTH  12/3/17     14  1-2  .500  0-1  .000  0-0  .000  2.7  4.0 
at Delaware State  12/6/17     13  2-4  .500  0-0  .000  0-0  .000  2.9  4.0 
LAFAYETTE  12/9/17     0-0  .000  0-0  .000  0-0  .000  2.8  3.6 
CLARION  12/16/17    11  1-3  .333  0-0  .000  0-0  .000  2.6  3.4 
KENT STATE  12/19/17    13  0-2  .000  0-0  .000  0-0  .000  2.5  3.1 
at Fairleigh Dickinson  12/29/17    11  0-1  .000  0-0  .000  1-2  .500  2.5  2.9 
at Sacred Heart  12/31/17    13  1-1  1.000  0-0  .000  0-0  .000  2.5  2.8 
LIU BROOKLYN  1/6/18     1-3  .333  0-0  .000  0-0  .000  2.6  2.8 
ST. FRANCIS BROOKLYN  1/8/18     16  4-8  .500  1-1  1.000  0-1  .000  2.7  3.2 
SAINT FRANCIS U  1/13/18     1-2  .500  0-0  .000  0-0  .000  2.6  3.1 
at Wagner  1/20/18     0-3  .000  0-1  .000  0-0  .000  2.5  2.9 
at Mount St. Mary's  1/22/18     2-3  .667  0-0  .000  0-1  .000  2.4  3.0 
BRYANT  1/27/18     15  1-2  .500  0-0  .000  0-0  .000  2.4  2.9 
CENTRAL CONNECTICUT  1/29/18     10  1-2  .500  0-0  .000  0-0  .000  2.3  2.9 
at Saint Francis U  2/3/18     0-2  .000  0-0  .000  1-2  .500  2.3  2.8 
at LIU Brooklyn  2/10/18     11  1-4  .250  0-0  .000  1-3  .333  2.4  2.8 
at St. Francis Brooklyn  2/12/18     12  4-5  .800  2-3  .667  0-0  .000  2.3  10  3.1 
FAIRLEIGH DICKINSON  2/17/18     11  0-4  .000  0-2  .000  2-2  1.000  2.3  3.1 
SACRED HEART  2/19/18     12  0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
at Bryant  2/24/18     1-4  .250  0-0  .000  2-2  1.000  2.2  3.0 
at Central Connecticut  2/26/18     13  1-4  .250  0-0  .000  1-2  .500  2.2  3.0 
WAGNER  3/2/18     10  0-1  .000  0-1  .000  0-0  .000  2.1  2.9 
MOUNT ST. MARY'S  3/4/18     12  4-6  .667  1-1  1.000  0-0  .000  2.2  3.1 
CENTRAL CONNECTICUT  3/7/18     0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
LIU BROOKLYN  3/8/18     18  1-6  .167  0-1  .000  0-0  .000  2.1  3.0 
at Saint Francis U  3/11/18     0-2  .000  0-0  .000  0-0  .000  2.2  2.9 
at DREXEL  3/16/18     10  0-1  .000  0-1  .000  2-2  1.000  2.2  2.8 
Totals     360  38-101  .376  5-14  .357  13-23  .565  38  33  71  2.2  37  21  23  22  94  2.8 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 37.6      Turnovers/game: 0.7 
3FG Pct: 35.7      Assist/turnover ratio: 0.9 
FT Pct: 56.5      Steals/game: 0.7 
       Blocks/game: 0.1