#20 IKEMATSU, Honoka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11/11/17  28  2-5  .400  1-3  .333  0-0  .000  1.0  5.0 
BOWLING GREEN  11/16/17  35  2-12  .167  2-6  .333  0-0  .000  2.5  5.5 
at Northern Kentucky  11/21/17  28  3-7  .429  1-2  .500  0-0  .000  2.0  6.0 
at Cal Poly  11/24/17  28  4-8  .500  4-7  .571  0-0  .000  2.3  12  7.5 
vs San Francisco  11/25/17  27  0-3  .000  0-0  .000  0-0  .000  1.8  6.0 
YOUNGSTOWN STATE  11/29/17  23  4-5  .800  2-3  .667  0-0  .000  1.5  10  6.7 
MONMOUTH  12/3/17   35  3-8  .375  1-4  .250  1-2  .500  1.6  6.9 
at Delaware State  12/6/17   23  2-4  .500  2-4  .500  0-0  .000  1.6  6.8 
LAFAYETTE  12/9/17   28  3-7  .429  2-6  .333  0-0  .000  1.8  6.9 
CLARION  12/16/17  21  3-7  .429  1-3  .333  0-0  .000  1.8  6.9 
KENT STATE  12/19/17  30  3-8  .375  0-2  .000  0-0  .000  1.6  6.8 
at Fairleigh Dickinson  12/29/17  33  7-10  .700  6-7  .857  3-4  .750  1.7  23  8.2 
at Sacred Heart  12/31/17  32  8-13  .615  7-10  .700  2-2  1.000  2.0  25  9.5 
LIU BROOKLYN  1/6/18   30  4-10  .400  3-8  .375  0-0  .000  2.1  11  9.6 
ST. FRANCIS BROOKLYN  1/8/18   13  0-3  .000  0-1  .000  0-0  .000  2.2  8.9 
SAINT FRANCIS U  1/13/18   36  5-8  .625  3-5  .600  2-2  1.000  2.3  15  9.3 
at Wagner  1/20/18   32  2-4  .500  1-3  .333  2-4  .500  2.2  9.2 
at Mount St. Mary's  1/22/18   32  4-10  .400  2-5  .400  4-4  1.000  2.3  14  9.4 
BRYANT  1/27/18   29  6-9  .667  4-6  .667  0-0  .000  2.3  16  9.8 
CENTRAL CONNECTICUT  1/29/18   38  3-8  .375  2-5  .400  0-0  .000  2.5  9.7 
at Saint Francis U  2/3/18   25  1-8  .125  0-5  .000  0-0  .000  2.4  9.3 
at LIU Brooklyn  2/10/18   34  3-7  .429  2-6  .333  0-0  .000  2.3  9.3 
at St. Francis Brooklyn  2/12/18   32  0-8  .000  0-6  .000  0-0  .000  2.3  8.9 
FAIRLEIGH DICKINSON  2/17/18   28  4-9  .444  4-8  .500  0-2  .000  2.3  12  9.0 
SACRED HEART  2/19/18   31  2-3  .667  2-3  .667  0-0  .000  2.4  8.9 
at Bryant  2/24/18   36  6-10  .600  6-10  .600  1-2  .500  2.3  19  9.3 
at Central Connecticut  2/26/18   14  2-5  .400  2-3  .667  2-2  1.000  2.3  9.2 
WAGNER  3/2/18     dnp 
MOUNT ST. MARY'S  3/4/18   30  2-9  .222  1-7  .143  0-0  .000  2.3  9.1 
CENTRAL CONNECTICUT  3/7/18   36  4-8  .500  1-3  .333  2-2  1.000  2.3  11  9.1 
LIU BROOKLYN  3/8/18   33  3-8  .375  2-5  .400  0-0  .000  2.3  9.1 
at Saint Francis U  3/11/18   33  1-8  .125  0-4  .000  0-0  .000  2.3  8.9 
at DREXEL  3/16/18   32  2-8  .250  1-7  .143  0-0  .000  2.3  8.8 
Totals     32  945  98-240  .408  65-157  .414  19-26  .731  11  64  75  2.3  77  90  101  39  280  8.8 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 8.8      Assists/game: 2.8 
FG Pct: 40.8      Turnovers/game: 3.2 
3FG Pct: 41.4      Assist/turnover ratio: 0.9 
FT Pct: 73.1      Steals/game: 1.2 
       Blocks/game: 0.1