Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| POINT PARK | 19-BROWN, Janee | 13-SMITH, Megan | 7-BROWN, Janee | 2-SMITH, Megan | 2-MULRAIN, Mika |
| 11/11/16 | SMITH, Megan | EZEIGBO, Nnek | |||
| W 69-52 | NAVARRO, Rebe | ||||
| MONMOUTH | 13-SMITH, Megan | 10-EZEIGBO, Nnek | 5-BROWN, Janee | 3-BROWN, Janee | 3-SMITH, Megan |
| 11/13/16 | |||||
| L 56-69 | |||||
| at Lafayette | 22-STAMOLAMPROU, | 10-SMITH, Megan | 5-BROWN, Janee | 5-BROWN, Janee | None |
| 11/16/16 | |||||
| W 62-51 | |||||
| at Kent State | 17-SMITH, Megan | 13-EZEIGBO, Nnek | 4-NAVARRO, Rebe | 3-STAMOLAMPROU, | 1-NAVARRO, Rebe |
| 11/19/16 | STAMOLAMPROU, | SMITH, Megan | |||
| WO 68-65 | |||||
| at Vanderbilt | 18-STAMOLAMPROU, | 7-SMITH, Megan | 4-BROWN, Janee | 2-BROWN, Janee | 1-SMITH, Megan |
| 11/22/16 | EZEIGBO, Nnek | MULRAIN, Mika | |||
| L 59-75 | NAVARRO, Rebe | ||||
| vs Stetson | 21-SMITH, Megan | 7-SMITH, Megan | 4-STAMOLAMPROU, | 2-STAMOLAMPROU, | 3-SMITH, Megan |
| 11/25/16 | |||||
| L 60-68 | |||||
| at FIU | 11-NAVARRO, Rebe | 8-PLUVIOSE, Nad | 5-STAMOLAMPROU, | 1-SMITH, Megan | 2-EZEIGBO, Nnek |
| 11/27/16 | SMITH, Megan | NAVARRO, Rebe | BROWN, Janee | ||
| L 57-59 | PLUVIOSE, Nad | ||||
| NAVARRO, Rebe | |||||
| at Delaware | 17-NAVARRO, Rebe | 10-SMITH, Megan | 6-BROWN, Janee | 3-STAMOLAMPROU, | 2-EZEIGBO, Nnek |
| 12/1/16 | |||||
| L 65-67 | |||||
| HOWARD | 19-STAMOLAMPROU, | 10-SMITH, Megan | 4-STAMOLAMPROU, | 3-JONES, Jocely | 5-EZEIGBO, Nnek |
| 12/4/16 | STAMOLAMPROU, | ||||
| W 59-42 | |||||
| at Iowa | 16-STAMOLAMPROU, | 6-BROWN, Janee | 3-MULRAIN, Mika | 2-BROWN, Janee | 1-BROWN, Janee |
| 12/9/16 | SMITH, Megan | ||||
| L 60-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Morgan State | 13-STAMOLAMPROU, | 6-STAMOLAMPROU, | 3-STAMOLAMPROU, | 3-STAMOLAMPROU, | 1-EZEIGBO, Nnek |
| 12/18/16 | |||||
| W 58-44 | |||||
| at Sacred Heart | 20-SMITH, Megan | 10-STAMOLAMPROU, | 5-NAVARRO, Rebe | 2-NAVARRO, Rebe | 1-NAVARRO, Rebe |
| 12/29/16 | BROWN, Janee | ||||
| L 59-69 | |||||
| at Fairleigh Dickinson | 22-NAVARRO, Rebe | 8-STAMOLAMPROU, | 5-BROWN, Janee | 2-BROWN, Janee | 2-MULRAIN, Mika |
| 12/31/16 | SMITH, Megan | ||||
| W 66-64 | |||||
| ST. FRANCIS BROOKLYN | 13-STAMOLAMPROU, | 9-SMITH, Megan | 3-BROWN, Janee | 1-NAVARRO, Rebe | 3-MULRAIN, Mika |
| 1/7/17 | SMITH, Megan | SMITH, Megan | |||
| L 49-56 | |||||
| LIU BROOKLYN | 39-STAMOLAMPROU, | 9-STAMOLAMPROU, | 6-BROWN, Janee | 3-STAMOLAMPROU, | 3-EZEIGBO, Nnek |
| 1/9/17 | EZEIGBO, Nnek | ||||
| W 83-42 | |||||
| at Wagner | 18-MULRAIN, Mika | 7-MULRAIN, Mika | 5-BROWN, Janee | 5-SMITH, Megan | 1-MULRAIN, Mika |
| 01/14/17 | PLUVIOSE, Nad | ||||
| W 82-63 | |||||
| SAINT FRANCIS U | 14-SMITH, Megan | 8-STAMOLAMPROU, | 3-BROWN, Janee | 3-MULRAIN, Mika | 1-MULRAIN, Mika |
| 1/16/17 | STAMOLAMPROU, | BROWN, Janee | |||
| L 55-70 | |||||
| BRYANT | 20-STAMOLAMPROU, | 6-MULRAIN, Mika | 4-STAMOLAMPROU, | 4-BROWN, Janee | None |
| 1/21/17 | BROWN, Janee | ||||
| W 62-46 | |||||
| CENTRAL CONNECTICUT | 14-SMITH, Megan | 8-SMITH, Megan | 3-BROWN, Janee | 4-STAMOLAMPROU, | 1-MULRAIN, Mika |
| 1/23/17 | SMITH, Megan | SMITH, Megan | |||
| W 55-46 | MULRAIN, Mika | EZEIGBO, Nnek | |||
| NAVARRO, Rebe | |||||
| at Mount St. Mary's | 15-STAMOLAMPROU, | 10-MULRAIN, Mika | 4-NAVARRO, Rebe | 4-NAVARRO, Rebe | 1-NAVARRO, Rebe |
| 01/28/17 | EZEIGBO, Nnek | ||||
| W 50-44 | MULRAIN, Mika | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Francis U | 27-STAMOLAMPROU, | 11-MULRAIN, Mika | 6-BROWN, Janee | 2-MULRAIN, Mika | 1-BROWN, Janee |
| 1/30/17 | NAVARRO, Rebe | MULRAIN, Mika | |||
| W 70-68 | BROWN, Janee | JONES, Jocely | |||
| at St. Francis Brooklyn | 18-EZEIGBO, Nnek | 10-EZEIGBO, Nnek | 5-STAMOLAMPROU, | 3-EZEIGBO, Nnek | 1-SMITH, Megan |
| 2/4/17 | PLUVIOSE, Nad | EZEIGBO, Nnek | |||
| W 61-54 | |||||
| at LIU Brooklyn | 28-STAMOLAMPROU, | 10-STAMOLAMPROU, | 3-SMITH, Megan | 2-SMITH, Megan | 2-MULRAIN, Mika |
| 02/06/17 | BROWN, Janee | STAMOLAMPROU, | |||
| W 64-54 | NAVARRO, Rebe | ||||
| BROWN, Janee | |||||
| WAGNER | 17-NAVARRO, Rebe | 8-MULRAIN, Mika | 7-BROWN, Janee | 4-STAMOLAMPROU, | 2-MULRAIN, Mika |
| 2/11/17 | PLUVIOSE, Nad | ||||
| W 74-41 | |||||
| MOUNT ST. MARY'S | 16-EZEIGBO, Nnek | 9-MULRAIN, Mika | 7-BROWN, Janee | 2-NAVARRO, Rebe | 1-MULRAIN, Mika |
| 2/13/17 | SMITH, Megan | EZEIGBO, Nnek | |||
| W 70-58 | SMITH, Megan | ||||
| at Central Connecticut | 12-EZEIGBO, Nnek | 9-MULRAIN, Mika | 4-NAVARRO, Rebe | 2-SMITH, Megan | 1-MULRAIN, Mika |
| 02/18/17 | ADAMS, Nia | ||||
| W 62-39 | |||||
| at Bryant | 20-STAMOLAMPROU, | 6-STAMOLAMPROU, | 8-BROWN, Janee | 3-STAMOLAMPROU, | 1-BROWN, Janee |
| 2/20/17 | BROWN, Janee | EZEIGBO, Nnek | |||
| OL 59-62 | MULRAIN, Mika | ||||
| SACRED HEART | 18-STAMOLAMPROU, | 8-STAMOLAMPROU, | 4-BROWN, Janee | 2-NAVARRO, Rebe | 1-EZEIGBO, Nnek |
| 2/25/17 | SMITH, Megan | STAMOLAMPROU, | |||
| W 66-56 | SMITH, Megan | ||||
| FAIRLEIGH DICKINSON | 22-STAMOLAMPROU, | 7-STAMOLAMPROU, | 4-STAMOLAMPROU, | 3-STAMOLAMPROU, | 1-NAVARRO, Rebe |
| 2/27/17 | |||||
| W 62-48 | |||||
| FAIRLEIGH DICKINSON | 15-SMITH, Megan | 10-SMITH, Megan | 5-DASHIELL, Sha | 2-PLUVIOSE, Nad | 2-MULRAIN, Mika |
| 3/5/17 | STAMOLAMPROU, | ADAMS, Nia | |||
| W 68-35 | DASHIELL, Sha | ||||
| NAVARRO, Rebe | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL CONNECTICUT | 18-EZEIGBO, Nnek | 7-SMITH, Megan | 4-STAMOLAMPROU, | 2-NAVARRO, Rebe | 1-NAVARRO, Rebe |
| 3/8/17 | EZEIGBO, Nnek | ||||
| W 70-62 | STAMOLAMPROU, | ||||
| BRYANT | 23-STAMOLAMPROU, | 9-STAMOLAMPROU, | 6-SMITH, Megan | 3-MULRAIN, Mika | 4-MULRAIN, Mika |
| 3/12/17 | |||||
| W 65-52 | |||||
| vs Notre Dame | 19-STAMOLAMPROU, | 6-EZEIGBO, Nnek | 3-STAMOLAMPROU, | 2-STAMOLAMPROU, | 1-MULRAIN, Mika |
| 03/17/17 | SMITH, Megan | ||||
| L 49-79 | MULRAIN, Mika | ||||
Team High/Low Analysis |
| POINTS | 83 | LIU BROOKLYN (1/9/17) | |
| 82 | at Wagner (01/14/17) | ||
| 74 | WAGNER (2/11/17) | ||
| 70 | CENTRAL CONNECTICUT (3/8/17) | ||
| 70 | MOUNT ST. MARY'S (2/13/17) | ||
| 70 | at Saint Francis U (1/30/17) | ||
| FIELD GOALS MADE | 32 | at Wagner (01/14/17) | |
| 31 | LIU BROOKLYN (1/9/17) | ||
| FIELD GOAL ATTEMPTS | 66 | LIU BROOKLYN (1/9/17) | |
| 65 | at Lafayette (11/16/16) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | at Wagner (01/14/17) |
| .571 | 24-42 | at Morgan State (12/18/16) | |
| 3 PT FIELD GOALS MADE | 12 | at Fairleigh Dickinson (12/31/16) | |
| 11 | LIU BROOKLYN (1/9/17) | ||
| 11 | at Sacred Heart (12/29/16) | ||
| 3 PT FG ATTEMPTS | 30 | at Sacred Heart (12/29/16) | |
| 30 | at FIU (11/27/16) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at Fairleigh Dickinson (12/31/16) |
| .538 | 7-13 | FAIRLEIGH DICKINSON (2/27/17) | |
| FREE THROWS MADE | 18 | at LIU Brooklyn (02/06/17) | |
| 17 | CENTRAL CONNECTICUT (3/8/17) | ||
| FREE THROW ATTEMPTS | 25 | at Bryant (2/20/17) | |
| 24 | CENTRAL CONNECTICUT (3/8/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | vs Notre Dame (03/17/17) |
| 1.000 | 5-5 | BRYANT (1/21/17) | |
| REBOUNDS | 48 | FAIRLEIGH DICKINSON (3/5/17) | |
| 42 | LIU BROOKLYN (1/9/17) | ||
| 42 | HOWARD (12/4/16) | ||
| ASSISTS | 20 | at Wagner (01/14/17) | |
| 20 | LIU BROOKLYN (1/9/17) | ||
| 20 | POINT PARK (11/11/16) | ||
| STEALS | 16 | CENTRAL CONNECTICUT (1/23/17) | |
| 16 | BRYANT (1/21/17) | ||
| BLOCKED SHOTS | 9 | BRYANT (3/12/17) | |
| 8 | ST. FRANCIS BROOKLYN (1/7/17) | ||
| 8 | HOWARD (12/4/16) | ||
| TURNOVERS | 27 | SAINT FRANCIS U (1/16/17) | |
| 25 | at Morgan State (12/18/16) | ||
| FOULS | 30 | at Kent State (11/19/16) | |
| 26 | at Bryant (2/20/17) | ||
| 26 | at LIU Brooklyn (02/06/17) | ||
| 26 | LIU BROOKLYN (1/9/17) | ||
| 26 | vs Stetson (11/25/16) | ||
| 26 | at Lafayette (11/16/16) |
| POINTS | 81 | at Iowa (12/9/16) | |
| 79 | vs Notre Dame (03/17/17) | ||
| 75 | at Vanderbilt (11/22/16) | ||
| 70 | SAINT FRANCIS U (1/16/17) | ||
| 69 | at Sacred Heart (12/29/16) | ||
| 69 | MONMOUTH (11/13/16) | ||
| FIELD GOALS MADE | 32 | vs Notre Dame (03/17/17) | |
| 28 | at Iowa (12/9/16) | ||
| FIELD GOAL ATTEMPTS | 71 | HOWARD (12/4/16) | |
| 63 | SAINT FRANCIS U (1/16/17) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | vs Notre Dame (03/17/17) |
| .510 | 26-51 | at Sacred Heart (12/29/16) | |
| 3 PT FIELD GOALS MADE | 15 | at Saint Francis U (1/30/17) | |
| 10 | SAINT FRANCIS U (1/16/17) | ||
| 3 PT FG ATTEMPTS | 37 | at Saint Francis U (1/30/17) | |
| 32 | SAINT FRANCIS U (1/16/17) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Wagner (01/14/17) |
| .545 | 6-11 | at St. Francis Brooklyn (2/4/17) | |
| FREE THROWS MADE | 24 | at LIU Brooklyn (02/06/17) | |
| 24 | ST. FRANCIS BROOKLYN (1/7/17) | ||
| 24 | at Kent State (11/19/16) | ||
| FREE THROW ATTEMPTS | 36 | LIU BROOKLYN (1/9/17) | |
| 34 | at Kent State (11/19/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | CENTRAL CONNECTICUT (1/23/17) |
| .889 | 16-18 | WAGNER (2/11/17) | |
| REBOUNDS | 52 | vs Notre Dame (03/17/17) | |
| 51 | HOWARD (12/4/16) | ||
| ASSISTS | 17 | vs Notre Dame (03/17/17) | |
| 17 | at Bryant (2/20/17) | ||
| 17 | at Vanderbilt (11/22/16) | ||
| STEALS | 14 | MOUNT ST. MARY'S (2/13/17) | |
| 14 | at Saint Francis U (1/30/17) | ||
| 14 | at Fairleigh Dickinson (12/31/16) | ||
| 14 | HOWARD (12/4/16) | ||
| BLOCKED SHOTS | 7 | vs Notre Dame (03/17/17) | |
| 6 | BRYANT (1/21/17) | ||
| 6 | at Lafayette (11/16/16) | ||
| 6 | MONMOUTH (11/13/16) | ||
| TURNOVERS | 29 | BRYANT (1/21/17) | |
| 27 | at Lafayette (11/16/16) | ||
| FOULS | 26 | at Morgan State (12/18/16) | |
| 23 | at Bryant (2/20/17) |
| POINTS | 49 | ST. FRANCIS BROOKLYN (1/7/17) | |
| 49 | vs Notre Dame (03/17/17) | ||
| 50 | at Mount St. Mary's (01/28/17) | ||
| 55 | SAINT FRANCIS U (1/16/17) | ||
| 55 | CENTRAL CONNECTICUT (1/23/17) | ||
| FIELD GOALS MADE | 17 | vs Notre Dame (03/17/17) | |
| 18 | ST. FRANCIS BROOKLYN (1/7/17) | ||
| 18 | at Mount St. Mary's (01/28/17) | ||
| FIELD GOAL ATTEMPTS | 42 | at Morgan State (12/18/16) | |
| 47 | at Central Connecticut (02/18/17) | ||
| 47 | BRYANT (3/12/17) | ||
| FIELD GOAL PERCENTAGE | .266 | 17-64 | vs Notre Dame (03/17/17) |
| .308 | 20-65 | at Lafayette (11/16/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Morgan State (12/18/16) | |
| 2 | at Mount St. Mary's (01/28/17) | ||
| 2 | at LIU Brooklyn (02/06/17) | ||
| 3 PT FG ATTEMPTS | 6 | at Morgan State (12/18/16) | |
| 12 | MONMOUTH (11/13/16) | ||
| 12 | at Central Connecticut (02/18/17) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Mount St. Mary's (01/28/17) |
| .143 | 2-14 | at LIU Brooklyn (02/06/17) | |
| FREE THROWS MADE | 5 | BRYANT (1/21/17) | |
| 5 | at Saint Francis U (1/30/17) | ||
| FREE THROW ATTEMPTS | 5 | BRYANT (1/21/17) | |
| 8 | at Sacred Heart (12/29/16) | ||
| 8 | vs Notre Dame (03/17/17) | ||
| FREE THROW PERCENTAGE | .348 | 8-23 | at Morgan State (12/18/16) |
| .385 | 5-13 | at Saint Francis U (1/30/17) | |
| REBOUNDS | 22 | vs Stetson (11/25/16) | |
| 23 | vs Notre Dame (03/17/17) | ||
| ASSISTS | 7 | vs Notre Dame (03/17/17) | |
| 9 | MONMOUTH (11/13/16) | ||
| 9 | vs Stetson (11/25/16) | ||
| 9 | at Iowa (12/9/16) | ||
| 9 | at Bryant (2/20/17) | ||
| STEALS | 2 | ST. FRANCIS BROOKLYN (1/7/17) | |
| 4 | vs Stetson (11/25/16) | ||
| 4 | at FIU (11/27/16) | ||
| 4 | at Sacred Heart (12/29/16) | ||
| BLOCKED SHOTS | 0 | at Lafayette (11/16/16) | |
| 0 | BRYANT (1/21/17) | ||
| TURNOVERS | 9 | vs Notre Dame (03/17/17) | |
| 10 | at LIU Brooklyn (02/06/17) | ||
| 10 | WAGNER (2/11/17) | ||
| FOULS | 10 | at Saint Francis U (1/30/17) | |
| 13 | FAIRLEIGH DICKINSON (3/5/17) |
| POINTS | 35 | FAIRLEIGH DICKINSON (3/5/17) | |
| 39 | at Central Connecticut (02/18/17) | ||
| 41 | WAGNER (2/11/17) | ||
| 42 | HOWARD (12/4/16) | ||
| 42 | LIU BROOKLYN (1/9/17) | ||
| FIELD GOALS MADE | 9 | LIU BROOKLYN (1/9/17) | |
| 11 | WAGNER (2/11/17) | ||
| FIELD GOAL ATTEMPTS | 37 | WAGNER (2/11/17) | |
| 41 | at St. Francis Brooklyn (2/4/17) | ||
| 41 | at LIU Brooklyn (02/06/17) | ||
| FIELD GOAL PERCENTAGE | .196 | 9-46 | LIU BROOKLYN (1/9/17) |
| .222 | 12-54 | at Central Connecticut (02/18/17) | |
| 3 PT FIELD GOALS MADE | 0 | HOWARD (12/4/16) | |
| 1 | BRYANT (1/21/17) | ||
| 1 | at Central Connecticut (02/18/17) | ||
| 1 | FAIRLEIGH DICKINSON (2/27/17) | ||
| 1 | FAIRLEIGH DICKINSON (3/5/17) | ||
| 3 PT FG ATTEMPTS | 6 | BRYANT (1/21/17) | |
| 8 | LIU BROOKLYN (1/9/17) | ||
| 8 | at LIU Brooklyn (02/06/17) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | HOWARD (12/4/16) |
| .059 | 1-17 | at Central Connecticut (02/18/17) | |
| FREE THROWS MADE | 4 | FAIRLEIGH DICKINSON (3/5/17) | |
| 5 | at Mount St. Mary's (01/28/17) | ||
| 5 | at Saint Francis U (1/30/17) | ||
| FREE THROW ATTEMPTS | 6 | at Saint Francis U (1/30/17) | |
| 9 | at Mount St. Mary's (01/28/17) | ||
| 9 | FAIRLEIGH DICKINSON (3/5/17) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | FAIRLEIGH DICKINSON (3/5/17) |
| .556 | 5-9 | at Mount St. Mary's (01/28/17) | |
| REBOUNDS | 14 | MOUNT ST. MARY'S (2/13/17) | |
| 21 | at Wagner (01/14/17) | ||
| ASSISTS | 3 | at Morgan State (12/18/16) | |
| 4 | at Lafayette (11/16/16) | ||
| 4 | at LIU Brooklyn (02/06/17) | ||
| 4 | at Central Connecticut (02/18/17) | ||
| STEALS | 1 | at LIU Brooklyn (02/06/17) | |
| 2 | vs Stetson (11/25/16) | ||
| 2 | at Sacred Heart (12/29/16) | ||
| BLOCKED SHOTS | 0 | at Delaware (12/1/16) | |
| 0 | at Central Connecticut (02/18/17) | ||
| TURNOVERS | 11 | ST. FRANCIS BROOKLYN (1/7/17) | |
| 12 | at Iowa (12/9/16) | ||
| 12 | at Sacred Heart (12/29/16) | ||
| FOULS | 12 | at St. Francis Brooklyn (2/4/17) | |
| 14 | at Delaware (12/1/16) | ||
| 14 | at Sacred Heart (12/29/16) | ||
| 14 | ST. FRANCIS BROOKLYN (1/7/17) |
Player High/Low Analysis |
| Points....................... | 39 | STAMOLAMPROU, A Niki vs LIU Brooklyn (1/9/17) | |
| 28 | STAMOLAMPROU, A Niki at LIU Brooklyn (02/06/17) | ||
| 27 | STAMOLAMPROU, A Niki at Saint Francis U (1/30/17) | ||
| 23 | STAMOLAMPROU, A Niki vs Bryant (3/12/17) | ||
| 22 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (2/27/17) | ||
| 22 | NAVARRO, Rebeca at Fairleigh Dickinson (12/31/16) | ||
| 22 | STAMOLAMPROU, A Niki at Lafayette (11/16/16) | ||
| Field Goals Made............. | 15 | STAMOLAMPROU, A Niki vs LIU Brooklyn (1/9/17) | |
| 11 | STAMOLAMPROU, A Niki at Saint Francis U (1/30/17) | ||
| Field Goal Att............... | 22 | STAMOLAMPROU, A Niki vs LIU Brooklyn (1/9/17) | |
| 22 | STAMOLAMPROU, A Niki vs St. Francis Brooklyn (1/7/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | MULRAIN, Mikalah at Wagner (01/14/17) |
| 1.000 | 5-5 | PLUVIOSE, Nadege vs Fairleigh Dickinson (3/5/17) | |
| 3-Point FG Made.............. | 6 | STAMOLAMPROU, A Niki vs LIU Brooklyn (1/9/17) | |
| 6 | NAVARRO, Rebeca at Fairleigh Dickinson (12/31/16) | ||
| 3-Point FG Att............... | 11 | STAMOLAMPROU, A Niki vs Notre Dame (03/17/17) | |
| 11 | STAMOLAMPROU, A Niki vs St. Francis Brooklyn (1/7/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SMITH, Megan at Morgan State (12/18/16) |
| 1.000 | 2-2 | SMITH, Megan vs Monmouth (11/13/16) | |
| Free Throws Made............. | 12 | STAMOLAMPROU, A Niki at LIU Brooklyn (02/06/17) | |
| 8 | STAMOLAMPROU, A Niki vs Bryant (3/12/17) | ||
| 8 | BROWN, Janee vs Point Park (11/11/16) | ||
| Free Throw Att............... | 12 | STAMOLAMPROU, A Niki at LIU Brooklyn (02/06/17) | |
| 10 | BROWN, Janee at Bryant (2/20/17) | ||
| 10 | MULRAIN, Mikalah at Fairleigh Dickinson (12/31/16) | ||
| 10 | BROWN, Janee vs Point Park (11/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | STAMOLAMPROU, A Niki at LIU Brooklyn (02/06/17) |
| 1.000 | 8-8 | STAMOLAMPROU, A Niki vs Bryant (3/12/17) | |
| 1.000 | 4-4 | ADAMS, Nia vs Central Connecticut (3/8/17) | |
| 1.000 | 4-4 | SMITH, Megan vs Central Connecticut (3/8/17) | |
| 1.000 | 4-4 | NAVARRO, Rebeca vs Sacred Heart (2/25/17) | |
| 1.000 | 4-4 | NAVARRO, Rebeca at LIU Brooklyn (02/06/17) | |
| 1.000 | 4-4 | STAMOLAMPROU, A Niki at Mount St. Mary's (01/28/17) | |
| 1.000 | 4-4 | STAMOLAMPROU, A Niki at Wagner (01/14/17) | |
| 1.000 | 4-4 | NAVARRO, Rebeca at Iowa (12/9/16) | |
| 1.000 | 4-4 | PLUVIOSE, Nadege at Lafayette (11/16/16) | |
| 1.000 | 4-4 | SMITH, Megan at Lafayette (11/16/16) | |
| 1.000 | 3-3 | BROWN, Janee at Central Connecticut (02/18/17) | |
| 1.000 | 3-3 | MULRAIN, Mikalah at St. Francis Brooklyn (2/4/17) | |
| 1.000 | 3-3 | SMITH, Megan at Delaware (12/1/16) | |
| 1.000 | 3-3 | SMITH, Megan vs Stetson (11/25/16) | |
| Rebounds..................... | 13 | EZEIGBO, Nneka at Kent State (11/19/16) | |
| 13 | SMITH, Megan vs Point Park (11/11/16) | ||
| Assists...................... | 8 | BROWN, Janee at Bryant (2/20/17) | |
| 7 | BROWN, Janee vs Mount St. Mary's (2/13/17) | ||
| 7 | BROWN, Janee vs Wagner (2/11/17) | ||
| 7 | BROWN, Janee vs Point Park (11/11/16) | ||
| Steals....................... | 5 | SMITH, Megan at Wagner (01/14/17) | |
| 5 | BROWN, Janee at Lafayette (11/16/16) | ||
| Blocked Shots................ | 5 | EZEIGBO, Nneka vs Howard (12/4/16) | |
| 4 | MULRAIN, Mikalah vs Bryant (3/12/17) | ||
| Turnovers.................... | 7 | BROWN, Janee vs Saint Francis U (1/16/17) | |
| 7 | STAMOLAMPROU, A Niki at Delaware (12/1/16) | ||
| Fouls........................ | 5 | MULRAIN, Mikalah vs Fairleigh Dickinson (2/27/17) | |
| 5 | EZEIGBO, Nneka vs Sacred Heart (2/25/17) | ||
| 5 | SMITH, Megan at Bryant (2/20/17) | ||
| 5 | EZEIGBO, Nneka at Bryant (2/20/17) | ||
| 5 | MULRAIN, Mikalah at Bryant (2/20/17) | ||
| 5 | EZEIGBO, Nneka at Central Connecticut (02/18/17) | ||
| 5 | EZEIGBO, Nneka at LIU Brooklyn (02/06/17) | ||
| 5 | MULRAIN, Mikalah at LIU Brooklyn (02/06/17) | ||
| 5 | SMITH, Megan vs Bryant (1/21/17) | ||
| 5 | BROWN, Janee vs Saint Francis U (1/16/17) | ||
| 5 | NAVARRO, Rebeca vs St. Francis Brooklyn (1/7/17) | ||
| 5 | EZEIGBO, Nneka vs St. Francis Brooklyn (1/7/17) | ||
| 5 | SMITH, Megan at Sacred Heart (12/29/16) | ||
| 5 | EZEIGBO, Nneka at Iowa (12/9/16) | ||
| 5 | MULRAIN, Mikalah at Delaware (12/1/16) | ||
| 5 | EZEIGBO, Nneka at Delaware (12/1/16) | ||
| 5 | SMITH, Megan at FIU (11/27/16) | ||
| 5 | SMITH, Megan at Vanderbilt (11/22/16) | ||
| 5 | BROWN, Janee at Kent State (11/19/16) | ||
| 5 | STAMOLAMPROU, A Niki at Kent State (11/19/16) | ||
| 5 | SMITH, Megan at Kent State (11/19/16) | ||
| 5 | BROWN, Janee at Lafayette (11/16/16) | ||
| 5 | SMITH, Megan vs Monmouth (11/13/16) | ||
| Minutes...................... | 44 | STAMOLAMPROU, A Niki at Bryant (2/20/17) | |
| 43 | BROWN, Janee at Bryant (2/20/17) | ||
| 43 | STAMOLAMPROU, A Niki at Kent State (11/19/16) | ||
| 41 | NAVARRO, Rebeca at Kent State (11/19/16) | ||
| 40 | STAMOLAMPROU, A Niki vs Bryant (3/12/17) | ||
| 40 | STAMOLAMPROU, A Niki vs Central Connecticut (3/8/17) | ||
| 40 | STAMOLAMPROU, A Niki vs Stetson (11/25/16) |
| Points....................... | 32 | LURKEN, Larissa at Kent State (11/19/16) | |
| 26 | DOVE, Shanovia at LIU Brooklyn (02/06/17) | ||
| 24 | KOVATCH, Jessica vs Saint Francis U (1/16/17) | ||
| 23 | HAINES, Katherine vs Sacred Heart (2/25/17) | ||
| 23 | HICKEY, Shelby at Sacred Heart (12/29/16) | ||
| Field Goals Made............. | 9 | KOVATCH, Jessica vs Saint Francis U (1/16/17) | |
| 8 | WHITE, Ashlee vs Mount St. Mary's (2/13/17) | ||
| 8 | HICKEY, Shelby at Sacred Heart (12/29/16) | ||
| 8 | LURKEN, Larissa at Kent State (11/19/16) | ||
| Field Goal Att............... | 22 | LURKEN, Larissa at Kent State (11/19/16) | |
| 20 | KOVATCH, Jessica vs Saint Francis U (1/16/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | HICKEY, Shelby at Sacred Heart (12/29/16) |
| .875 | 7-8 | Overbeck, Kayla at Vanderbilt (11/22/16) | |
| 3-Point FG Made.............. | 7 | HICKEY, Shelby at Sacred Heart (12/29/16) | |
| 5 | KOVATCH, Jessica at Saint Francis U (1/30/17) | ||
| 5 | KOVATCH, Jessica vs Saint Francis U (1/16/17) | ||
| 5 | CROUCH, Kellie at Wagner (01/14/17) | ||
| 3-Point FG Att............... | 13 | KOVATCH, Jessica at Saint Francis U (1/30/17) | |
| 13 | KOVATCH, Jessica vs Saint Francis U (1/16/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 7-7 | HICKEY, Shelby at Sacred Heart (12/29/16) |
| 1.000 | 3-3 | WHITE, Ashlee vs Mount St. Mary's (2/13/17) | |
| 1.000 | 2-2 | CARTER, Alexis vs Mount St. Mary's (2/13/17) | |
| 1.000 | 2-2 | POUND, Kiandre'a at FIU (11/27/16) | |
| Free Throws Made............. | 14 | LURKEN, Larissa at Kent State (11/19/16) | |
| 12 | BOYD, Aja at LIU Brooklyn (02/06/17) | ||
| Free Throw Att............... | 20 | LURKEN, Larissa at Kent State (11/19/16) | |
| 14 | BOYD, Aja at LIU Brooklyn (02/06/17) | ||
