#04 STAMOLAMPROU, A Niki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POINT PARK  11/11/16    dnp 
MONMOUTH  11/13/16    28  4-12  .333  1-3  .333  2-2  1.000  4.0  11  11.0 
at Lafayette  11/16/16  37  8-17  .471  4-8  .500  2-2  1.000  5.0  22  16.5 
at Kent State  11/19/16  43  5-16  .313  2-8  .250  0-2  .000  5.0  12  15.0 
at Vanderbilt  11/22/16  37  8-16  .500  1-4  .250  1-2  .500  4.0  18  15.8 
vs Stetson  11/25/16  40  4-15  .267  1-7  .143  0-0  .000  4.0  14.4 
at FIU  11/27/16  38  4-18  .222  1-10  .100  0-0  .000  3.8  13.5 
at Delaware  12/1/16   38  4-10  .400  4-9  .444  0-0  .000  4.4  12  13.3 
HOWARD  12/4/16   35  7-10  .700  2-3  .667  3-4  .750  5.0  19  14.0 
at Iowa  12/9/16   33  6-16  .375  1-5  .200  3-4  .750  5.0  16  14.2 
at Morgan State  12/18/16  31  5-10  .500  0-3  .000  3-6  .500  5.1  13  14.1 
at Sacred Heart  12/29/16  36  4-10  .400  3-7  .429  1-2  .500  10  5.5  12  13.9 
at Fairleigh Dickinson  12/31/16  36  5-11  .455  3-6  .500  2-5  .400  5.8  15  14.0 
ST. FRANCIS BROOKLYN  1/7/17   37  5-22  .227  3-11  .273  0-0  .000  5.8  13  13.9 
LIU BROOKLYN  1/9/17   31  15-22  .682  6-10  .600  3-5  .600  6.1  39  15.7 
at Wagner  01/14/17  29  5-13  .385  2-5  .400  4-4  1.000  5.8  16  15.7 
SAINT FRANCIS U  1/16/17   37  6-18  .333  1-7  .143  0-0  .000  5.9  13  15.6 
BRYANT  1/21/17   36  8-15  .533  3-8  .375  1-1  1.000  5.8  20  15.8 
CENTRAL CONNECTICUT  1/23/17   33  4-13  .308  3-9  .333  0-0  .000  5.4  11  15.6 
at Mount St. Mary's  01/28/17  38  5-14  .357  1-7  .143  4-4  1.000  5.5  15  15.5 
at Saint Francis U  1/30/17   35  11-21  .524  5-10  .500  0-1  .000  5.5  27  16.1 
at St. Francis Brooklyn  2/4/17   35  3-10  .300  2-7  .286  0-0  .000  5.4  15.7 
at LIU Brooklyn  02/06/17  34  7-16  .438  2-6  .333  12-12  1.000  10  5.6  28  16.3 
WAGNER  2/11/17   34  6-16  .375  2-9  .222  2-2  1.000  5.5  16  16.3 
MOUNT ST. MARY'S  2/13/17   34  3-12  .250  2-8  .250  0-0  .000  5.6  15.9 
at Central Connecticut  02/18/17    dnp 
at Bryant  2/20/17   44  7-21  .333  3-9  .333  3-4  .750  5.6  20  16.1 
SACRED HEART  2/25/17   38  7-17  .412  1-6  .167  3-4  .750  5.7  18  16.2 
FAIRLEIGH DICKINSON  2/27/17   39  8-16  .500  3-5  .600  3-4  .750  5.7  22  16.4 
FAIRLEIGH DICKINSON  3/5/17   27  6-11  .545  3-6  .500  0-0  .000  5.8  15  16.3 
CENTRAL CONNECTICUT  3/8/17   40  5-16  .313  2-5  .400  3-4  .750  5.8  15  16.3 
BRYANT  3/12/17   40  7-17  .412  1-3  .333  8-8  1.000  5.9  23  16.5 
vs Notre Dame  03/17/17  37  6-20  .300  5-11  .455  2-2  1.000  5.8  19  16.6 
Totals     30  1110  188-471  .399  73-215  .340  65-84  .774  19  160  179  5.8  74  86  90  53  514  16.6 
 
Games played: 31      Rebounds/game: 5.8 
Points/game: 16.6      Assists/game: 2.8 
FG Pct: 39.9      Turnovers/game: 2.9 
3FG Pct: 34.0      Assist/turnover ratio: 1.0 
FT Pct: 77.4      Steals/game: 1.7 
       Blocks/game: 0.0