Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST VIRGINIA WESLEYAN | 20-MULRAIN, Mika | 13-MULRAIN, Mika | 6-STAMOLAMPROU, | 3-JONES, Jocely | 3-MULRAIN, Mika |
| 11/13/15 | ADAMS, Nia | ||||
| W 124-59 | |||||
| at Charlotte | 20-STAMOLAMPROU, | 8-SMITH, Megan | 3-JONES, Jocely | 2-STAMOLAMPROU, | None |
| 11/15/15 | |||||
| L 73-94 | |||||
| at Monmouth | 16-RAVELLI, Ashl | 10-STAMOLAMPROU, | 3-JONES, Jocely | 2-MULRAIN, Mika | 2-MULRAIN, Mika |
| 11/19/15 | STAMOLAMPROU, | JONES, Jocely | JONES, Jocely | ||
| W 60-47 | STAMOLAMPROU, | ||||
| at La Salle | 15-STAMOLAMPROU, | 11-MULRAIN, Mika | 4-STAMOLAMPROU, | 3-RAVELLI, Ashl | 2-JONES, Jocely |
| 11/21/15 | MULRAIN, Mika | ||||
| W 76-45 | |||||
| at Youngstown State | 12-WORMACK, Leah | 9-STAMOLAMPROU, | 3-SMITH, Megan | 3-STAMOLAMPROU, | 1-WORMACK, Leah |
| 11/24/15 | |||||
| L 46-55 | |||||
| NORTHERN KENTUCKY | 19-SMITH, Megan | 7-JONES, Jocely | 7-STAMOLAMPROU, | 2-MULRAIN, Mika | 2-MULRAIN, Mika |
| 11/29/15 | RAVELLI, Ashl | ||||
| L 70-72 | JONES, Jocely | ||||
| MORGAN STATE | 13-STAMOLAMPROU, | 11-STAMOLAMPROU, | 5-STAMOLAMPROU, | 1-NAVARRO, Rebe | 2-MULRAIN, Mika |
| 12/02/15 | MULRAIN, Mika | SMITH, Megan | |||
| W 76-44 | DASHIELL, Sha | ||||
| at IOWA | 13-NAVARRO, Rebe | 8-SMITH, Megan | 3-RAVELLI, Ashl | 2-RAVELLI, Ashl | 2-WORMACK, Leah |
| 12/06/15 | STAMOLAMPROU, | MULRAIN, Mika | |||
| L 50-69 | |||||
| at Florida | 19-STAMOLAMPROU, | 7-MULRAIN, Mika | 4-STAMOLAMPROU, | 3-RAVELLI, Ashl | 1-MULRAIN, Mika |
| 12/13/15 | MULRAIN, Mika | ||||
| L 52-79 | |||||
| at Georgia Southern | 14-SMITH, Megan | 9-SMITH, Megan | 2-JONES, Jocely | 3-STAMOLAMPROU, | 1-SMITH, Megan |
| 12/17/15 | STAMOLAMPROU, | BROWN, Janee | WORMACK, Leah | ||
| W 64-49 | STAMOLAMPROU, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE | 16-SMITH, Megan | 6-NAVARRO, Rebe | 4-STAMOLAMPROU, | 2-STAMOLAMPROU, | 2-WORMACK, Leah |
| 12/29/15 | |||||
| W 53-50 | |||||
| SACRED HEART | 22-STAMOLAMPROU, | 6-JONES, Jocely | 6-STAMOLAMPROU, | 2-JONES, Jocely | 3-MULRAIN, Mika |
| 01/02/16 | |||||
| W 78-63 | |||||
| WAGNER | 18-STAMOLAMPROU, | 8-JONES, Jocely | 7-RAVELLI, Ashl | 1-STAMOLAMPROU, | 1-MULRAIN, Mika |
| 01/04/16 | NAVARRO, Rebe | WORMACK, Leah | |||
| W 64-44 | SMITH, Megan | ||||
| MULRAIN, Mika | |||||
| JONES, Jocely | |||||
| at St. Francis Brooklyn | 14-NAVARRO, Rebe | 7-SMITH, Megan | 5-STAMOLAMPROU, | 2-MULRAIN, Mika | 1-WORMACK, Leah |
| 01/09/16 | STAMOLAMPROU, | STAMOLAMPROU, | |||
| W 62-53 | NAVARRO, Rebe | MULRAIN, Mika | |||
| at LIU Brooklyn | 12-STAMOLAMPROU, | 10-MULRAIN, Mika | 5-RAVELLI, Ashl | 4-MULRAIN, Mika | 2-MULRAIN, Mika |
| 01/11/16 | |||||
| W 52-49 | |||||
| FAIRLEIGH DICKINSON | 21-STAMOLAMPROU, | 6-STAMOLAMPROU, | 4-RAVELLI, Ashl | 4-STAMOLAMPROU, | 3-MULRAIN, Mika |
| 01/16/16 | SMITH, Megan | ||||
| L 68-83 | |||||
| MOUNT ST. MARY'S | 12-JONES, Jocely | 10-JONES, Jocely | 3-STAMOLAMPROU, | 3-JONES, Jocely | 1-RAVELLI, Ashl |
| 01/18/16 | SMITH, Megan | ||||
| W 61-56 | |||||
| at Bryant | 17-STAMOLAMPROU, | 9-MULRAIN, Mika | 4-STAMOLAMPROU, | 1-STAMOLAMPROU, | 3-MULRAIN, Mika |
| 01/23/16 | MULRAIN, Mika | ||||
| L 65-71 | MATALY, Lou | ||||
| BROWN, Janee | |||||
| NAVARRO, Rebe | |||||
| at Central Connecticut | 11-JONES, Jocely | 5-SMITH, Megan | 5-NAVARRO, Rebe | 2-BROWN, Janee | 1-NAVARRO, Rebe |
| 01/25/16 | NAVARRO, Rebe | JONES, Jocely | |||
| L 39-48 | STAMOLAMPROU, | ||||
| MULRAIN, Mika | |||||
| at Saint Francis U | 13-STAMOLAMPROU, | 12-SMITH, Megan | 3-RAVELLI, Ashl | 2-RAVELLI, Ashl | 3-MULRAIN, Mika |
| 01/30/16 | MULRAIN, Mika | MATALY, Lou | |||
| L 54-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mount St. Mary's | 21-STAMOLAMPROU, | 6-SMITH, Megan | 5-STAMOLAMPROU, | 2-BROWN, Janee | 2-JONES, Jocely |
| 02/01/16 | STAMOLAMPROU, | ||||
| W 74-67 | |||||
| BRYANT | 15-STAMOLAMPROU, | 10-STAMOLAMPROU, | 2-STAMOLAMPROU, | 2-MULRAIN, Mika | 2-MULRAIN, Mika |
| 02/06/16 | NAVARRO, Rebe | ||||
| W 55-53 | |||||
| CENTRAL CONNECTICUT | 20-STAMOLAMPROU, | 7-STAMOLAMPROU, | 5-RAVELLI, Ashl | 2-JONES, Jocely | 2-MULRAIN, Mika |
| 02/08/16 | MULRAIN, Mika | ||||
| W 72-55 | |||||
| at Fairleigh Dickinson | 12-JONES, Jocely | 9-JONES, Jocely | 4-STAMOLAMPROU, | 2-STAMOLAMPROU, | 1-WORMACK, Leah |
| 2/13/16 | |||||
| L 52-60 | |||||
| at Sacred Heart | 18-RAVELLI, Ashl | 7-MULRAIN, Mika | 3-MATALY, Lou | 2-MATALY, Lou | 1-MULRAIN, Mika |
| 2/15/16 | STAMOLAMPROU, | RAVELLI, Ashl | WORMACK, Leah | ||
| L 52-62 | |||||
| ST. FRANCIS BROOKLYN | 14-STAMOLAMPROU, | 8-SMITH, Megan | 5-RAVELLI, Ashl | 2-MATALY, Lou | 2-WORMACK, Leah |
| 02/20/16 | WORMACK, Leah | ||||
| OL 65-72 | RAVELLI, Ashl | ||||
| LIU BROOKLYN | 17-NAVARRO, Rebe | 6-MULRAIN, Mika | 5-STAMOLAMPROU, | 2-RAVELLI, Ashl | 3-MULRAIN, Mika |
| 02/22/16 | DASHIELL, Sha | ||||
| W 69-53 | STAMOLAMPROU, | ||||
| at WAGNER SEAHAWKS | 14-SMITH, Megan | 8-STAMOLAMPROU, | 4-STAMOLAMPROU, | 3-JONES, Jocely | 2-WORMACK, Leah |
| 02/27/16 | STAMOLAMPROU, | ||||
| W 79-49 | |||||
| SAINT FRANCIS U | 16-STAMOLAMPROU, | 9-MULRAIN, Mika | 4-STAMOLAMPROU, | 4-SMITH, Megan | 2-MULRAIN, Mika |
| 02/29/16 | JONES, Jocely | SMITH, Megan | |||
| W 57-43 | |||||
| FAIRLEIGH DICKINSON | 24-STAMOLAMPROU, | 9-SMITH, Megan | 6-STAMOLAMPROU, | 3-STAMOLAMPROU, | 1-MULRAIN, Mika |
| 03/06/16 | RAVELLI, Ashl | ||||
| W 68-59 | JONES, Jocely | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bryant | 19-STAMOLAMPROU, | 5-NAVARRO, Rebe | 3-SMITH, Megan | 4-RAVELLI, Ashl | 3-MULRAIN, Mika |
| 03/09/16 | RAVELLI, Ashl | STAMOLAMPROU, | |||
| W 72-59 | |||||
| at Sacred Heart | 14-RAVELLI, Ashl | 8-STAMOLAMPROU, | 7-RAVELLI, Ashl | 3-STAMOLAMPROU, | 2-MULRAIN, Mika |
| 03/13/16 | |||||
| W 56-51 | |||||
| at UConn | 11-STAMOLAMPROU, | 5-JONES, Jocely | 5-RAVELLI, Ashl | 2-STAMOLAMPROU, | 1-MULRAIN, Mika |
| 03-19-16 | RAVELLI, Ashl | JONES, Jocely | |||
| L 49-101 | |||||
Team High/Low Analysis |
| POINTS | 124 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 79 | at WAGNER SEAHAWKS (02/27/16) | ||
| 78 | SACRED HEART (01/02/16) | ||
| 76 | MORGAN STATE (12/02/15) | ||
| 76 | at La Salle (11/21/15) | ||
| FIELD GOALS MADE | 49 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 31 | SACRED HEART (01/02/16) | ||
| FIELD GOAL ATTEMPTS | 88 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 77 | FAIRLEIGH DICKINSON (01/16/16) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at Mount St. Mary's (02/01/16) |
| .557 | 49-88 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 3 PT FIELD GOALS MADE | 12 | SACRED HEART (01/02/16) | |
| 12 | NORTHERN KENTUCKY (11/29/15) | ||
| 3 PT FG ATTEMPTS | 33 | NORTHERN KENTUCKY (11/29/15) | |
| 31 | FAIRLEIGH DICKINSON (01/16/16) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | at Bryant (03/09/16) |
| .529 | 9-17 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| FREE THROWS MADE | 22 | CENTRAL CONNECTICUT (02/08/16) | |
| 21 | MOUNT ST. MARY'S (01/18/16) | ||
| FREE THROW ATTEMPTS | 32 | FAIRLEIGH DICKINSON (03/06/16) | |
| 28 | CENTRAL CONNECTICUT (02/08/16) | ||
| 28 | MOUNT ST. MARY'S (01/18/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Sacred Heart (03/13/16) |
| .857 | 6-7 | DELAWARE (12/29/15) | |
| REBOUNDS | 67 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 50 | at Saint Francis U (01/30/16) | ||
| ASSISTS | 37 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 21 | NORTHERN KENTUCKY (11/29/15) | ||
| STEALS | 16 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 15 | at LIU Brooklyn (01/11/16) | ||
| BLOCKED SHOTS | 10 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 7 | at La Salle (11/21/15) | ||
| TURNOVERS | 29 | at UConn (03-19-16) | |
| 24 | at Florida (12/13/15) | ||
| FOULS | 30 | at Saint Francis U (01/30/16) | |
| 29 | at Charlotte (11/15/15) |
| POINTS | 101 | at UConn (03-19-16) | |
| 94 | at Charlotte (11/15/15) | ||
| 83 | FAIRLEIGH DICKINSON (01/16/16) | ||
| 79 | at Florida (12/13/15) | ||
| 72 | ST. FRANCIS BROOKLYN (02/20/16) | ||
| 72 | NORTHERN KENTUCKY (11/29/15) | ||
| FIELD GOALS MADE | 33 | at UConn (03-19-16) | |
| 33 | at Charlotte (11/15/15) | ||
| FIELD GOAL ATTEMPTS | 78 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 63 | at Bryant (03/09/16) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | at UConn (03-19-16) |
| .559 | 33-59 | at Charlotte (11/15/15) | |
| 3 PT FIELD GOALS MADE | 10 | at UConn (03-19-16) | |
| 10 | NORTHERN KENTUCKY (11/29/15) | ||
| 3 PT FG ATTEMPTS | 34 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 29 | at Georgia Southern (12/17/15) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | FAIRLEIGH DICKINSON (01/16/16) |
| .600 | 6-10 | at Charlotte (11/15/15) | |
| FREE THROWS MADE | 27 | at Sacred Heart (2/15/16) | |
| 27 | at Saint Francis U (01/30/16) | ||
| FREE THROW ATTEMPTS | 35 | at Sacred Heart (2/15/16) | |
| 35 | at Saint Francis U (01/30/16) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | at UConn (03-19-16) |
| .917 | 22-24 | at Charlotte (11/15/15) | |
| REBOUNDS | 47 | FAIRLEIGH DICKINSON (01/16/16) | |
| 45 | at Sacred Heart (2/15/16) | ||
| ASSISTS | 22 | NORTHERN KENTUCKY (11/29/15) | |
| 20 | at UConn (03-19-16) | ||
| STEALS | 21 | at UConn (03-19-16) | |
| 16 | at Florida (12/13/15) | ||
| BLOCKED SHOTS | 8 | WAGNER (01/04/16) | |
| 6 | SAINT FRANCIS U (02/29/16) | ||
| 6 | at Saint Francis U (01/30/16) | ||
| 6 | NORTHERN KENTUCKY (11/29/15) | ||
| 6 | at La Salle (11/21/15) | ||
| TURNOVERS | 27 | WEST VIRGINIA WESLEYAN (11/13/15) | |
| 26 | at LIU Brooklyn (01/11/16) | ||
| FOULS | 29 | CENTRAL CONNECTICUT (02/08/16) | |
| 27 | FAIRLEIGH DICKINSON (03/06/16) |
| POINTS | 39 | at Central Connecticut (01/25/16) | |
| 46 | at Youngstown State (11/24/15) | ||
| 49 | at UConn (03-19-16) | ||
| 50 | at IOWA (12/06/15) | ||
| 52 | at Florida (12/13/15) | ||
| 52 | at LIU Brooklyn (01/11/16) | ||
| 52 | at Fairleigh Dickinson (2/13/16) | ||
| 52 | at Sacred Heart (2/15/16) | ||
| FIELD GOALS MADE | 16 | at Central Connecticut (01/25/16) | |
| 17 | at Florida (12/13/15) | ||
| 17 | BRYANT (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 46 | CENTRAL CONNECTICUT (02/08/16) | |
| 47 | at Florida (12/13/15) | ||
| 47 | at UConn (03-19-16) | ||
| FIELD GOAL PERCENTAGE | .290 | 20-69 | at Saint Francis U (01/30/16) |
| .291 | 16-55 | at Central Connecticut (01/25/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Youngstown State (11/24/15) | |
| 2 | MOUNT ST. MARY'S (01/18/16) | ||
| 3 PT FG ATTEMPTS | 11 | CENTRAL CONNECTICUT (02/08/16) | |
| 12 | at Sacred Heart (03/13/16) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Youngstown State (11/24/15) |
| .118 | 2-17 | MOUNT ST. MARY'S (01/18/16) | |
| FREE THROWS MADE | 4 | NORTHERN KENTUCKY (11/29/15) | |
| 4 | at IOWA (12/06/15) | ||
| 4 | SACRED HEART (01/02/16) | ||
| 4 | at Central Connecticut (01/25/16) | ||
| 4 | ST. FRANCIS BROOKLYN (02/20/16) | ||
| 4 | at UConn (03-19-16) | ||
| FREE THROW ATTEMPTS | 6 | at IOWA (12/06/15) | |
| 6 | SACRED HEART (01/02/16) | ||
| 6 | ST. FRANCIS BROOKLYN (02/20/16) | ||
| 6 | at UConn (03-19-16) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Central Connecticut (01/25/16) |
| .444 | 8-18 | at LIU Brooklyn (01/11/16) | |
| REBOUNDS | 23 | at UConn (03-19-16) | |
| 25 | at Florida (12/13/15) | ||
| ASSISTS | 6 | BRYANT (02/06/16) | |
| 8 | at IOWA (12/06/15) | ||
| 8 | MOUNT ST. MARY'S (01/18/16) | ||
| STEALS | 3 | MORGAN STATE (12/02/15) | |
| 3 | DELAWARE (12/29/15) | ||
| BLOCKED SHOTS | 0 | at Charlotte (11/15/15) | |
| 1 | at Youngstown State (11/24/15) | ||
| 1 | at Florida (12/13/15) | ||
| 1 | at Central Connecticut (01/25/16) | ||
| 1 | at Fairleigh Dickinson (2/13/16) | ||
| TURNOVERS | 9 | at Georgia Southern (12/17/15) | |
| 10 | MORGAN STATE (12/02/15) | ||
| 10 | FAIRLEIGH DICKINSON (01/16/16) | ||
| FOULS | 11 | at IOWA (12/06/15) | |
| 14 | at Monmouth (11/19/15) | ||
| 14 | MORGAN STATE (12/02/15) | ||
| 14 | at Georgia Southern (12/17/15) |
| POINTS | 43 | SAINT FRANCIS U (02/29/16) | |
| 44 | MORGAN STATE (12/02/15) | ||
| 44 | WAGNER (01/04/16) | ||
| 45 | at La Salle (11/21/15) | ||
| 47 | at Monmouth (11/19/15) | ||
| FIELD GOALS MADE | 14 | SAINT FRANCIS U (02/29/16) | |
| 15 | at Saint Francis U (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at St. Francis Brooklyn (01/09/16) | |
| 45 | LIU BROOKLYN (02/22/16) | ||
| FIELD GOAL PERCENTAGE | .231 | 18-78 | WEST VIRGINIA WESLEYAN (11/13/15) |
| .269 | 14-52 | SAINT FRANCIS U (02/29/16) | |
| 3 PT FIELD GOALS MADE | 0 | at La Salle (11/21/15) | |
| 1 | MORGAN STATE (12/02/15) | ||
| 1 | BRYANT (02/06/16) | ||
| 3 PT FG ATTEMPTS | 5 | at La Salle (11/21/15) | |
| 8 | MORGAN STATE (12/02/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at La Salle (11/21/15) |
| .063 | 1-16 | BRYANT (02/06/16) | |
| FREE THROWS MADE | 3 | at Georgia Southern (12/17/15) | |
| 5 | at Monmouth (11/19/15) | ||
| FREE THROW ATTEMPTS | 4 | at Georgia Southern (12/17/15) | |
| 8 | at Monmouth (11/19/15) | ||
| FREE THROW PERCENTAGE | .429 | 9-21 | at Youngstown State (11/24/15) |
| .529 | 9-17 | MORGAN STATE (12/02/15) | |
| REBOUNDS | 19 | SACRED HEART (01/02/16) | |
| 25 | LIU BROOKLYN (02/22/16) | ||
| ASSISTS | 3 | WAGNER (01/04/16) | |
| 4 | SAINT FRANCIS U (02/29/16) | ||
| STEALS | 1 | at Georgia Southern (12/17/15) | |
| 2 | at Youngstown State (11/24/15) | ||
| BLOCKED SHOTS | 0 | at Youngstown State (11/24/15) | |
| 0 | FAIRLEIGH DICKINSON (01/16/16) | ||
| 0 | LIU BROOKLYN (02/22/16) | ||
| TURNOVERS | 10 | at Bryant (03/09/16) | |
| 11 | MORGAN STATE (12/02/15) | ||
| 11 | SACRED HEART (01/02/16) | ||
| 11 | WAGNER (01/04/16) | ||
| FOULS | 7 | at IOWA (12/06/15) | |
| 9 | at UConn (03-19-16) |
Player High/Low Analysis |
| Points....................... | 24 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (03/06/16) | |
| 22 | STAMOLAMPROU, A Niki vs Sacred Heart (01/02/16) | ||
| 21 | STAMOLAMPROU, A Niki at Mount St. Mary's (02/01/16) | ||
| 21 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | ||
| 20 | STAMOLAMPROU, A Niki vs Central Connecticut (02/08/16) | ||
| 20 | STAMOLAMPROU, A Niki at Charlotte (11/15/15) | ||
| 20 | MULRAIN, Mikalah vs West Virginia Wesleyan (11/13/15) | ||
| Field Goals Made............. | 8 | STAMOLAMPROU, A Niki at Bryant (03/09/16) | |
| 8 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | ||
| 8 | STAMOLAMPROU, A Niki vs Sacred Heart (01/02/16) | ||
| 8 | STAMOLAMPROU, A Niki at Florida (12/13/15) | ||
| 8 | STAMOLAMPROU, A Niki at Charlotte (11/15/15) | ||
| Field Goal Att............... | 22 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | |
| 20 | STAMOLAMPROU, A Niki at Bryant (01/23/16) | ||
| 20 | STAMOLAMPROU, A Niki at Monmouth (11/19/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | SMITH, Megan vs LIU Brooklyn (02/22/16) |
| .857 | 6-7 | BROWN, Janee at Mount St. Mary's (02/01/16) | |
| 3-Point FG Made.............. | 6 | STAMOLAMPROU, A Niki vs Sacred Heart (01/02/16) | |
| 5 | NAVARRO, Rebeca vs LIU Brooklyn (02/22/16) | ||
| 5 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | ||
| 5 | STAMOLAMPROU, A Niki vs Wagner (01/04/16) | ||
| 3-Point FG Att............... | 14 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | |
| 10 | STAMOLAMPROU, A Niki at UConn (03-19-16) | ||
| 10 | STAMOLAMPROU, A Niki vs St. Francis Brooklyn (02/20/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SMITH, Megan vs Delaware (12/29/15) |
| 1.000 | 4-4 | NAVARRO, Rebeca at Charlotte (11/15/15) | |
| 1.000 | 3-3 | NAVARRO, Rebeca vs Delaware (12/29/15) | |
| 1.000 | 2-2 | MATALY, Lou at Bryant (03/09/16) | |
| 1.000 | 2-2 | MATALY, Lou vs Fairleigh Dickinson (03/06/16) | |
| 1.000 | 2-2 | NAVARRO, Rebeca vs Bryant (02/06/16) | |
| 1.000 | 2-2 | RAVELLI, Ashley vs West Virginia Wesleyan (11/13/15) | |
| Free Throws Made............. | 10 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (03/06/16) | |
| 7 | STAMOLAMPROU, A Niki vs Central Connecticut (02/08/16) | ||
| 7 | SMITH, Megan at St. Francis Brooklyn (01/09/16) | ||
| Free Throw Att............... | 12 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (03/06/16) | |
| 9 | STAMOLAMPROU, A Niki at Mount St. Mary's (02/01/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | STAMOLAMPROU, A Niki vs Mount St. Mary's (01/18/16) |
| 1.000 | 6-6 | MULRAIN, Mikalah vs West Virginia Wesleyan (11/13/15) | |
| 1.000 | 4-4 | RAVELLI, Ashley at Sacred Heart (03/13/16) | |
| 1.000 | 4-4 | MULRAIN, Mikalah at Sacred Heart (03/13/16) | |
| 1.000 | 4-4 | RAVELLI, Ashley vs LIU Brooklyn (02/22/16) | |
| 1.000 | 4-4 | MULRAIN, Mikalah at Sacred Heart (2/15/16) | |
| 1.000 | 4-4 | SMITH, Megan vs Central Connecticut (02/08/16) | |
| 1.000 | 4-4 | BROWN, Janee at Saint Francis U (01/30/16) | |
| 1.000 | 4-4 | DASHIELL, Shakema vs Mount St. Mary's (01/18/16) | |
| 1.000 | 4-4 | MULRAIN, Mikalah vs Mount St. Mary's (01/18/16) | |
| 1.000 | 4-4 | RAVELLI, Ashley vs Fairleigh Dickinson (01/16/16) | |
| 1.000 | 4-4 | WORMACK, Leah at La Salle (11/21/15) | |
| 1.000 | 4-4 | RAVELLI, Ashley at Charlotte (11/15/15) | |
| 1.000 | 3-3 | STAMOLAMPROU, A Niki at Fairleigh Dickinson (2/13/16) | |
| 1.000 | 3-3 | MULRAIN, Mikalah vs Central Connecticut (02/08/16) | |
| 1.000 | 3-3 | WORMACK, Leah vs Delaware (12/29/15) | |
| 1.000 | 3-3 | JONES, Jocelynne at La Salle (11/21/15) | |
| 1.000 | 3-3 | MULRAIN, Mikalah at Charlotte (11/15/15) | |
| Rebounds..................... | 13 | MULRAIN, Mikalah vs West Virginia Wesleyan (11/13/15) | |
| 12 | SMITH, Megan at Saint Francis U (01/30/16) | ||
| 12 | MULRAIN, Mikalah at Saint Francis U (01/30/16) | ||
| Assists...................... | 7 | RAVELLI, Ashley at Sacred Heart (03/13/16) | |
| 7 | RAVELLI, Ashley vs Wagner (01/04/16) | ||
| 7 | STAMOLAMPROU, A Niki vs Northern Kentucky (11/29/15) | ||
| Steals....................... | 4 | RAVELLI, Ashley at Bryant (03/09/16) | |
| 4 | SMITH, Megan vs Saint Francis U (02/29/16) | ||
| 4 | JONES, Jocelynne vs Saint Francis U (02/29/16) | ||
| 4 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (01/16/16) | ||
| 4 | MULRAIN, Mikalah at LIU Brooklyn (01/11/16) | ||
| Blocked Shots................ | 3 | MULRAIN, Mikalah at Bryant (03/09/16) | |
| 3 | MULRAIN, Mikalah vs LIU Brooklyn (02/22/16) | ||
| 3 | MULRAIN, Mikalah at Saint Francis U (01/30/16) | ||
| 3 | MULRAIN, Mikalah at Bryant (01/23/16) | ||
| 3 | MULRAIN, Mikalah vs Fairleigh Dickinson (01/16/16) | ||
| 3 | MULRAIN, Mikalah vs Sacred Heart (01/02/16) | ||
| 3 | MULRAIN, Mikalah vs West Virginia Wesleyan (11/13/15) | ||
| Turnovers.................... | 9 | STAMOLAMPROU, A Niki at UConn (03-19-16) | |
| 7 | STAMOLAMPROU, A Niki vs LIU Brooklyn (02/22/16) | ||
| Fouls........................ | 5 | STAMOLAMPROU, A Niki at Sacred Heart (03/13/16) | |
| 5 | NAVARRO, Rebeca vs St. Francis Brooklyn (02/20/16) | ||
| 5 | STAMOLAMPROU, A Niki at Fairleigh Dickinson (2/13/16) | ||
| 5 | SMITH, Megan vs Central Connecticut (02/08/16) | ||
| 5 | MULRAIN, Mikalah vs Bryant (02/06/16) | ||
| 5 | STAMOLAMPROU, A Niki vs Bryant (02/06/16) | ||
| 5 | BROWN, Janee at Saint Francis U (01/30/16) | ||
| 5 | STAMOLAMPROU, A Niki at Central Connecticut (01/25/16) | ||
| 5 | SMITH, Megan at Bryant (01/23/16) | ||
| 5 | JONES, Jocelynne vs Fairleigh Dickinson (01/16/16) | ||
| 5 | SMITH, Megan at Florida (12/13/15) | ||
| 5 | SMITH, Megan at Youngstown State (11/24/15) | ||
| 5 | MULRAIN, Mikalah at Charlotte (11/15/15) | ||
| Minutes...................... | 43 | STAMOLAMPROU, A Niki vs St. Francis Brooklyn (02/20/16) | |
| 39 | STAMOLAMPROU, A Niki at LIU Brooklyn (01/11/16) | ||
| 39 | STAMOLAMPROU, A Niki at Monmouth (11/19/15) | ||
| 38 | STAMOLAMPROU, A Niki at Bryant (03/09/16) | ||
| 38 | STAMOLAMPROU, A Niki vs Fairleigh Dickinson (03/06/16) | ||
| 38 | STAMOLAMPROU, A Niki vs Saint Francis U (02/29/16) | ||
| 38 | STAMOLAMPROU, A Niki at Bryant (01/23/16) | ||
| 38 | STAMOLAMPROU, A Niki vs Mount St. Mary's (01/18/16) | ||
| 38 | STAMOLAMPROU, A Niki at IOWA (12/06/15) |
| Points....................... | 30 | CRUZ, Kelsey vs Fairleigh Dickinson (01/16/16) | |
| 30 | ALEXANDER, Alexis at Charlotte (11/15/15) | ||
| 27 | Alex Klein at Bryant (03/09/16) | ||
| 24 | NWAJEI, Jasmine at WAGNER SEAHAWKS (02/27/16) | ||
| 23 | CRUZ, Kelsey at Fairleigh Dickinson (2/13/16) | ||
| 23 | NWAJEI, Jasmine vs Wagner (01/04/16) | ||
| Field Goals Made............. | 12 | ALEXANDER, Alexis at Charlotte (11/15/15) | |
| 10 | Alex Klein at Bryant (03/09/16) | ||
| Field Goal Att............... | 26 | NWAJEI, Jasmine vs Wagner (01/04/16) | |
| 24 | NWAJEI, Jasmine at WAGNER SEAHAWKS (02/27/16) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | BROWN, Kiana vs Fairleigh Dickinson (01/16/16) |
| .833 | 5-6 | Christinaki,Eleanna at Florida (12/13/15) | |
| 3-Point FG Made.............. | 6 | KIMMEL, Hannah vs Sacred Heart (01/02/16) | |
| 4 | CRUZ, Kelsey vs Fairleigh Dickinson (01/16/16) | ||
| 4 | WIEGMAN, Kelley vs Northern Kentucky (11/29/15) | ||
| 4 | ROUSH, Christine vs Northern Kentucky (11/29/15) | ||
