#04 STAMOLAMPROU, A Niki

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST VIRGINIA WESLEYAN  11/13/15  16  5-9  .556  3-5  .600  2-2  1.000  7.0  15  15.0 
at Charlotte  11/15/15  36  8-17  .471  3-5  .600  1-3  .333  6.5  20  17.5 
at Monmouth  11/19/15  39  5-20  .250  1-8  .125  1-2  .500  10  7.7  12  15.7 
at La Salle  11/21/15  29  6-11  .545  3-7  .429  0-0  .000  7.5  15  15.5 
at Youngstown State  11/24/15  36  1-6  .167  0-3  .000  1-2  .500  7.8  13.0 
NORTHERN KENTUCKY  11/29/15  37  4-12  .333  1-8  .125  0-0  .000  6.7  12.3 
MORGAN STATE  12/02/15  26  5-10  .500  2-6  .333  1-2  .500  10  11  7.3  13  12.4 
at IOWA  12/06/15  38  6-17  .353  1-6  .167  0-0  .000  6.8  13  12.5 
at Florida  12/13/15  33  8-15  .533  3-6  .500  0-0  .000  6.2  19  13.2 
at Georgia Southern  12/17/15  34  5-14  .357  2-8  .250  2-2  1.000  6.1  14  13.3 
DELAWARE  12/29/15  32  4-11  .364  1-6  .167  0-0  .000  5.7  12.9 
SACRED HEART  01/02/16  27  8-11  .727  6-7  .857  0-0  .000  5.7  22  13.7 
WAGNER  01/04/16  34  6-13  .462  5-8  .625  1-2  .500  5.8  18  14.0 
at St. Francis Brooklyn  01/09/16  35  4-15  .267  1-6  .167  0-0  .000  5.6  13.6 
at LIU Brooklyn  01/11/16  39  4-10  .400  2-6  .333  2-5  .400  5.5  12  13.5 
FAIRLEIGH DICKINSON  01/16/16  36  8-22  .364  5-14  .357  0-0  .000  5.6  21  14.0 
MOUNT ST. MARY'S  01/18/16  38  2-11  .182  0-5  .000  6-6  1.000  5.4  10  13.8 
at Bryant  01/23/16  38  7-20  .350  2-5  .400  1-2  .500  5.2  17  13.9 
at Central Connecticut  01/25/16  37  2-10  .200  1-5  .200  0-0  .000  5.2  13.5 
at Saint Francis U  01/30/16  27  5-18  .278  3-7  .429  0-0  .000  5.2  13  13.5 
at Mount St. Mary's  02/01/16  34  6-10  .600  4-6  .667  5-9  .556  5.2  21  13.8 
BRYANT  02/06/16  34  5-14  .357  3-5  .600  2-2  1.000  10  5.4  15  13.9 
CENTRAL CONNECTICUT  02/08/16  34  6-11  .545  1-2  .500  7-8  .875  5.5  20  14.1 
at Fairleigh Dickinson  2/13/16   34  3-12  .250  1-6  .167  3-3  1.000  5.4  10  14.0 
at Sacred Heart  2/15/16   33  2-9  .222  0-4  .000  0-0  .000  5.4  13.6 
ST. FRANCIS BROOKLYN  02/20/16  43  5-13  .385  4-10  .400  0-0  .000  5.4  14  13.6 
LIU BROOKLYN  02/22/16  31  3-10  .300  0-5  .000  0-2  .000  5.4  13.3 
at WAGNER SEAHAWKS  02/27/16  27  6-15  .400  2-7  .286  0-0  .000  5.5  14  13.3 
SAINT FRANCIS U  02/29/16  38  5-13  .385  2-8  .250  4-6  .667  5.5  16  13.4 
FAIRLEIGH DICKINSON  03/06/16  38  5-11  .455  4-8  .500  10-12  .833  5.5  24  13.8 
at Bryant  03/09/16  38  8-18  .444  1-3  .333  2-2  1.000  5.5  19  13.9 
at Sacred Heart  03/13/16  36  5-18  .278  0-4  .000  0-0  .000  5.5  10  13.8 
at UConn  03-19-16  36  4-14  .286  3-10  .300  0-0  .000  5.5  11  13.7 
Totals     33  1123  166-440  .377  70-209  .335  51-72  .708  25  155  180  5.5  93  110  112  49  453  13.7 
 
Games played: 33      Rebounds/game: 5.5 
Points/game: 13.7      Assists/game: 3.3 
FG Pct: 37.7      Turnovers/game: 3.4 
3FG Pct: 33.5      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 1.5 
       Blocks/game: 0.1