#44 OLINGENDE, Jolie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa | 11/16/14 | * | 18 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 |
| at Illinois | 11/18/14 | * | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 |
| at UMBC | 11/23/14 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 5.7 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 3.7 |
| at Coppin State | 11/25/14 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 4-9 | .444 | 1 | 1 | 2 | 4.8 | 3 | 0 | 1 | 5 | 0 | 1 | 12 | 5.8 |
| at Xavier | 11/30/14 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.2 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 5.8 |
| LA SALLE | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hofstra | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DUQUESNE | 12/14/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| YOUNGSTOWN STATE | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornell | 12/20/14 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | |
| at Marshall | 12/29/14 | 7 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.1 | |
| MOUNT ST. MARY'S | 01/03/15 | 9 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| at Saint Francis U | 01/05/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Central Connecticut | 01/10/15 | 5 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.3 | |
| at WAGNER | 01/12/15 | 7 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | |
| ST. FRANCIS BROOKLYN | 01/17/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SACRED HEART | 01/19/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| at St. Francis Brooklyn | 01/24/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| at Mount St. Mary's | 01/26/15 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| BRYANT | 01/31/15 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| FAIRLEIGH DICKINSON | 02/02/15 | 7 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3.3 | |
| at Fairleigh Dickinson | 02/07/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at LIU Brooklyn | 02/09/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| CENTRAL CONNECTICUT | 02/14/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| LIU BROOKLYN | 02/16/15 | 8 | 2-4 | .500 | 0-0 | .000 | 2-6 | .333 | 4 | 0 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
| at Bryant | 02/21/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at Sacred Heart | 02/23/15 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| SAINT FRANCIS U | 02/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WAGNER | 03/02/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| FAIRLEIGH DICKINSON | 03/08/15 | 12 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 6 | 2 | 8 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 2.9 | |
| at Bryant | 03/11/15 | 11 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.6 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2.9 | |
| ST. FRANCIS BROOKLYN | 03/15/15 | 10 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 6 | 1 | 7 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 3.0 | |
| Totals | 5 | 232 | 30-66 | .455 | 0-0 | .000 | 26-53 | .491 | 43 | 36 | 79 | 2.7 | 44 | 1 | 4 | 31 | 2 | 5 | 86 | 3.0 | |
| Games played: 29 | Rebounds/game: 2.7 | |
| Points/game: 3.0 | Assists/game: 0.1 | |
| FG Pct: 45.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 49.1 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |