#43 SOLE, Judith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/16/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Illinois  11/18/14    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at UMBC  11/23/14    1-2  .500  0-0  .000  0-0  .000  0.7  0.7 
at Coppin State  11/25/14    0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at Xavier  11/30/14    dnp 
LA SALLE  12/03/14    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
at Hofstra  12/06/14    30  6-14  .429  1-4  .250  1-2  .500  10  2.8  14  2.7 
DUQUESNE  12/14/14  29  7-12  .583  3-4  .750  6-6  1.000  11  17  4.9  23  5.6 
YOUNGSTOWN STATE  12/17/14  20  2-10  .200  1-2  .500  0-0  .000  5.1  5.5 
at Cornell  12/20/14  18  1-2  .500  0-0  .000  0-1  .000  5.4  5.1 
at Marshall  12/29/14  16  1-5  .200  1-2  .500  0-0  .000  5.7  4.9 
MOUNT ST. MARY'S  01/03/15  12  0-2  .000  0-1  .000  2-2  1.000  5.6  4.6 
at Saint Francis U  01/05/15  17  5-9  .556  0-0  .000  2-2  1.000  5.7  12  5.3 
at Central Connecticut  01/10/15  18  1-7  .143  0-2  .000  1-4  .250  5.6  5.1 
at WAGNER  01/12/15  20  7-11  .636  2-2  1.000  4-7  .571  5.8  20  6.1 
ST. FRANCIS BROOKLYN  01/17/15  20  3-5  .600  1-2  .500  1-1  1.000  5.5  6.3 
SACRED HEART  01/19/15  18  1-6  .167  0-2  .000  2-2  1.000  5.5  6.1 
at St. Francis Brooklyn  01/24/15  27  2-6  .333  0-1  .000  2-2  1.000  5.6  6.1 
at Mount St. Mary's  01/26/15  19  3-5  .600  1-2  .500  0-0  .000  5.7  6.2 
BRYANT  01/31/15  23  4-8  .500  0-1  .000  5-6  .833  5.8  13  6.5 
FAIRLEIGH DICKINSON  02/02/15  17  2-6  .333  0-2  .000  0-0  .000  5.7  6.4 
at Fairleigh Dickinson  02/07/15  10  2-5  .400  0-1  .000  0-0  .000  5.6  6.3 
at LIU Brooklyn  02/09/15  18  4-8  .500  0-0  .000  0-0  .000  5.7  6.4 
CENTRAL CONNECTICUT  02/14/15    2-4  .500  0-0  .000  0-1  .000  5.7  6.3 
LIU BROOKLYN  02/16/15    20  3-7  .429  0-0  .000  4-5  .800  5.7  10  6.4 
at Bryant  02/21/15    20  5-10  .500  0-2  .000  0-0  .000  5.6  10  6.6 
at Sacred Heart  02/23/15  19  3-6  .500  1-2  .500  0-1  .000  5.7  6.6 
SAINT FRANCIS U  02/28/15  14  0-4  .000  0-2  .000  6-8  .750  5.8  6.6 
WAGNER  03/02/15  12  0-3  .000  0-1  .000  0-0  .000  5.9  6.3 
FAIRLEIGH DICKINSON  03/08/15  15  2-3  .667  0-0  .000  1-2  .500  5.8  6.3 
at Bryant  03/11/15  12  1-1  1.000  0-0  .000  0-0  .000  5.7  6.1 
ST. FRANCIS BROOKLYN  03/15/15  1-4  .250  0-0  .000  0-0  .000  5.6  6.0 
Totals     22  484  69-167  .413  11-35  .314  37-52  .712  55  119  174  5.6  62  22  54  23  16  186  6.0 
 
Games played: 31      Rebounds/game: 5.6 
Points/game: 6.0      Assists/game: 0.7 
FG Pct: 41.3      Turnovers/game: 1.7 
3FG Pct: 31.4      Assist/turnover ratio: 0.4 
FT Pct: 71.2      Steals/game: 0.5 
       Blocks/game: 0.7