#22 SMITH, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa | 11/16/14 | * | 25 | 4-9 | .444 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 5 | 1 | 1 | 4 | 1 | 0 | 11 | 11.0 |
| at Illinois | 11/18/14 | * | 26 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 5 | 0 | 1 | 9 | 10.0 |
| at UMBC | 11/23/14 | * | 25 | 6-11 | .545 | 5-6 | .833 | 2-2 | 1.000 | 4 | 2 | 6 | 3.3 | 2 | 0 | 2 | 6 | 1 | 1 | 19 | 13.0 |
| at Coppin State | 11/25/14 | * | 25 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 11.8 |
| at Xavier | 11/30/14 | * | 27 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.8 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 9.8 |
| LA SALLE | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hofstra | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DUQUESNE | 12/14/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.5 | |
| YOUNGSTOWN STATE | 12/17/14 | * | 29 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 4 | 0 | 0 | 2 | 2 | 1 | 8 | 8.4 |
| at Cornell | 12/20/14 | * | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 7.8 |
| at Marshall | 12/29/14 | * | 31 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 3.9 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 8.0 |
| MOUNT ST. MARY'S | 01/03/15 | * | 21 | 4-10 | .400 | 0-1 | .000 | 3-4 | .750 | 4 | 4 | 8 | 4.3 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8.3 |
| at Saint Francis U | 01/05/15 | * | 33 | 6-17 | .353 | 0-4 | .000 | 3-4 | .750 | 5 | 6 | 11 | 4.9 | 3 | 0 | 3 | 3 | 0 | 0 | 15 | 8.9 |
| at Central Connecticut | 01/10/15 | * | 20 | 1-10 | .100 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8.5 |
| at WAGNER | 01/12/15 | * | 24 | 4-10 | .400 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 3 | 4.6 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 8.5 |
| ST. FRANCIS BROOKLYN | 01/17/15 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 2 | 1 | 2 | 1 | 6 | 8.4 |
| SACRED HEART | 01/19/15 | * | 29 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.6 | 2 | 0 | 3 | 2 | 2 | 0 | 9 | 8.4 |
| at St. Francis Brooklyn | 01/24/15 | * | 21 | 2-10 | .200 | 0-2 | .000 | 1-3 | .333 | 2 | 3 | 5 | 4.6 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 8.2 |
| at Mount St. Mary's | 01/26/15 | * | 28 | 5-9 | .556 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 4.6 | 1 | 0 | 1 | 2 | 0 | 1 | 15 | 8.6 |
| BRYANT | 01/31/15 | * | 30 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 5 | 1 | 2 | 1 | 1 | 0 | 10 | 8.7 |
| FAIRLEIGH DICKINSON | 02/02/15 | * | 24 | 2-9 | .222 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 3 | 0 | 5 | 0 | 1 | 2 | 6 | 8.5 |
| at Fairleigh Dickinson | 02/07/15 | * | 29 | 8-13 | .615 | 3-4 | .750 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 1 | 0 | 3 | 4 | 0 | 0 | 19 | 9.1 |
| at LIU Brooklyn | 02/09/15 | * | 24 | 2-8 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.5 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 9.0 |
| CENTRAL CONNECTICUT | 02/14/15 | * | 31 | 6-11 | .545 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 2 | 0 | 2 | 4 | 1 | 1 | 13 | 9.1 |
| LIU BROOKLYN | 02/16/15 | * | 32 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 8.9 |
| at Bryant | 02/21/15 | * | 33 | 9-15 | .600 | 4-8 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 2 | 1 | 0 | 0 | 23 | 9.5 |
| at Sacred Heart | 02/23/15 | * | 26 | 1-6 | .167 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.4 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 9.3 |
| SAINT FRANCIS U | 02/28/15 | * | 32 | 5-10 | .500 | 2-4 | .500 | 6-6 | 1.000 | 2 | 7 | 9 | 4.6 | 0 | 0 | 1 | 2 | 1 | 1 | 18 | 9.6 |
| WAGNER | 03/02/15 | * | 31 | 5-7 | .714 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 5 | 5 | 4.6 | 5 | 1 | 0 | 1 | 3 | 0 | 16 | 9.9 |
| FAIRLEIGH DICKINSON | 03/08/15 | * | 30 | 4-7 | .571 | 2-4 | .500 | 2-4 | .500 | 1 | 3 | 4 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 9.9 |
| at Bryant | 03/11/15 | * | 31 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 4.7 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 9.9 |
| ST. FRANCIS BROOKLYN | 03/15/15 | * | 25 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.7 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 9.7 |
| Totals | 29 | 790 | 105-246 | .427 | 33-77 | .429 | 49-67 | .731 | 51 | 89 | 140 | 4.7 | 82 | 6 | 52 | 63 | 17 | 15 | 292 | 9.7 | |
| Games played: 30 | Rebounds/game: 4.7 | |
| Points/game: 9.7 | Assists/game: 1.7 | |
| FG Pct: 42.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.1 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |