#21 MULRAIN, Mikalah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Iowa  11/16/14    17  1-2  .500  0-0  .000  1-3  .333  1.0  3.0 
at Illinois  11/18/14    14  1-2  .500  0-0  .000  2-5  .400  1.5  3.5 
at UMBC  11/23/14    23  3-4  .750  0-0  .000  2-7  .286  11  4.7  5.0 
at Coppin State  11/25/14    14  0-3  .000  0-0  .000  1-2  .500  4.8  4.0 
at Xavier  11/30/14    25  2-3  .667  0-0  .000  1-5  .200  4.4  4.2 
LA SALLE  12/03/14  31  1-3  .333  0-0  .000  1-5  .200  4.8  4.0 
at Hofstra  12/06/14  10  0-2  .000  0-0  .000  0-0  .000  4.4  3.4 
DUQUESNE  12/14/14  12  1-1  1.000  0-0  .000  0-0  .000  3.9  3.3 
YOUNGSTOWN STATE  12/17/14    25  3-4  .750  0-0  .000  2-5  .400  4.3  3.8 
at Cornell  12/20/14    24  1-1  1.000  0-0  .000  0-0  .000  4.3  3.6 
at Marshall  12/29/14    16  2-4  .500  0-0  .000  0-0  .000  4.1  3.6 
MOUNT ST. MARY'S  01/03/15    20  3-5  .600  0-0  .000  3-5  .600  4.3  4.1 
at Saint Francis U  01/05/15    19  2-6  .333  0-0  .000  1-4  .250  4.3  4.2 
at Central Connecticut  01/10/15    16  0-5  .000  0-0  .000  1-2  .500  4.1  3.9 
at WAGNER  01/12/15    12  3-5  .600  0-0  .000  0-2  .000  4.0  4.1 
ST. FRANCIS BROOKLYN  01/17/15    16  1-5  .200  0-0  .000  3-4  .750  4.0  4.1 
SACRED HEART  01/19/15    20  3-3  1.000  0-0  .000  2-5  .400  4.3  4.4 
at St. Francis Brooklyn  01/24/15    0-0  .000  0-0  .000  2-2  1.000  4.1  4.2 
at Mount St. Mary's  01/26/15    11  2-2  1.000  0-0  .000  1-1  1.000  3.9  4.3 
BRYANT  01/31/15    1-4  .250  0-0  .000  0-1  .000  4.0  4.2 
FAIRLEIGH DICKINSON  02/02/15    15  3-3  1.000  0-0  .000  2-5  .400  3.8  4.3 
at Fairleigh Dickinson  02/07/15    24  4-5  .800  0-0  .000  0-1  .000  3.7  4.5 
at LIU Brooklyn  02/09/15    12  1-1  1.000  0-0  .000  1-2  .500  3.7  4.4 
CENTRAL CONNECTICUT  02/14/15  32  2-4  .500  0-1  .000  2-4  .500  3.8  4.5 
LIU BROOKLYN  02/16/15  21  2-3  .667  0-0  .000  1-2  .500  3.8  4.5 
at Bryant  02/21/15  24  1-2  .500  0-0  .000  1-2  .500  3.8  4.5 
at Sacred Heart  02/23/15    16  1-3  .333  0-0  .000  1-2  .500  3.8  4.4 
SAINT FRANCIS U  02/28/15    24  5-6  .833  0-0  .000  4-6  .667  3.9  14  4.8 
WAGNER  03/02/15    24  0-0  .000  0-0  .000  5-6  .833  4.0  4.8 
FAIRLEIGH DICKINSON  03/08/15    13  1-1  1.000  0-0  .000  4-4  1.000  3.9  4.8 
at Bryant  03/11/15    17  1-3  .333  0-0  .000  5-6  .833  3.9  4.9 
ST. FRANCIS BROOKLYN  03/15/15    20  3-4  .750  0-0  .000  1-2  .500  3.9  4.9 
Totals     583  54-99  .545  0-1  .000  50-100  .500  55  69  124  3.9  84  25  40  55  14  158  4.9 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 54.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 1.7