#01 JONES, Jocelynne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa | 11/16/14 | 8 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Illinois | 11/18/14 | 14 | 5-11 | .455 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 7.0 | |
| at UMBC | 11/23/14 | 16 | 1-7 | .143 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 5.7 | |
| at Coppin State | 11/25/14 | 15 | 4-12 | .333 | 0-1 | .000 | 1-1 | 1.000 | 4 | 8 | 12 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 6.5 | |
| at Xavier | 11/30/14 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 6.2 | |
| LA SALLE | 12/03/14 | * | 20 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 5.8 |
| at Hofstra | 12/06/14 | * | 24 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 5.1 |
| DUQUESNE | 12/14/14 | 24 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.8 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 5.8 | |
| YOUNGSTOWN STATE | 12/17/14 | 11 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5.3 | |
| at Cornell | 12/20/14 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 5.0 | |
| at Marshall | 12/29/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| MOUNT ST. MARY'S | 01/03/15 | 18 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.1 | 3 | 0 | 4 | 2 | 0 | 3 | 7 | 4.8 | |
| at Saint Francis U | 01/05/15 | 7 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4.8 | |
| at Central Connecticut | 01/10/15 | 21 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 | |
| at WAGNER | 01/12/15 | 16 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 5.1 | |
| ST. FRANCIS BROOKLYN | 01/17/15 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 4.9 | |
| SACRED HEART | 01/19/15 | 11 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.9 | |
| at St. Francis Brooklyn | 01/24/15 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 4.9 | |
| at Mount St. Mary's | 01/26/15 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 4.9 | |
| BRYANT | 01/31/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 4.8 | |
| FAIRLEIGH DICKINSON | 02/02/15 | 16 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 4 | 1 | 5 | 3.1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 5.0 | |
| at Fairleigh Dickinson | 02/07/15 | 10 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 4.9 | |
| at LIU Brooklyn | 02/09/15 | 16 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 2 | 0 | 1 | 4 | 1 | 3 | 8 | 5.0 | |
| CENTRAL CONNECTICUT | 02/14/15 | * | 25 | 2-6 | .333 | 1-1 | 1.000 | 2-5 | .400 | 1 | 3 | 4 | 3.2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 5.1 |
| LIU BROOKLYN | 02/16/15 | * | 26 | 5-10 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 2 | 2 | 0 | 3 | 11 | 5.4 |
| at Bryant | 02/21/15 | * | 21 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 |
| at Sacred Heart | 02/23/15 | 13 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.4 | |
| SAINT FRANCIS U | 02/28/15 | 8 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 | |
| WAGNER | 03/02/15 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.1 | |
| FAIRLEIGH DICKINSON | 03/08/15 | 10 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5.1 | |
| at Bryant | 03/11/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5.0 | |
| ST. FRANCIS BROOKLYN | 03/15/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| Totals | 5 | 469 | 61-161 | .379 | 5-26 | .192 | 27-45 | .600 | 33 | 65 | 98 | 3.1 | 80 | 2 | 33 | 36 | 7 | 23 | 154 | 4.8 | |
| Games played: 32 | Rebounds/game: 3.1 | |
| Points/game: 4.8 | Assists/game: 1.0 | |
| FG Pct: 37.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 19.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.0 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |