#00 DASHIELL, Shakema |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Iowa | 11/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Illinois | 11/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMBC | 11/23/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Coppin State | 11/25/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Xavier | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LA SALLE | 12/03/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hofstra | 12/06/14 | 10 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| DUQUESNE | 12/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YOUNGSTOWN STATE | 12/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornell | 12/20/14 | 10 | 3-4 | .750 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 3.5 | |
| at Marshall | 12/29/14 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 3.2 | |
| MOUNT ST. MARY'S | 01/03/15 | 11 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 5 | 0 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| at Saint Francis U | 01/05/15 | 6 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| at Central Connecticut | 01/10/15 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| at WAGNER | 01/12/15 | 6 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
| ST. FRANCIS BROOKLYN | 01/17/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| SACRED HEART | 01/19/15 | 9 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
| at St. Francis Brooklyn | 01/24/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Mount St. Mary's | 01/26/15 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| BRYANT | 01/31/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 | |
| FAIRLEIGH DICKINSON | 02/02/15 | 7 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 | |
| at Fairleigh Dickinson | 02/07/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at LIU Brooklyn | 02/09/15 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| CENTRAL CONNECTICUT | 02/14/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| LIU BROOKLYN | 02/16/15 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 | |
| at Bryant | 02/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Sacred Heart | 02/23/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT FRANCIS U | 02/28/15 | 2 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.2 | |
| WAGNER | 03/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAIRLEIGH DICKINSON | 03/08/15 | 4 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Bryant | 03/11/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| ST. FRANCIS BROOKLYN | 03/15/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 123 | 16-41 | .390 | 7-21 | .333 | 10-12 | .833 | 12 | 10 | 22 | 1.0 | 14 | 0 | 6 | 7 | 0 | 4 | 49 | 2.1 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 2.1 | Assists/game: 0.3 | |
| FG Pct: 39.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |