#42 HARTWELL, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOFSTRA  11/07/13  24  1-6  .167  0-0  .000  2-2  1.000  5.0  4.0 
MARSHALL  11/12/13    20  1-2  .500  0-0  .000  2-3  .667  3.5  4.0 
COPPIN STATE  11/17/13    22  2-8  .250  0-0  .000  5-6  .833  5.0  5.7 
UMBC  11/23/13    18  2-7  .286  0-0  .000  6-9  .667  4.8  10  6.8 
NORTHERN KENTUCKY  11/29/13  32  4-9  .444  0-0  .000  2-2  1.000  4.8  10  7.4 
WINTHROP  11/30/13    2-4  .500  0-0  .000  0-0  .000  4.5  6.8 
at Niagara University  12/07/13    19  1-3  .333  0-0  .000  0-0  .000  4.4  6.1 
COLGATE  12/14/13    21  2-6  .333  0-0  .000  0-0  .000  4.4  5.9 
at Duquesne  12/18/13    19  2-5  .400  0-0  .000  4-5  .800  4.4  6.1 
CORNELL  12/21/13    20  8-10  .800  0-0  .000  2-2  1.000  4.1  18  7.3 
at Virginia Tech  12/29/13    18  0-2  .000  0-0  .000  0-0  .000  4.0  6.6 
at Central Connecticut  01/04/14    20  1-2  .500  0-0  .000  1-4  .250  4.3  6.3 
at Sacred Heart  01/06/14    24  4-9  .444  0-0  .000  0-3  .000  4.6  6.5 
BRYANT  01/11/14    24  1-1  1.000  0-0  .000  2-5  .400  4.6  6.3 
FAIRLEIGH DICKINSON  01/13/14    21  2-5  .400  0-0  .000  2-4  .500  4.9  6.3 
SAINT FRANCIS U  01/18/14    16  5-9  .556  0-0  .000  2-2  1.000  4.9  12  6.6 
WAGNER  01/20/14    19  0-4  .000  0-0  .000  6-8  .750  5.0  6.6 
at LIU Brooklyn  01/25/14    15  0-2  .000  0-0  .000  0-0  .000  4.8  6.2 
at Fairleigh Dickinson  01/27/14    18  2-4  .500  0-0  .000  6-7  .857  4.8  10  6.4 
at Mount St. Mary's  02/01/14    14  1-5  .200  0-0  .000  1-1  1.000  4.7  6.3 
at WAGNER  02/03/14    13  0-0  .000  0-0  .000  0-0  .000  4.5  6.0 
ST. FRANCIS BROOKLYN  02/08/14    28  2-5  .400  0-0  .000  1-2  .500  4.4  5.9 
SACRED HEART  02/10/14    22  3-7  .429  0-0  .000  0-0  .000  4.4  5.9 
CENTRAL CONNECTICUT  02/15/14    11  2-2  1.000  0-0  .000  1-2  .500  4.3  5.9 
LIU BROOKLYN  02/17/14    20  0-1  .000  0-0  .000  3-4  .750  4.3  5.8 
at Bryant  02/22/14    19  3-3  1.000  0-0  .000  0-0  .000  4.3  5.8 
at St. Francis Brooklyn  02/24/14    28  6-6  1.000  0-0  .000  5-6  .833  4.2  17  6.2 
at Saint Francis U  03/01/14    22  8-14  .571  0-0  .000  8-8  1.000  4.3  24  6.8 
MOUNT ST. MARY'S  03/03/14    14  0-1  .000  0-0  .000  0-0  .000  4.1  6.6 
LIU BROOKLYN  03/09/14    29  4-8  .500  0-0  .000  2-2  1.000  4.1  10  6.7 
BRYANT  03/12/14    12  1-4  .250  0-0  .000  1-3  .333  4.0  6.6 
SAINT FRANCIS U  03/16/14    22  3-6  .500  0-0  .000  1-5  .200  4.0  6.6 
vs Notre Dame  03/22/14    23  1-9  .111  0-0  .000  2-4  .500  3.9  6.5 
Totals     654  74-169  .438  0-0  .000  67-99  .677  69  61  130  3.9  75  24  44  16  38  215  6.5 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 43.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 67.7      Steals/game: 1.2 
       Blocks/game: 0.5