#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NIAGARA  11/09/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Colgate  11/11/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Miami  11/15/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Iowa  11/20/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Michigan State  11/25/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STONY BROOK  11/28/12    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
DUQUESNE  12/02/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Minnesota  12/09/12    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Central Michigan  12/17/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Coppin State  12/21/12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Kent State  12/30/12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CENTRAL CONNECTICUT STATE  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BRYANT  01/07/13    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Monmouth  01/12/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Fairleigh Dickinson  01/14/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
QUINNIPIAC  01/19/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SACRED HEART  01/21/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MOUNT ST. MARY'S  01/26/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Saint Francis  01/28/13    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at LIU Brooklyn  02/02/13    0-0  .000  0-0  .000  0-0  .000  11  4.3  0.0 
at St. Francis Brooklyn  02/04/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WAGNER  02/09/13    dnp 
SAINT FRANCIS  02/11/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Sacred Heart  02/16/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Quinnipiac  02/18/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
FAIRLEIGH DICKINSON  02/23/13    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MONMOUTH  02/25/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Central Connecticut  3/2/13     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Bryant  03/04/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  72  127  4.5  22  0.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0