#52 GAILITE, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COPPIN STATE  11/12/11    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
KENT STATE  11/15/11    13  1-3  .333  0-0  .000  0-0  .000  2.0  1.0 
CENTRAL MICHIGAN  11/18/11    0-3  .000  0-0  .000  0-0  .000  2.0  0.7 
at Stony Brook  11/23/11    1-1  1.000  0-0  .000  0-0  .000  1.8  1.0 
vs Elon  11/26/11    0-1  .000  0-0  .000  0-0  .000  2.0  0.8 
vs Delaware State  11/27/11    1-2  .500  0-0  .000  0-0  .000  1.8  1.0 
MONMOUTH  12/03/11    0-0  .000  0-0  .000  0-0  .000  1.6  0.9 
FAIRLEIGH DICKINSON  12/05/11    1-3  .333  0-0  .000  0-0  .000  1.5  1.0 
at Lehigh  12/10/11    19  0-1  .000  0-0  .000  0-0  .000  1.7  0.9 
at Morehead State  12/18/11    0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
AKRON  12/21/11    1-1  1.000  0-0  .000  2-2  1.000  1.5  1.1 
at Duquesne  12/31/11    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
MIAMI (OHIO)  01/02/12    12  0-2  .000  0-0  .000  0-0  .000  1.5  0.9 
at Central Connecticut  01/07/12    1-1  1.000  0-0  .000  0-0  .000  1.4  1.0 
at Bryant  01/09/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
SACRED HEART  01/14/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
QUINNIPIAC  01/16/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Monmouth  01/21/12    16  4-7  .571  0-0  .000  3-4  .750  1.4  11  1.4 
at Fairleigh Dickinson  01/23/12    10  0-2  .000  0-0  .000  0-0  .000  1.5  1.3 
ST. FRANCIS (N.Y.)  01/28/12    0-1  .000  0-0  .000  0-0  .000  1.6  1.3 
LIU BROOKLYN  01/30/12    1-1  1.000  0-0  .000  0-0  .000  1.5  1.3 
at WAGNER  02/04/12    10  0-1  .000  0-0  .000  0-1  .000  1.6  1.2 
at Mount St. Mary's  02/06/12    0-0  .000  0-0  .000  0-0  .000  1.6  1.2 
SAINT FRANCIS  02/11/12    21  0-1  .000  0-0  .000  0-0  .000  1.7  1.1 
at Saint Francis  02/15/12    0-1  .000  0-0  .000  0-0  .000  1.7  1.1 
CENTRAL CONNECTICUT  02/18/12    12  0-1  .000  0-0  .000  0-0  .000  1.7  1.0 
BRYANT  02/20/12    17  0-0  .000  0-0  .000  0-0  .000  1.9  1.0 
at Quinnipiac  02/25/12    12  0-2  .000  0-0  .000  0-0  .000  1.9  1.0 
at Sacred Heart  02/27/12    13  1-1  1.000  0-0  .000  0-0  .000  2.0  1.0 
SAINT FRANCIS  03/03/12    0-0  .000  0-0  .000  0-0  .000  1.9  1.0 
at Sacred Heart  03/06/12    0-0  .000  0-0  .000  0-0  .000  1.9  0.9 
at Manhattan  03/14/12    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
Totals     253  12-37  .324  0-0  .000  5-7  .714  25  33  58  1.8  35  12  38  29  0.9 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 32.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 1.2