#35 MATTHEWS, Catherine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COPPIN STATE | 11/12/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENT STATE | 11/15/11 | 3 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| CENTRAL MICHIGAN | 11/18/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stony Brook | 11/23/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Elon | 11/26/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Delaware State | 11/27/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONMOUTH | 12/03/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FAIRLEIGH DICKINSON | 12/05/11 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Lehigh | 12/10/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Morehead State | 12/18/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AKRON | 12/21/11 | 16 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4.7 | |
| at Duquesne | 12/31/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| MIAMI (OHIO) | 01/02/12 | 32 | 5-9 | .556 | 4-5 | .800 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 3 | 0 | 1 | 0 | 0 | 1 | 14 | 5.6 | |
| at Central Connecticut | 01/07/12 | * | 20 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.7 |
| at Bryant | 01/09/12 | * | 23 | 3-11 | .273 | 1-9 | .111 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 5.0 |
| SACRED HEART | 01/14/12 | * | 24 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 |
| QUINNIPIAC | 01/16/12 | 21 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.4 | |
| at Monmouth | 01/21/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.2 | |
| at Fairleigh Dickinson | 01/23/12 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 |
| ST. FRANCIS (N.Y.) | 01/28/12 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.5 |
| LIU BROOKLYN | 01/30/12 | * | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.5 |
| at WAGNER | 02/04/12 | * | 25 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 3 | 2 | 5 | 1.7 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 3.8 |
| at Mount St. Mary's | 02/06/12 | * | 24 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 4.0 |
| SAINT FRANCIS | 02/11/12 | * | 27 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 |
| at Saint Francis | 02/15/12 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 |
| CENTRAL CONNECTICUT | 02/18/12 | * | 15 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.9 |
| BRYANT | 02/20/12 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 |
| at Quinnipiac | 02/25/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 |
| at Sacred Heart | 02/27/12 | * | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| SAINT FRANCIS | 03/03/12 | * | 26 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 |
| at Sacred Heart | 03/06/12 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| at Manhattan | 03/14/12 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 |
| Totals | 17 | 373 | 26-77 | .338 | 17-47 | .362 | 5-6 | .833 | 12 | 26 | 38 | 1.6 | 16 | 0 | 14 | 19 | 4 | 7 | 74 | 3.1 | |
| Games played: 24 | Rebounds/game: 1.6 | |
| Points/game: 3.1 | Assists/game: 0.6 | |
| FG Pct: 33.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |