#25 TYE, Briannica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COPPIN STATE  11/12/11  34  3-11  .273  0-2  .000  0-0  .000  1.0  6.0 
KENT STATE  11/15/11  23  7-11  .636  0-1  .000  4-4  1.000  0.5  18  12.0 
CENTRAL MICHIGAN  11/18/11  34  2-8  .250  0-2  .000  6-6  1.000  2.0  10  11.3 
at Stony Brook  11/23/11  31  2-7  .286  1-1  1.000  1-4  .250  3.5  10.0 
vs Elon  11/26/11    22  4-8  .500  1-1  1.000  5-8  .625  3.2  14  10.8 
vs Delaware State  11/27/11    26  4-8  .500  0-4  .000  4-4  1.000  3.0  12  11.0 
MONMOUTH  12/03/11  35  2-10  .200  1-5  .200  4-4  1.000  3.1  11  10.7 
FAIRLEIGH DICKINSON  12/05/11  37  5-8  .625  3-3  1.000  2-2  1.000  3.3  15  11.3 
at Lehigh  12/10/11  37  5-20  .250  1-6  .167  0-1  .000  3.2  11  11.2 
at Morehead State  12/18/11  29  3-5  .600  0-0  .000  1-3  .333  3.0  10  10.8 
AKRON  12/21/11  33  6-13  .462  0-5  .000  10-14  .714  3.3  22  11.8 
at Duquesne  12/31/11  39  5-16  .313  1-5  .200  1-2  .500  3.3  12  11.8 
MIAMI (OHIO)  01/02/12  35  2-18  .111  2-6  .333  0-0  .000  3.2  11.4 
at Central Connecticut  01/07/12  37  4-18  .222  1-8  .125  11-14  .786  3.1  20  12.0 
at Bryant  01/09/12  38  3-15  .200  0-6  .000  0-0  .000  3.1  11  11.6 
SACRED HEART  01/14/12  33  7-21  .333  1-6  .167  0-1  .000  3.3  15  11.8 
QUINNIPIAC  01/16/12  35  6-16  .375  2-6  .333  2-2  1.000  3.5  16  12.1 
at Monmouth  01/21/12  31  2-9  .222  0-5  .000  2-2  1.000  3.4  11.7 
at Fairleigh Dickinson  01/23/12  35  7-14  .500  3-6  .500  0-0  .000  3.4  17  12.0 
ST. FRANCIS (N.Y.)  01/28/12  32  6-13  .462  3-7  .429  1-2  .500  3.3  16  12.2 
LIU BROOKLYN  01/30/12    27  4-12  .333  0-1  .000  2-2  1.000  3.5  10  12.1 
at WAGNER  02/04/12  38  5-14  .357  2-4  .500  4-5  .800  3.5  16  12.3 
at Mount St. Mary's  02/06/12  40  6-20  .300  1-7  .143  5-5  1.000  3.5  18  12.5 
SAINT FRANCIS  02/11/12  33  5-11  .455  1-3  .333  5-5  1.000  3.5  16  12.7 
at Saint Francis  02/15/12  29  5-11  .455  1-2  .500  8-10  .800  3.6  19  12.9 
CENTRAL CONNECTICUT  02/18/12  31  3-11  .273  1-5  .200  5-6  .833  3.7  12  12.9 
BRYANT  02/20/12  38  4-12  .333  2-6  .333  3-4  .750  3.7  13  12.9 
at Quinnipiac  02/25/12  36  3-6  .500  1-1  1.000  2-2  1.000  3.8  12.8 
at Sacred Heart  02/27/12  41  1-15  .067  0-7  .000  0-3  .000  3.8  12.4 
SAINT FRANCIS  03/03/12  29  11-18  .611  1-4  .250  4-10  .400  3.7  27  12.9 
at Sacred Heart  03/06/12  40  4-12  .333  1-7  .143  1-1  1.000  3.8  10  12.8 
at Manhattan  03/14/12  36  5-9  .556  2-5  .400  2-2  1.000  3.7  14  12.8 
Totals     29  1074  141-400  .353  33-137  .241  95-128  .742  12  107  119  3.7  119  163  148  79  410  12.8 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 12.8      Assists/game: 5.1 
FG Pct: 35.3      Turnovers/game: 4.6 
3FG Pct: 24.1      Assist/turnover ratio: 1.1 
FT Pct: 74.2      Steals/game: 2.5 
       Blocks/game: 0.1