Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENT STATE | 13-PACE, Angela | 7-GIMENO-MARTIN | 8-PACE, Angela | 2-GIMENO-MARTIN | 2-DUROJAYE, Mar |
| 11/13/09 | PACE, Angela | GIMENO-MARTIN | |||
| L 57-62 | |||||
| AKRON | 20-PACE, Angela | 7-DUROJAYE, Mar | 4-PACE, Angela | 3-HOOTEN, Bianc | 1-DUROJAYE, Mar |
| 11/19/09 | PACE, Angela | GIMENO-MARTIN | |||
| W 74-67 | |||||
| STONY BROOK | 14-JONES, Monica | 7-JONES, Monica | 6-PACE, Angela | 3-JONES, Monica | 2-PACE, Angela |
| 11/21/09 | HOOTEN, Bianc | DUROJAYE, Mar | GIMENO-MARTIN | ||
| W 61-43 | |||||
| at Wright State | 14-PACE, Angela | 12-PACE, Angela | 4-PACE, Angela | 2-HOOTEN, Bianc | 1-GIMENO-MARTIN |
| 11/25/09 | SILARAJA, Kri | JONES, Monica | |||
| L 54-58 | PACE, Angela | McMILLION, Ti | |||
| COPPIN STATE | 24-GIMENO-MARTIN | 4-GIMENO-MARTIN | 5-PACE, Angela | 4-PACE, Angela | 3-GIMENO-MARTIN |
| 11/28/09 | |||||
| W 67-58 | |||||
| at Duquesne | 22-PACE, Angela | 13-DUROJAYE, Mar | 7-PACE, Angela | 2-GIMENO-MARTIN | 2-HOOTEN, Bianc |
| 12/01/09 | DUROJAYE, Mar | ||||
| W 69-61 | |||||
| WAGNER | 20-PACE, Angela | 12-DUROJAYE, Mar | 8-PACE, Angela | 3-GIMENO-MARTIN | 2-DUROJAYE, Mar |
| 12/05/09 | |||||
| W 74-62 | |||||
| at Marquette | 15-PACE, Angela | 9-DUROJAYE, Mar | 3-GIMENO-MARTIN | 4-PACE, Angela | None |
| 12/13/09 | PACE, Angela | PACE, Angela | |||
| L 59-67 | |||||
| at Wisconsin | 14-GIMENO-MARTIN | 6-PACE, Angela | 3-HOOTEN, Bianc | 3-PACE, Angela | 3-GAILITE, Anna |
| 12/15/09 | PACE, Angela | JONES, Monica | |||
| L 46-62 | |||||
| MOREHEAD STATE | 12-SILARAJA, Kri | 6-PACE, Angela | 5-PACE, Angela | 3-PACE, Angela | 2-GAILITE, Anna |
| 12/20/09 | DUROJAYE, Mar | ||||
| L 57-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SANTA CLARA | 10-PACE, Angela | 9-HOOTEN, Bianc | 7-PACE, Angela | 5-PACE, Angela | 1-JONES, Monica |
| 12/28/09 | HOOTEN, Bianc | ||||
| W 57-56 | GAILITE, Anna | ||||
| COLUMBIA | 22-PACE, Angela | 7-PACE, Angela | 4-GIMENO-MARTIN | 3-HOOTEN, Bianc | 2-PACE, Angela |
| 12/30/09 | JONES, Monica | ||||
| L 63-64 | |||||
| MOUNT ST. MARY'S | 23-SILARAJA, Kri | 10-DUROJAYE, Mar | 7-SILARAJA, Kri | 5-GIMENO-MARTIN | 2-GIMENO-MARTIN |
| 01/03/10 | PACE, Angela | GAILITE, Anna | |||
| W 82-52 | |||||
| at Long Island | 19-PACE, Angela | 16-PACE, Angela | 6-PACE, Angela | 1-HOOTEN, Bianc | 9-GAILITE, Anna |
| 01/07/10 | HARRISON, Des | ||||
| W 76-65 | |||||
| at St. Francis NY | 24-PACE, Angela | 7-GIMENO-MARTIN | 12-PACE, Angela | 4-PACE, Angela | 1-HOOTEN, Bianc |
| 01/09/10 | PACE, Angela | ||||
| W 87-60 | |||||
| FAIRLEIGH DICKINSON | 19-PACE, Angela | 11-DUROJAYE, Mar | 8-PACE, Angela | 2-JONES, Monica | 1-SILARAJA, Kri |
| 01/14/10 | PACE, Angela | GAILITE, Anna | |||
| W 79-50 | HARRISON, Des | GIMENO-MARTIN | |||
| PACE, Angela | |||||
| JONES, Monica | |||||
| DUROJAYE, Mar | |||||
| MONMOUTH | 11-DUROJAYE, Mar | 11-DUROJAYE, Mar | 2-HOOTEN, Bianc | 3-PACE, Angela | 2-GAILITE, Anna |
| 01/16/10 | PACE, Angela | JONES, Monica | |||
| L 50-51 | GIMENO-MARTIN | ||||
| at Fairleigh Dickinson | 17-PACE, Angela | 13-PACE, Angela | 6-PACE, Angela | 2-SILARAJA, Kri | 3-GAILITE, Anna |
| 01/21/10 | PACE, Angela | ||||
| W 69-44 | |||||
| at Monmouth | 12-DUROJAYE, Mar | 6-GIMENO-MARTIN | 6-PACE, Angela | 3-JONES, Monica | 1-JONES, Monica |
| 01/23/10 | PACE, Angela | HOOTEN, Bianc | |||
| W 62-45 | PACE, Angela | ||||
| LONG ISLAND | 16-JONES, Monica | 11-DUROJAYE, Mar | 6-PACE, Angela | 4-JONES, Monica | 3-GAILITE, Anna |
| 01/28/10 | |||||
| W 56-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. FRANCIS NY | 17-GIMENO-MARTIN | 8-JONES, Monica | 5-JONES, Monica | 4-MORTON, Yohan | 2-GAILITE, Anna |
| 01/30/10 | PACE, Angela | GIMENO-MARTIN | |||
| W 72-36 | |||||
| at Saint Francis | 23-PACE, Angela | 18-PACE, Angela | 6-SILARAJA, Kri | 5-PACE, Angela | 3-GAILITE, Anna |
| 02/04/10 | |||||
| WO 76-70 | |||||
| SAINT FRANCIS | 20-GIMENO-MARTIN | 10-PACE, Angela | 9-PACE, Angela | 3-PACE, Angela | 4-GAILITE, Anna |
| 02/06/10 | GIMENO-MARTIN | ||||
| W 79-48 | |||||
| at Central Connecticut | 16-PACE, Angela | 8-JONES, Monica | 5-PACE, Angela | 2-DUROJAYE, Mar | 1-GIMENO-MARTIN |
| 02/11/10 | DUROJAYE, Mar | PACE, Angela | GAILITE, Anna | ||
| W 63-53 | JONES, Monica | JONES, Monica | |||
| GIMENO-MARTIN | |||||
| at Bryant | 18-GIMENO-MARTIN | 5-HOOTEN, Bianc | 5-PACE, Angela | 4-GIMENO-MARTIN | 2-GAILITE, Anna |
| 02/13/10 | |||||
| W 74-72 | |||||
| SACRED HEART | 16-PACE, Angela | 10-DUROJAYE, Mar | 3-GIMENO-MARTIN | 4-PACE, Angela | 3-GIMENO-MARTIN |
| 02/18/10 | JONES, Monica | PACE, Angela | |||
| W 71-43 | |||||
| QUINNIPIAC | 15-PACE, Angela | 14-DUROJAYE, Mar | 3-PACE, Angela | 5-JONES, Monica | 2-GAILITE, Anna |
| 02/20/10 | JONES, Monica | ||||
| W 61-57 | |||||
| at WAGNER | 23-PACE, Angela | 10-PACE, Angela | 6-PACE, Angela | 4-PACE, Angela | 1-HARRISON, Des |
| 02/25/10 | DUROJAYE, Mar | ||||
| W 70-67 | GIMENO-MARTIN | ||||
| at Mount St. Mary's | 11-GIMENO-MARTIN | 7-JONES, Monica | 9-PACE, Angela | 4-GIMENO-MARTIN | 1-JONES, Monica |
| 02/27/10 | DUROJAYE, Mar | ||||
| W 62-42 | |||||
| vs Wagner | 13-JONES, Monica | 10-GIMENO-MARTIN | 5-PACE, Angela | 4-PACE, Angela | 2-GIMENO-MARTIN |
| 03/06/10 | |||||
| W 68-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Francis | 30-PACE, Angela | 8-GIMENO-MARTIN | 7-PACE, Angela | 3-JONES, Monica | 3-GIMENO-MARTIN |
| 03/07/10 | PACE, Angela | ||||
| L 79-80 | |||||
| at St. Bonaventure | 15-GIMENO-MARTIN | 6-GIMENO-MARTIN | 2-HOOTEN, Bianc | 3-PACE, Angela | 2-GAILITE, Anna |
| 3/18/10 | PACE, Angela | ||||
| L 50-76 | |||||
Team High/Low Analysis |
| POINTS | 87 | at St. Francis NY (01/09/10) | |
| 82 | MOUNT ST. MARY'S (01/03/10) | ||
| 79 | at Saint Francis (03/07/10) | ||
| 79 | SAINT FRANCIS (02/06/10) | ||
| 79 | FAIRLEIGH DICKINSON (01/14/10) | ||
| FIELD GOALS MADE | 34 | at St. Francis NY (01/09/10) | |
| 32 | at Saint Francis (03/07/10) | ||
| FIELD GOAL ATTEMPTS | 73 | at Central Connecticut (02/11/10) | |
| 68 | QUINNIPIAC (02/20/10) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at St. Francis NY (01/09/10) |
| .561 | 32-57 | at Saint Francis (03/07/10) | |
| 3 PT FIELD GOALS MADE | 9 | vs Wagner (03/06/10) | |
| 9 | SAINT FRANCIS (02/06/10) | ||
| 9 | COPPIN STATE (11/28/09) | ||
| 3 PT FG ATTEMPTS | 24 | QUINNIPIAC (02/20/10) | |
| 23 | at Central Connecticut (02/11/10) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | KENT STATE (11/13/09) |
| .600 | 3-5 | at Monmouth (01/23/10) | |
| FREE THROWS MADE | 23 | WAGNER (12/05/09) | |
| 21 | at Duquesne (12/01/09) | ||
| FREE THROW ATTEMPTS | 29 | MOUNT ST. MARY'S (01/03/10) | |
| 28 | WAGNER (12/05/09) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at Wisconsin (12/15/09) |
| .864 | 19-22 | at Bryant (02/13/10) | |
| REBOUNDS | 56 | at Long Island (01/07/10) | |
| 50 | ST. FRANCIS NY (01/30/10) | ||
| ASSISTS | 27 | at St. Francis NY (01/09/10) | |
| 21 | MOUNT ST. MARY'S (01/03/10) | ||
| STEALS | 19 | MOUNT ST. MARY'S (01/03/10) | |
| 14 | SACRED HEART (02/18/10) | ||
| 14 | at St. Francis NY (01/09/10) | ||
| BLOCKED SHOTS | 11 | at Long Island (01/07/10) | |
| 9 | SAINT FRANCIS (02/06/10) | ||
| TURNOVERS | 23 | KENT STATE (11/13/09) | |
| 21 | MONMOUTH (01/16/10) | ||
| 21 | at Duquesne (12/01/09) | ||
| 21 | at Wright State (11/25/09) | ||
| FOULS | 23 | STONY BROOK (11/21/09) | |
| 21 | at Marquette (12/13/09) | ||
| 21 | KENT STATE (11/13/09) |
| POINTS | 80 | at Saint Francis (03/07/10) | |
| 76 | at St. Bonaventure (3/18/10) | ||
| 72 | at Bryant (02/13/10) | ||
| 70 | at Saint Francis (02/04/10) | ||
| 67 | at WAGNER (02/25/10) | ||
| 67 | at Marquette (12/13/09) | ||
| 67 | AKRON (11/19/09) | ||
| FIELD GOALS MADE | 30 | at St. Bonaventure (3/18/10) | |
| 28 | at Saint Francis (03/07/10) | ||
| FIELD GOAL ATTEMPTS | 71 | at Saint Francis (02/04/10) | |
| 70 | at WAGNER (02/25/10) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | at St. Bonaventure (3/18/10) |
| .532 | 25-47 | AKRON (11/19/09) | |
| 3 PT FIELD GOALS MADE | 14 | at Saint Francis (03/07/10) | |
| 14 | at Bryant (02/13/10) | ||
| 3 PT FG ATTEMPTS | 38 | at Mount St. Mary's (02/27/10) | |
| 36 | at Monmouth (01/23/10) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Wisconsin (12/15/09) |
| .500 | 8-16 | at St. Bonaventure (3/18/10) | |
| FREE THROWS MADE | 19 | STONY BROOK (11/21/09) | |
| 17 | at Marquette (12/13/09) | ||
| 17 | COPPIN STATE (11/28/09) | ||
| FREE THROW ATTEMPTS | 23 | SAINT FRANCIS (02/06/10) | |
| 23 | at Marquette (12/13/09) | ||
| 23 | COPPIN STATE (11/28/09) | ||
| 23 | STONY BROOK (11/21/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Wagner (03/06/10) |
| .889 | 8-9 | at Fairleigh Dickinson (01/21/10) | |
| REBOUNDS | 51 | at Saint Francis (02/04/10) | |
| 46 | SACRED HEART (02/18/10) | ||
| ASSISTS | 22 | at Saint Francis (03/07/10) | |
| 21 | at Saint Francis (02/04/10) | ||
| STEALS | 10 | at Marquette (12/13/09) | |
| 9 | at Central Connecticut (02/11/10) | ||
| 9 | WAGNER (12/05/09) | ||
| BLOCKED SHOTS | 7 | QUINNIPIAC (02/20/10) | |
| 5 | at Saint Francis (02/04/10) | ||
| TURNOVERS | 28 | QUINNIPIAC (02/20/10) | |
| 27 | MOUNT ST. MARY'S (01/03/10) | ||
| FOULS | 22 | at Saint Francis (02/04/10) | |
| 19 | MOUNT ST. MARY'S (01/03/10) | ||
| 19 | at Duquesne (12/01/09) | ||
| 19 | COPPIN STATE (11/28/09) | ||
| 19 | STONY BROOK (11/21/09) |
| POINTS | 46 | at Wisconsin (12/15/09) | |
| 50 | MONMOUTH (01/16/10) | ||
| 50 | at St. Bonaventure (3/18/10) | ||
| 54 | at Wright State (11/25/09) | ||
| 56 | LONG ISLAND (01/28/10) | ||
| FIELD GOALS MADE | 17 | at Wisconsin (12/15/09) | |
| 18 | MONMOUTH (01/16/10) | ||
| FIELD GOAL ATTEMPTS | 44 | KENT STATE (11/13/09) | |
| 44 | STONY BROOK (11/21/09) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Wisconsin (12/15/09) |
| .315 | 23-73 | at Central Connecticut (02/11/10) | |
| 3 PT FIELD GOALS MADE | 1 | MONMOUTH (01/16/10) | |
| 2 | at Fairleigh Dickinson (01/21/10) | ||
| 2 | at WAGNER (02/25/10) | ||
| 3 PT FG ATTEMPTS | 5 | at Monmouth (01/23/10) | |
| 7 | MONMOUTH (01/16/10) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | MONMOUTH (01/16/10) |
| .150 | 3-20 | at Marquette (12/13/09) | |
| FREE THROWS MADE | 4 | at Mount St. Mary's (02/27/10) | |
| 5 | COLUMBIA (12/30/09) | ||
| FREE THROW ATTEMPTS | 8 | at Wisconsin (12/15/09) | |
| 9 | at Mount St. Mary's (02/27/10) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Mount St. Mary's (02/27/10) |
| .455 | 5-11 | COLUMBIA (12/30/09) | |
| REBOUNDS | 25 | COLUMBIA (12/30/09) | |
| 26 | COPPIN STATE (11/28/09) | ||
| ASSISTS | 7 | at Wright State (11/25/09) | |
| 7 | at Wisconsin (12/15/09) | ||
| 7 | at St. Bonaventure (3/18/10) | ||
| STEALS | 2 | at Long Island (01/07/10) | |
| 3 | KENT STATE (11/13/09) | ||
| BLOCKED SHOTS | 0 | at Marquette (12/13/09) | |
| 1 | AKRON (11/19/09) | ||
| 1 | at Mount St. Mary's (02/27/10) | ||
| TURNOVERS | 8 | SANTA CLARA (12/28/09) | |
| 10 | COLUMBIA (12/30/09) | ||
| FOULS | 7 | at Mount St. Mary's (02/27/10) | |
| 9 | AKRON (11/19/09) |
| POINTS | 36 | ST. FRANCIS NY (01/30/10) | |
| 42 | at Mount St. Mary's (02/27/10) | ||
| 43 | STONY BROOK (11/21/09) | ||
| 43 | SACRED HEART (02/18/10) | ||
| 44 | at Fairleigh Dickinson (01/21/10) | ||
| FIELD GOALS MADE | 12 | STONY BROOK (11/21/09) | |
| 14 | ST. FRANCIS NY (01/30/10) | ||
| 14 | SAINT FRANCIS (02/06/10) | ||
| FIELD GOAL ATTEMPTS | 44 | at Wisconsin (12/15/09) | |
| 45 | COPPIN STATE (11/28/09) | ||
| 45 | QUINNIPIAC (02/20/10) | ||
| FIELD GOAL PERCENTAGE | .221 | 15-68 | SACRED HEART (02/18/10) |
| .222 | 12-54 | STONY BROOK (11/21/09) | |
| 3 PT FIELD GOALS MADE | 0 | STONY BROOK (11/21/09) | |
| 1 | COPPIN STATE (11/28/09) | ||
| 3 PT FG ATTEMPTS | 13 | STONY BROOK (11/21/09) | |
| 14 | COPPIN STATE (11/28/09) | ||
| 14 | at Marquette (12/13/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | STONY BROOK (11/21/09) |
| .071 | 1-14 | COPPIN STATE (11/28/09) | |
| FREE THROWS MADE | 4 | ST. FRANCIS NY (01/30/10) | |
| 4 | QUINNIPIAC (02/20/10) | ||
| 4 | at Mount St. Mary's (02/27/10) | ||
| FREE THROW ATTEMPTS | 5 | QUINNIPIAC (02/20/10) | |
| 5 | at Mount St. Mary's (02/27/10) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | MOREHEAD STATE (12/20/09) |
| .500 | 7-14 | at Wisconsin (12/15/09) | |
| REBOUNDS | 22 | AKRON (11/19/09) | |
| 22 | at Wright State (11/25/09) | ||
| ASSISTS | 6 | STONY BROOK (11/21/09) | |
| 7 | ST. FRANCIS NY (01/30/10) | ||
| STEALS | 2 | SANTA CLARA (12/28/09) | |
| 3 | AKRON (11/19/09) | ||
| 3 | at Wisconsin (12/15/09) | ||
| 3 | MOUNT ST. MARY'S (01/03/10) | ||
| BLOCKED SHOTS | 0 | WAGNER (12/05/09) | |
| 1 | AKRON (11/19/09) | ||
| 1 | COLUMBIA (12/30/09) | ||
| 1 | at Long Island (01/07/10) | ||
| 1 | FAIRLEIGH DICKINSON (01/14/10) | ||
| 1 | at Fairleigh Dickinson (01/21/10) | ||
| 1 | at Monmouth (01/23/10) | ||
| 1 | SACRED HEART (02/18/10) | ||
| 1 | at WAGNER (02/25/10) | ||
| 1 | at Mount St. Mary's (02/27/10) | ||
| 1 | vs Wagner (03/06/10) | ||
| 1 | at Saint Francis (03/07/10) | ||
| 1 | at St. Bonaventure (3/18/10) | ||
| TURNOVERS | 8 | at Long Island (01/07/10) | |
| 12 | at St. Bonaventure (3/18/10) | ||
| FOULS | 7 | at Wisconsin (12/15/09) | |
| 9 | at Mount St. Mary's (02/27/10) |
Player High/Low Analysis |
| Points....................... | 30 | PACE, Angela at Saint Francis (03/07/10) | |
| 24 | PACE, Angela at St. Francis NY (01/09/10) | ||
| 24 | GIMENO-MARTINEZ,Vega vs Coppin State (11/28/09) | ||
| 23 | PACE, Angela at WAGNER (02/25/10) | ||
| 23 | PACE, Angela at Saint Francis (02/04/10) | ||
| 23 | SILARAJA, Kristine vs Mount St. Mary's (01/03/10) | ||
| Field Goals Made............. | 12 | PACE, Angela at Saint Francis (03/07/10) | |
| 10 | PACE, Angela at St. Francis NY (01/09/10) | ||
| 10 | PACE, Angela vs Columbia (12/30/09) | ||
| Field Goal Att............... | 20 | PACE, Angela at Fairleigh Dickinson (01/21/10) | |
| 20 | HOOTEN, Bianca vs Akron (11/19/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | PACE, Angela vs St. Francis NY (01/30/10) |
| 1.000 | 5-5 | SILARAJA, Kristine at St. Francis NY (01/09/10) | |
| 3-Point FG Made.............. | 6 | GIMENO-MARTINEZ,Vega vs Coppin State (11/28/09) | |
| 5 | GIMENO-MARTINEZ,Vega at St. Francis NY (01/09/10) | ||
| 3-Point FG Att............... | 10 | HOOTEN, Bianca vs Akron (11/19/09) | |
| 9 | HOOTEN, Bianca at Marquette (12/13/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SILARAJA, Kristine vs Mount St. Mary's (01/03/10) |
| 1.000 | 2-2 | HOOTEN, Bianca at St. Bonaventure (3/18/10) | |
| 1.000 | 2-2 | HARRISON, Destiny vs Saint Francis (02/06/10) | |
| 1.000 | 2-2 | MORTON, Yohanna vs Akron (11/19/09) | |
| Free Throws Made............. | 10 | PACE, Angela at Duquesne (12/01/09) | |
| 8 | PACE, Angela at WAGNER (02/25/10) | ||
| 8 | PACE, Angela vs Wagner (12/05/09) | ||
| Free Throw Att............... | 12 | PACE, Angela at Duquesne (12/01/09) | |
| 11 | PACE, Angela at WAGNER (02/25/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PACE, Angela vs Wagner (12/05/09) |
| 1.000 | 7-7 | SILARAJA, Kristine at Marquette (12/13/09) | |
| 1.000 | 6-6 | GIMENO-MARTINEZ,Vega vs Wagner (12/05/09) | |
| 1.000 | 4-4 | HARRISON, Destiny at Bryant (02/13/10) | |
| 1.000 | 4-4 | HOOTEN, Bianca at Long Island (01/07/10) | |
| 1.000 | 4-4 | HARRISON, Destiny vs Santa Clara (12/28/09) | |
| 1.000 | 4-4 | DUROJAYE, Mary at Wisconsin (12/15/09) | |
| 1.000 | 4-4 | SILARAJA, Kristine at Duquesne (12/01/09) | |
| 1.000 | 4-4 | GIMENO-MARTINEZ,Vega vs Coppin State (11/28/09) | |
| 1.000 | 4-4 | GIMENO-MARTINEZ,Vega at Wright State (11/25/09) | |
| 1.000 | 4-4 | HOOTEN, Bianca vs Stony Brook (11/21/09) | |
| 1.000 | 3-3 | HARRISON, Destiny vs Quinnipiac (02/20/10) | |
| 1.000 | 3-3 | SILARAJA, Kristine vs Saint Francis (02/06/10) | |
| 1.000 | 3-3 | PACE, Angela vs St. Francis NY (01/30/10) | |
| Rebounds..................... | 18 | PACE, Angela at Saint Francis (02/04/10) | |
| 16 | PACE, Angela at Long Island (01/07/10) | ||
| Assists...................... | 12 | PACE, Angela at St. Francis NY (01/09/10) | |
| 9 | PACE, Angela at Mount St. Mary's (02/27/10) | ||
| 9 | PACE, Angela vs Saint Francis (02/06/10) | ||
| Steals....................... | 5 | JONES, Monica vs Quinnipiac (02/20/10) | |
| 5 | PACE, Angela at Saint Francis (02/04/10) | ||
| 5 | GIMENO-MARTINEZ,Vega vs Mount St. Mary's (01/03/10) | ||
| 5 | PACE, Angela vs Mount St. Mary's (01/03/10) | ||
| 5 | PACE, Angela vs Santa Clara (12/28/09) | ||
| Blocked Shots................ | 9 | GAILITE, Anna at Long Island (01/07/10) | |
| 4 | GAILITE, Anna vs Saint Francis (02/06/10) | ||
| Turnovers.................... | 6 | PACE, Angela at WAGNER (02/25/10) | |
| 6 | GIMENO-MARTINEZ,Vega vs Sacred Heart (02/18/10) | ||
| 6 | PACE, Angela vs Long Island (01/28/10) | ||
| 6 | HOOTEN, Bianca at Monmouth (01/23/10) | ||
| 6 | JONES, Monica at Duquesne (12/01/09) | ||
| 6 | GIMENO-MARTINEZ,Vega vs Kent State (11/13/09) | ||
| Fouls........................ | 5 | GIMENO-MARTINEZ,Vega at Saint Francis (03/07/10) | |
| 5 | JONES, Monica at WAGNER (02/25/10) | ||
| 5 | JONES, Monica at Saint Francis (02/04/10) | ||
| 5 | JONES, Monica vs Monmouth (01/16/10) | ||
| 5 | GIMENO-MARTINEZ,Vega vs Stony Brook (11/21/09) | ||
| 5 | JONES, Monica vs Akron (11/19/09) | ||
| 5 | DUROJAYE, Mary vs Kent State (11/13/09) | ||
| Minutes...................... | 45 | GIMENO-MARTINEZ,Vega at Saint Francis (02/04/10) | |
| 45 | PACE, Angela at Saint Francis (02/04/10) |
| Points....................... | 33 | O'KEEFE, Kelsey at Bryant (02/13/10) | |
| 28 | LAU, Autumn at St. Francis NY (01/09/10) | ||
| 28 | MURPHY, Kara vs Akron (11/19/09) | ||
| 27 | MITCHELL, Dana at St. Bonaventure (3/18/10) | ||
| 24 | DALY, Allison at Saint Francis (03/07/10) | ||
| Field Goals Made............. | 11 | MITCHELL, Dana at St. Bonaventure (3/18/10) | |
| 11 | O'KEEFE, Kelsey at Bryant (02/13/10) | ||
| Field Goal Att............... | 22 | O'KEEFE, Kelsey at Bryant (02/13/10) | |
| 21 | MITCHELL, Dana at St. Bonaventure (3/18/10) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | SMITH, Allison at Saint Francis (03/07/10) |
| .714 | 5-7 | MCMORRIS, Tatiyiana at Marquette (12/13/09) | |
| 3-Point FG Made.............. | 8 | DALY, Allison at Saint Francis (03/07/10) | |
| 8 | O'KEEFE, Kelsey at Bryant (02/13/10) | ||
| 3-Point FG Att............... | 17 | DALY, Allison at Saint Francis (03/07/10) | |
| 14 | O'KEEFE, Kelsey at Bryant (02/13/10) | ||
| 14 | DALY, Allison at Saint Francis (02/04/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Wurtz, Taylor at Wisconsin (12/15/09) |
| 1.000 | 2-2 | JOHNSON, Tiara at St. Bonaventure (3/18/10) | |
| 1.000 | 2-2 | SIMMONS, Ryann vs Quinnipiac (02/20/10) | |
| 1.000 | 2-2 | D'Alie, Rae Lin at Wisconsin (12/15/09) | |
| Free Throws Made............. | 11 | LAU, Autumn at St. Francis NY (01/09/10) | |
| 9 | MANLEY,Jeanine vs Coppin State (11/28/09) | ||
| Free Throw Att............... | 14 | MANLEY,Jeanine vs Coppin State (11/28/09) | |
| 13 | LAU, Autumn at St. Francis NY (01/09/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | LEACH, Samantha at Saint Francis (03/07/10) |
| 1.000 | 6-6 | JOHNSON, Chelsi at Long Island (01/07/10) | |
| 1.000 | 6-6 | Lomax, Judie vs Columbia (12/30/09) | |
| 1.000 | 5-5 | LAURY, Mariyah at Fairleigh Dickinson (01/21/10) | |
| 1.000 | 4-4 | OLSEN, Ashley vs Wagner (03/06/10) | |
| 1.000 | 4-4 | TAYLOR, Callan vs Sacred Heart (02/18/10) | |
| 1.000 | 4-4 | GIBBS, Nickia vs Saint Francis (02/06/10) | |
| 1.000 | 4-4 | MAYROSE, Alyssa vs Fairleigh Dickinson (01/14/10) | |
| 1.000 | 4-4 | OLSEN, Ashley vs Wagner (12/05/09) | |
| 1.000 | 4-4 | GENSLER, Alex at Duquesne (12/01/09) | |
| 1.000 | 3-3 | JENKINS, Jessica at St. Bonaventure (3/18/10) | |
| 1.000 | 3-3 | MAHONEY, Megan vs Wagner (03/06/10) | |
| 1.000 | 3-3 | O'KEEFE, Kelsey at Bryant (02/13/10) | |
| 1.000 | 3-3 | JOHNSON, Quinessa at Saint Francis (02/04/10) | |
| 1.000 | 3-3 | IRVING,Lakeytah vs Coppin State (11/28/09) | |
| 1.000 | 3-3 | RUSHIN, Crystal vs Stony Brook (11/21/09) | |
| Rebounds..................... | 17 | DALY, Allison at Saint Francis (02/04/10) | |
| 17 | Lomax, Judie vs Columbia (12/30/09) | ||
| Assists...................... | 10 | LILLEY, Brittany at Saint Francis (03/07/10) | |
| 10 | ROBINSON, Angel at Marquette (12/13/09) | ||
| Steals....................... | 5 | ROBINSON, Angel at Marquette (12/13/09) | |
| 4 | WESTBROOKS, Leah at Mount St. Mary's (02/27/10) | ||
| 4 | SFERRA, Shelby vs Quinnipiac (02/20/10) | ||
| 4 | WOMACK, Alysha at Monmouth (01/23/10) | ||
| 4 | REED, Andrea vs Wagner (12/05/09) | ||
| Blocked Shots................ | 4 | KAMINSKI, Courtney vs Quinnipiac (02/20/10) | |
| 3 | BENNETT, Siamone at Bryant (02/13/10) | ||
| 3 | DAAMEN, Kirsten at Central Connecticut (02/11/10) | ||
| Turnovers.................... | 8 | Lomax, Judie vs Columbia (12/30/09) | |
| 8 | HARRISON, Sha'Ron vs Wagner (12/05/09) | ||
| Fouls........................ | 5 | GIBBS, Nickia vs Saint Francis (02/06/10) | |
| 5 | DALY, Allison at Saint Francis (02/04/10) | ||
| 5 | GANTT,Shannon vs St. Francis NY (01/30/10) | ||
| 5 | ROONEY, Erin vs Monmouth (01/16/10) | ||
| 5 | SNAUWAERT, Kim at St. Francis NY (01/09/10) | ||
| 5 | REED, Andrea vs Wagner (12/05/09) |