#42 GIMENO-MARTINEZ,Vega |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENT STATE | 11/13/09 | 22 | 2-5 | .400 | 1-1 | 1.000 | 1-2 | .500 | 0 | 7 | 7 | 7.0 | 4 | 0 | 3 | 6 | 2 | 2 | 6 | 6.0 | |
| AKRON | 11/19/09 | * | 27 | 1-5 | .200 | 0-3 | .000 | 0-2 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4.0 |
| STONY BROOK | 11/21/09 | 18 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 5 | 1 | 1 | 4 | 2 | 0 | 8 | 5.3 | |
| at Wright State | 11/25/09 | 28 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 4.5 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 5.5 | |
| COPPIN STATE | 11/28/09 | * | 37 | 7-12 | .583 | 6-7 | .857 | 4-4 | 1.000 | 3 | 1 | 4 | 4.4 | 4 | 0 | 2 | 3 | 3 | 1 | 24 | 9.2 |
| at Duquesne | 12/01/09 | * | 32 | 4-6 | .667 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 0 | 4 | 1 | 2 | 9 | 9.2 |
| WAGNER | 12/05/09 | * | 30 | 3-10 | .300 | 1-5 | .200 | 6-6 | 1.000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 3 | 13 | 9.7 |
| at Marquette | 12/13/09 | * | 28 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.1 | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 8.8 |
| at Wisconsin | 12/15/09 | * | 35 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 9.3 |
| MOREHEAD STATE | 12/20/09 | * | 21 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 9.3 |
| SANTA CLARA | 12/28/09 | * | 26 | 3-8 | .375 | 1-5 | .200 | 0-1 | .000 | 0 | 3 | 3 | 4.1 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 9.1 |
| COLUMBIA | 12/30/09 | * | 18 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 8.5 |
| MOUNT ST. MARY'S | 01/03/10 | * | 26 | 4-7 | .571 | 2-4 | .500 | 0-2 | .000 | 0 | 4 | 4 | 3.8 | 1 | 0 | 2 | 4 | 2 | 5 | 10 | 8.6 |
| at Long Island | 01/07/10 | * | 19 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 8.4 |
| at St. Francis NY | 01/09/10 | * | 32 | 6-8 | .750 | 5-6 | .833 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 4 | 0 | 5 | 4 | 0 | 1 | 17 | 9.0 |
| FAIRLEIGH DICKINSON | 01/14/10 | * | 30 | 5-10 | .500 | 2-5 | .400 | 2-3 | .667 | 3 | 5 | 8 | 4.3 | 0 | 0 | 2 | 4 | 1 | 1 | 14 | 9.3 |
| MONMOUTH | 01/16/10 | * | 25 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.4 | 3 | 0 | 2 | 3 | 1 | 1 | 9 | 9.3 |
| at Fairleigh Dickinson | 01/21/10 | * | 15 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9.1 |
| at Monmouth | 01/23/10 | * | 35 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.4 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 8.9 |
| LONG ISLAND | 01/28/10 | * | 25 | 3-8 | .375 | 2-3 | .667 | 0-2 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 1 | 3 | 1 | 2 | 8 | 8.9 |
| ST. FRANCIS NY | 01/30/10 | * | 31 | 6-12 | .500 | 3-6 | .500 | 2-4 | .500 | 2 | 1 | 3 | 4.2 | 3 | 0 | 3 | 5 | 2 | 2 | 17 | 9.2 |
| at Saint Francis | 02/04/10 | * | 45 | 5-15 | .333 | 3-7 | .429 | 4-8 | .500 | 0 | 6 | 6 | 4.3 | 4 | 0 | 1 | 5 | 1 | 2 | 17 | 9.6 |
| SAINT FRANCIS | 02/06/10 | * | 25 | 7-10 | .700 | 4-7 | .571 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 4 | 1 | 1 | 3 | 20 | 10.0 |
| at Central Connecticut | 02/11/10 | * | 20 | 2-10 | .200 | 1-5 | .200 | 2-2 | 1.000 | 3 | 0 | 3 | 4.2 | 2 | 0 | 3 | 2 | 1 | 2 | 7 | 9.9 |
| at Bryant | 02/13/10 | * | 34 | 5-11 | .455 | 4-7 | .571 | 4-5 | .800 | 0 | 4 | 4 | 4.2 | 2 | 0 | 2 | 3 | 0 | 4 | 18 | 10.2 |
| SACRED HEART | 02/18/10 | * | 34 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 9 | 9 | 4.4 | 1 | 0 | 3 | 6 | 3 | 3 | 6 | 10.1 |
| QUINNIPIAC | 02/20/10 | * | 17 | 4-11 | .364 | 2-8 | .250 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.1 |
| at WAGNER | 02/25/10 | * | 31 | 2-6 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.5 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 9.9 |
| at Mount St. Mary's | 02/27/10 | * | 33 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 6 | 1 | 0 | 4 | 11 | 9.9 |
| vs Wagner | 03/06/10 | * | 26 | 3-9 | .333 | 2-4 | .500 | 3-4 | .750 | 1 | 9 | 10 | 4.6 | 2 | 0 | 1 | 1 | 2 | 1 | 11 | 10.0 |
| at Saint Francis | 03/07/10 | * | 37 | 7-10 | .700 | 3-5 | .600 | 0-0 | .000 | 1 | 7 | 8 | 4.7 | 5 | 1 | 1 | 4 | 3 | 1 | 17 | 10.2 |
| at St. Bonaventure | 3/18/10 | * | 37 | 5-9 | .556 | 1-4 | .250 | 4-7 | .571 | 0 | 6 | 6 | 4.8 | 2 | 0 | 0 | 3 | 1 | 2 | 15 | 10.3 |
| Totals | 29 | 899 | 114-262 | .435 | 54-138 | .391 | 49-73 | .671 | 32 | 120 | 152 | 4.8 | 85 | 2 | 57 | 85 | 30 | 52 | 331 | 10.3 | |
| Games played: 32 | Rebounds/game: 4.8 | |
| Points/game: 10.3 | Assists/game: 1.8 | |
| FG Pct: 43.5 | Turnovers/game: 2.7 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.1 | Steals/game: 1.6 | |
| Blocks/game: 0.9 |