#25 VAILS, Latavia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/14/08    14  2-5  .400  2-4  .500  2-6  .333  6.0  8.0 
at Ball State  11/21/08    13  1-6  .167  0-2  .000  1-2  .500  4.5  5.5 
vs Illinois State  11/22/08    0-1  .000  0-0  .000  2-2  1.000  3.0  4.3 
HOWARD  11/29/08    15  0-1  .000  0-0  .000  0-2  .000  2.3  3.3 
WRIGHT STATE  11/30/08    1-1  1.000  0-0  .000  0-0  .000  2.4  3.0 
at Maine  12/03/08    12  0-2  .000  0-0  .000  0-2  .000  2.3  2.5 
ST. FRANCIS (N.Y.)  12/03/08    16  2-6  .333  0-2  .000  3-4  .750  2.1  3.1 
DUQUESNE  12/14/08    0-0  .000  0-0  .000  1-2  .500  2.0  2.9 
at Akron  12/17/08    dnp 
at Kent State  12/20/08    2-4  .500  0-0  .000  2-2  1.000  1.9  3.2 
at Coppin State  12/30/08    12  0-5  .000  0-3  .000  0-0  .000  1.7  2.9 
SAINT FRANCIS (PA.)  01/03/08    dnp 
at Mount St. Mary's  01/05/09    0-0  .000  0-0  .000  0-0  .000  1.5  2.6 
at Sacred Heart  01/10/09    0-1  .000  0-0  .000  0-0  .000  1.4  2.4 
at Quinnipiac  01/12/09    27  2-6  .333  1-3  .333  0-0  .000  1.5  2.6 
WAGNER  01/17/09  29  6-9  .667  3-5  .600  0-0  .000  1.4  15  3.5 
CENTRAL CONN. STATE  01/19/09  24  0-4  .000  0-3  .000  0-0  .000  1.5  3.3 
LONG ISLAND  01/21/09  33  1-5  .200  0-2  .000  0-0  .000  1.6  3.2 
at Fairleigh Dickinson  01/24/09  26  5-7  .714  1-2  .500  1-2  .500  1.6  12  3.7 
NORTH CAROLINA CENTRAL  01/27/09  34  3-9  .333  1-5  .200  0-0  .000  1.7  3.9 
MONMOUTH  01/31/09  23  3-6  .500  2-3  .667  0-0  .000  1.6  4.1 
BRYANT  02/02/09  36  5-13  .385  2-7  .286  2-4  .500  1.8  14  4.6 
at Central Conn. State  02/07/09  24  0-7  .000  0-3  .000  2-2  1.000  1.9  4.5 
at St. Francis College (NY)  02/09/09    28  1-5  .200  1-2  .500  2-4  .500  1.9  4.5 
SACRED HEART  02/12/09    0-0  .000  0-0  .000  0-0  .000  1.8  4.3 
QUINNIPIAC  02/14/09    21  3-7  .429  1-2  .500  2-2  1.000  1.9  4.5 
at Wagner  02/21/09  17  1-1  1.000  1-1  1.000  1-2  .500  1.9  4.5 
at Monmouth  02/23/09  14  1-4  .250  0-2  .000  0-0  .000  1.8  4.4 
MOUNT ST. MARY'S  02/28/09  21  2-5  .400  1-1  1.000  2-3  .667  1.9  4.5 
at Saint Francis (Pa.)  03/02/09  40  4-10  .400  1-4  .250  0-0  .000  2.0  4.6 
vs Saint Francis (Pa.)  03/07/09  39  4-12  .333  0-4  .000  4-4  1.000  2.0  12  4.9 
Totals     13  552  49-142  .345  17-60  .283  27-45  .600  19  40  59  2.0  84  28  58  11  14  142  4.9 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 34.5      Turnovers/game: 2.0 
3FG Pct: 28.3      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.4