#22 JONES, Monica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Xavier  11/14/08  19  5-11  .455  1-2  .500  0-0  .000  4.0  11  11.0 
at Ball State  11/21/08  32  9-18  .500  2-5  .400  0-0  .000  6.0  20  15.5 
vs Illinois State  11/22/08  20  4-7  .571  2-4  .500  0-0  .000  5.0  10  13.7 
HOWARD  11/29/08  27  1-7  .143  1-4  .250  4-6  .667  10  6.3  12.0 
WRIGHT STATE  11/30/08  15  1-2  .500  0-0  .000  0-0  .000  5.4  10.0 
at Maine  12/03/08  14  1-10  .100  0-5  .000  0-0  .000  5.0  8.7 
ST. FRANCIS (N.Y.)  12/03/08  30  6-11  .545  2-3  .667  3-3  1.000  5.0  17  9.9 
DUQUESNE  12/14/08  29  4-9  .444  2-5  .400  0-0  .000  4.8  10  9.9 
at Akron  12/17/08    30  2-9  .222  0-2  .000  6-6  1.000  5.0  10  9.9 
at Kent State  12/20/08  27  1-6  .167  0-0  .000  0-0  .000  4.8  9.1 
at Coppin State  12/30/08  28  1-9  .111  0-2  .000  0-0  .000  4.9  8.5 
SAINT FRANCIS (PA.)  01/03/08  25  7-12  .583  3-4  .750  1-1  1.000  4.8  18  9.3 
at Mount St. Mary's  01/05/09  37  4-10  .400  1-3  .333  2-2  1.000  5.1  11  9.4 
at Sacred Heart  01/10/09  36  6-13  .462  2-3  .667  2-2  1.000  5.1  16  9.9 
NORTH CAROLINA CENTRAL  01/27/09    dnp 
at St. Francis College (NY)  02/09/09    dnp 
at Saint Francis (Pa.)  03/02/09    dnp 
vs Saint Francis (Pa.)  03/07/09    dnp 
Totals     13  369  52-134  .388  16-42  .381  18-20  .900  31  40  71  5.1  43  20  40  12  138  9.9 
 
Games played: 14      Rebounds/game: 5.1 
Points/game: 9.9      Assists/game: 1.4 
FG Pct: 38.8      Turnovers/game: 2.9 
3FG Pct: 38.1      Assist/turnover ratio: 0.5 
FT Pct: 90.0      Steals/game: 0.9 
       Blocks/game: 0.3