#22 DUKES, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/12/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KENT STATE  11/15/07    3-4  .750  1-1  1.000  2-3  .667  0.0  4.5 
at Duquesne  11/21/07    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
at Florida Atlantic  11/24/07    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
vs Missouri  11/25/07    0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Nebraska  12/02/07    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
at Miami University  12/05/07    0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
SAINT FRANCIS (PA.)  12/08/07    1-2  .500  1-1  1.000  0-0  .000  0.5  1.5 
at OHIO  12/16/07    dnp 
at Tulane  12/20/07    dnp 
vs Virginia Tech  12/21/07    dnp 
VERMONT  12/30/07    dnp 
at Fairleigh Dickinson  01/16/08    dnp 
at Saint Francis University  01/19/08    dnp 
Totals     28  4-7  .571  2-3  .667  2-3  .667  0.5  12  1.5 
 
Games played: 8      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 57.1      Turnovers/game: 0.8 
3FG Pct: 66.7      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0