#33 BUTLER, Psyche
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Loyola (Ill.) 11/26/05 * 38 6-8 .750 1-1 1.000 6-10 .600 5 4 9 9.0 1 0 3 1 0 1 19 19.0
at South Florida 11/27/05 * 38 5-10 .500 1-2 .500 6-7 .857 1 4 5 7.0 1 0 1 0 0 1 17 18.0
at West Virginia 11/30/05 * 39 3-8 .375 0-0 .000 3-4 .750 1 3 4 6.0 1 0 0 1 1 3 9 15.0
NORFOLK STATE 12/04/05 * 36 5-6 .833 0-0 .000 4-9 .444 5 3 8 6.5 3 0 2 2 0 1 14 14.8
PITTSBURGH 12/06/05 * 40 4-11 .364 0-1 .000 2-3 .667 6 5 11 7.4 1 0 0 0 0 3 10 13.8
WAGNER 12/10/05 * 34 6-9 .667 0-0 .000 3-4 .750 4 11 15 8.7 1 0 0 1 0 1 15 14.0
at Duquesne 12/21/05 * 32 2-6 .333 0-0 .000 0-4 .000 4 6 10 8.9 2 0 0 0 0 0 4 12.6
at Xavier 12/30/05 8 0-2 .000 0-0 .000 0-0 .000 1 0 1 7.9 0 0 0 0 0 0 0 11.0
at Monmouth 01/09/06 10 0-1 .000 0-0 .000 3-4 .750 2 2 4 7.4 1 0 0 1 0 0 3 10.1
ST. FRANCIS (PA.) 01/11/06 * 28 5-7 .714 0-0 .000 5-6 .833 1 1 2 6.9 2 0 4 2 0 4 15 10.6
LONG ISLAND 01/14/06 * 30 2-2 1.000 0-0 .000 0-0 .000 0 0 0 6.3 2 0 2 2 0 1 4 10.0
ST. FRANCIS (N.Y.) 01/16/06 * 34 3-10 .300 0-0 .000 7-8 .875 8 7 15 7.0 3 0 1 0 1 1 13 10.3
at Wagner 01/21/06 * 36 10-18 .556 0-0 .000 4-6 .667 10 4 14 7.5 4 0 1 2 1 5 24 11.3
at Sacred Heart 01/23/06 * 39 5-10 .500 0-0 .000 2-2 1.000 7 10 17 8.2 1 0 0 4 2 1 12 11.4
FAIRLEIGH DICKINSON 01/28/06 * 39 2-4 .500 0-0 .000 4-4 1.000 4 11 15 8.7 2 0 3 5 1 2 8 11.1
MONMOUTH 01/30/06 * 38 3-6 .500 0-0 .000 7-8 .875 7 3 10 8.8 2 0 2 2 1 1 13 11.3
at St. Francis (N.Y.) 02/02/06 * 32 1-6 .167 0-0 .000 3-4 .750 4 7 11 8.9 4 0 2 2 0 0 5 10.9
at Mount St. Mary's 02/06/06 * 40 4-9 .444 0-0 .000 3-8 .375 9 9 18 9.4 3 0 0 0 0 0 11 10.9
CENTRAL CONNECTICUT ST 02/10/06 * 22 5-7 .714 0-0 .000 3-3 1.000 0 7 7 9.3 4 0 1 2 0 1 13 11.0
QUINNIPIAC 02/12/06 * 38 8-10 .800 0-0 .000 8-12 .667 5 11 16 9.6 5 1 2 0 1 0 24 11.7
at St. Francis (Pa.) 02/15/06 * 34 6-12 .500 0-0 .000 6-8 .750 6 8 14 9.8 2 0 3 4 1 2 18 12.0
at Fairleigh Dickinson 02/18/06 * 40 9-12 .750 0-0 .000 7-9 .778 4 10 14 10.0 2 0 3 2 1 1 25 12.5
at Long Island 02/20/06 * 40 8-13 .615 0-0 .000 3-4 .750 6 8 14 10.2 2 0 3 2 0 2 19 12.8
MOUNT ST. MARY'S 02/25/06 * 27 2-5 .400 0-0 .000 1-2 .500 4 2 6 10.0 2 0 4 0 0 0 5 12.5
at Quinnipiac 02/27/06 * 40 3-7 .429 0-0 .000 0-2 .000 3 7 10 10.0 4 0 1 2 1 5 6 12.2
NO. 6 MOUNT ST. MARY'S 03/04/06 * 39 4-8 .500 0-0 .000 5-5 1.000 2 10 12 10.1 3 0 4 6 1 0 13 12.3
at No. 2 Quinnipiac 03/07/06 40 5-11 .455 0-0 .000 0-0 .000 6 6 12 10.1 2 0 0 3 0 1 10 12.2
Totals......................... 24 911 116-218 .532 2-4 .500 95-136 .699 115 159 274 10.1 60 1 42 46 12 37 329 12.2
Games played: 27
Minutes/game: 33.7
Points/game: 12.2
FG Pct: 53.2
3FG Pct: 50.0
FT Pct: 69.9
Rebounds/game: 10.1
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.4