2003-04 Robert Morris Women's Basketball
Robert Morris Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/21/03 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 8.0 0 0 0 0 0 0 0 0.0
at Duquesne 11/23/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
SETON HILL 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 3 8 11 7.0 0 0 0 0 0 0 0 0.0
TOWSON 12/02/03 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 6.3 0 0 0 0 0 0 0 0.0
at West Virginia 12/06/34 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 6.4 0 0 0 1 0 0 0 0.0
ST. FRANCIS (PA.) 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 6.8 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 12/16/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.3 0 0 0 1 0 0 0 0.0
PITTSBURGH 12/19/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.9 0 0 0 0 0 0 0 0.0
at ARMY 12/28/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.8 0 0 0 0 0 0 0 0.0
at Akron 01/02/04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.6 0 0 0 0 0 0 0 0.0
ST. FRANCIS (N.Y.) 01/08/04 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 6.1 0 0 0 1 0 0 0 0.0
LONG ISLAND 01/10/04 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 6.3 0 0 0 0 0 0 0 0.0
at Monmouth University 01/15/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.2 0 0 0 0 0 0 0 0.0
at Fairleigh Dickinson 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.0 0 0 0 2 0 0 0 0.0
MOUNT ST. MARY'S 01/22/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
at Saint Francis 01/26/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.9 0 0 0 0 0 0 0 0.0
at Long Island 01/29/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.7 0 0 0 1 0 0 0 0.0
at St. Francis (NY) 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.6 0 0 0 0 0 0 0 0.0
MONMOUTH UNIVERSITY 02/02/04 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.7 0 0 0 0 0 0 0 0.0
WAGNER 02/07/04 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.8 0 0 0 0 0 0 0 0.0
SACRED HEART 02/09/04 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.9 0 0 0 2 0 0 0 0.0
at Quinnipiac Universi 02/12/04 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 1 0 0 0 0.0
at Central Connecticut 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
at Sacred Heart 02/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.7 0 0 0 0 0 0 0 0.0
at Mount St. Mary's 2/23/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.5 0 0 0 0 0 0 0 0.0
CENTRAL CONN. STATE 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.4 0 0 0 0 0 0 0 0.0
QUINNIPIAC 03/01/04 0 0-0 .000 0-0 .000 0-0 .000 7 6 13 5.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 75 79 154 5.7 0 0 0 10 0 0 0 0.0
Games played: 27
Rebounds/game: 5.7
Turnovers/game: 0.4