#23 Burkett, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/21/03 8 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 3 3.0
at Duquesne 11/23/03 * 38 7-16 .438 6-12 .500 3-4 .750 0 5 5 3.0 4 0 0 3 1 1 23 13.0
SETON HILL 11/29/03 * 24 4-10 .400 1-7 .143 0-0 .000 1 3 4 3.3 2 0 0 5 0 3 9 11.7
TOWSON 12/02/03 * 22 2-11 .182 0-6 .000 1-1 1.000 1 1 2 3.0 1 0 2 1 0 0 5 10.0
at West Virginia 12/06/34 10 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 8.0
ST. FRANCIS (PA.) 12/13/03 * 36 4-13 .308 3-10 .300 0-0 .000 0 4 4 2.8 4 0 2 5 1 1 11 8.5
CLEVELAND STATE 12/16/03 28 1-11 .091 1-8 .125 0-0 .000 1 1 2 2.7 2 0 3 2 0 1 3 7.7
PITTSBURGH 12/19/03 25 5-15 .333 4-13 .308 0-0 .000 0 1 1 2.5 3 0 2 3 0 1 14 8.5
at ARMY 12/28/03 * 39 12-27 .444 9-20 .450 0-0 .000 0 4 4 2.7 5 1 1 4 1 0 33 11.2
at Akron 01/02/04 * 40 4-13 .308 1-7 .143 2-2 1.000 0 6 6 3.0 2 0 2 7 0 1 11 11.2
ST. FRANCIS (N.Y.) 01/08/04 * 40 9-18 .500 6-13 .462 2-5 .400 0 2 2 2.9 3 0 3 3 0 1 26 12.5
LONG ISLAND 01/10/04 * 40 5-14 .357 3-9 .333 0-0 .000 1 2 3 2.9 2 0 3 8 0 0 13 12.6
at Monmouth University 01/15/04 * 29 3-13 .231 3-12 .250 0-0 .000 0 3 3 2.9 1 0 0 1 0 0 9 12.3
at Fairleigh Dickinson 01/17/04 * 19 0-5 .000 0-5 .000 0-0 .000 0 3 3 2.9 1 0 0 1 0 0 0 11.4
MOUNT ST. MARY'S 01/22/04 * 32 3-14 .214 3-11 .273 2-2 1.000 0 3 3 2.9 2 0 2 1 0 2 11 11.4
at Saint Francis 01/26/04 * 20 4-8 .500 3-7 .429 0-0 .000 0 2 2 2.9 2 0 1 3 0 1 11 11.4
at Long Island 01/29/04 * 32 1-4 .250 1-2 .500 0-0 .000 0 6 6 3.1 1 0 0 2 0 0 3 10.9
at St. Francis (NY) 01/31/04 * 39 4-13 .308 2-9 .222 4-5 .800 1 2 3 3.1 3 0 1 3 0 3 14 11.1
MONMOUTH UNIVERSITY 02/02/04 * 38 6-12 .500 5-10 .500 3-4 .750 0 4 4 3.1 4 0 1 4 0 0 20 11.5
WAGNER 02/07/04 * 35 0-6 .000 0-4 .000 2-2 1.000 1 1 2 3.1 2 0 1 3 0 0 2 11.1
SACRED HEART 02/09/04 * 34 2-7 .286 1-4 .250 0-0 .000 1 5 6 3.2 0 0 1 2 0 1 5 10.8
at Quinnipiac Universi 02/12/04 * 12 0-3 .000 0-3 .000 0-0 .000 0 3 3 3.2 2 0 1 3 0 0 0 10.3
at Central Connecticut 2/14/04 25 2-9 .222 2-9 .222 2-2 1.000 0 2 2 3.1 3 0 0 4 0 0 8 10.2
at Sacred Heart 02/17/04 21 1-4 .250 1-4 .250 0-0 .000 0 4 4 3.2 3 0 1 0 0 2 3 9.9
at Mount St. Mary's 2/23/04 * 20 2-7 .286 2-5 .400 0-0 .000 0 1 1 3.1 2 0 1 0 0 0 6 9.7
CENTRAL CONN. STATE 02/28/04 * 30 2-5 .400 2-4 .500 2-2 1.000 1 0 1 3.0 1 0 3 1 0 1 8 9.7
QUINNIPIAC 03/01/04 * 29 7-14 .500 5-10 .500 2-2 1.000 1 3 4 3.0 4 0 0 1 1 0 21 10.1
Totals......................... 21 765 91-278 .327 65-208 .313 25-31 .806 10 72 82 3.0 60 1 31 70 4 19 272 10.1
Games played: 27
Minutes/game: 28.3
Points/game: 10.1
FG Pct: 32.7
3FG Pct: 31.3
FT Pct: 80.6
Rebounds/game: 3.0
Assists/game: 1.1
Turnovers/game: 2.6
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.1