Robert Morris
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Robert Morris 2001-02 Women's Basketball
Robert Morris Season Schedule/Results & Leaders (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (3-21) (0-0) (0-0)
CONFERENCE.......... (3-14) (3-14) (0-0) (0-0)
NON-CONFERENCE...... (0-7) (0-7) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/01 5:00 PM CINCINNATI 29-71 L 256 (17)BEKAVAC, Mysty (10)JACOBS, Valerie
11/27/01 7:30 PM PITTSBURGH 53-88 L 542 (15)BEKAVAC, Mysty (8)JACOBS, Valerie
12/01/01 5:00 PM * SAINT FRANCIS (PA) 80-83 L 581 (17)BEKAVAC, Mysty (11)McDONALD, Sarah
12/07/01 7:30 PM OHIO 66-85 L 345 (21)BRANSON, Toni (10)SPANGLER, Missy
12/16/01 2:00 PM YOUNGSTOWN STATE 81-99 L 651 (28)SPANGLER, Missy (11)SPANGLER, Missy
12/18/01 7:00 PM MARSHALL 60-77 L 627 (13)SPANGLER, Missy (8)JENT, Meghan
(13)BROWN, Keisha
12/20/01 7:35 PM DUQUESNE 43-84 L 937 (12)BROWN, Keisha (8)SPANGLER, Missy
(8)JENT, Meghan
12/30/01 2:00 PM WEST VIRGINIA UNIVERSITY 39-89 L 739 (14)SPANGLER, Missy (9)SPANGLER, Missy
01/05/02 2:00 PM * CENTRAL CONNECTICUT 43-64 L 385 (9)SPANGLER, Missy (8)SPANGLER, Missy
01/07/02 7:00 PM * QUINNIPIAC 67-78 L 104 (15)BROWN, Keisha (8)BRANSON, Toni
01/12/02 5:00 PM * MOUNT ST. MARY'S 67-82 L 595 (20)SPANGLER, Missy (15)BRANSON, Toni
01/14/02 5:00 PM * U. MARYLAND BALTIMORE COUNTY 54-77 L 839 (13)SPANGLER, Missy (8)JACOBS, Valerie
(8)JENT, Meghan
01/19/02 2:00 PM * LONG ISLAND 48-65 L 325 (13)BEKAVAC, Mysty (13)SPANGLER, Missy
01/21/02 7:00 PM * ST. FRANCIS (NY) 65-71 L 104 (16)BROWN, Keisha (9)JOHN, Candace
01/24/02 7:30 PM * QUINNIPIAC W 85-64 487 (30)SPANGLER, Missy (8)SPANGLER, Missy
01/26/02 2:00 PM * CENTRAL CONNECTICUT 43-62 L 464 (12)JENT, Meghan (12)JENT, Meghan
01/31/02 7:00 PM * U. MARYLAND BALTIMORE COUNTY 49-68 L (11)DeIULIIS, Dena (10)SPANGLER, Missy
(11)SPANGLER, Missy
02/02/02 7:00 PM * MOUNT ST. MARY'S 53-65 L 397 (13)BROWN, Keisha (11)SPANGLER, Missy
02/09/02 2:00 PM * ST. FRANCIS (NY) W 90-77 458 (20)JOHN, Candace (10)JACOBS, Valerie
02/11/02 7:30 PM * LONG ISLAND 72-89 L 211 (21)BROWN, Keisha (6)BROWN, Keisha
02/16/02 4:30 PM * WAGNER 70-77 L 326 (21)SPANGLER, Missy (8)JOHN, Candace
02/18/02 7:30 PM * SACRED HEART 71-92 L 318 (20)BROWN, Keisha (8)BRANSON, Toni
02/21/02 7:30 PM * MONMOUTH 70-75 L 237 (18)BROWN, Keisha (15)BRANSON, Toni
02/23/02 2:00 PM * FAIRLEIGH DICKINSON Wot 106-99 333 (37)BROWN, Keisha (8)BRANSON, Toni
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 24 10261 428
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 24 10261 428
Season Box Score
Robert Morris 2001-02 Women's Basketball
Robert Morris Season Box Score (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (3-21) (0-0) (0-0)
CONFERENCE.......... (3-14) (3-14) (0-0) (0-0)
NON-CONFERENCE...... (0-7) (0-7) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 SPANGLER, Missy.... 24-1 831 34.6 110-305 .361 30-128 .234 63-77 .818 57 74 131 5.5 62 0 64 78 2 43 313 13.0
15 BROWN, Keisha...... 21-0 433 20.6 77-238 .324 31-107 .290 61-87 .701 14 54 68 3.2 50 2 26 51 2 23 246 11.7
05 BEKAVAC, Mysty..... 17-1 533 31.4 49-166 .295 33-103 .320 13-14 .929 2 23 25 1.5 42 1 43 37 0 15 144 8.5
33 JOHN, Candace...... 24-0 491 20.5 51-180 .283 18-89 .202 45-56 .804 37 49 86 3.6 18 0 46 53 1 17 165 6.9
21 DeIULIIS, Dena..... 14-0 411 29.4 36-89 .404 5-15 .333 14-26 .538 6 15 21 1.5 18 0 36 42 2 13 91 6.5
20 JENT, Meghan....... 24-0 496 20.7 66-139 .475 0-0 .000 17-28 .607 52 68 120 5.0 62 1 10 27 8 12 149 6.2
34 BRANSON, Toni...... 22-1 454 20.6 39-143 .273 16-54 .296 30-46 .652 47 83 130 5.9 65 4 38 89 2 22 124 5.6
42 JACOBS, Valerie.... 24-1 528 22.0 42-90 .467 0-2 .000 32-45 .711 39 63 102 4.3 75 3 11 38 11 8 116 4.8
25 McDONALD, Sarah.... 24-1 514 21.4 35-99 .354 0-0 .000 38-59 .644 41 59 100 4.2 79 3 16 40 2 13 108 4.5
44 ELINE, Abby........ 15-0 110 7.3 23-38 .605 0-1 .000 2-6 .333 9 6 15 1.0 13 0 1 9 3 2 48 3.2
TEAM............... 59 65 124 5.2 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4801 528-1487 .355 133-499 .267 315-444 .709 363 559 922 38.4 484 14 291 479 33 168 1504 62.7
Opponents.......... 24 4825 685-1483 .462 121-330 .367 390-558 .699 347 660 1007 42.0 425 - 430 414 71 210 1881 78.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 680 810 14 - 1504
Opponents..................... 874 1000 7 - 1881
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 60 0 60
Opponents..................... 65 2 67
Overall/Conference Statistics
Robert Morris 2001-02 Women's Basketball
Robert Morris Overall/Conference Statistics (as of Feb 20, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SPANGLER, Missy..... 24-1 34.6 .361 .234 .818 5.5 2.7 43 2 13.0 17-0 34.1 .399 .288 .840 5.0 3.0 33 1 13.4
BROWN, Keisha....... 21-0 20.6 .324 .290 .701 3.2 1.2 23 2 11.7 16-0 22.1 .330 .274 .750 3.5 1.3 20 2 12.9
BEKAVAC, Mysty...... 17-1 31.4 .295 .320 .929 1.5 2.5 15 0 8.5 10-0 28.1 .333 .388 1.000 1.6 2.3 9 0 7.9
JOHN, Candace....... 24-0 20.5 .283 .202 .804 3.6 1.9 17 1 6.9 17-0 19.6 .302 .203 .829 3.5 2.1 14 1 7.0
DeIULIIS, Dena...... 14-0 29.4 .404 .333 .538 1.5 2.6 13 2 6.5 14-0 29.4 .404 .333 .538 1.5 2.6 13 2 6.5
JENT, Meghan........ 24-0 20.7 .475 .000 .607 5.0 0.4 12 8 6.2 17-0 19.9 .469 .000 .630 4.8 0.5 8 7 6.3
BRANSON, Toni....... 22-1 20.6 .273 .296 .652 5.9 1.7 22 2 5.6 16-0 20.4 .281 .306 .703 6.4 1.7 19 2 5.7
JACOBS, Valerie..... 24-1 22.0 .467 .000 .711 4.3 0.5 8 11 4.8 17-0 20.0 .492 .000 .724 4.0 0.6 6 9 4.8
McDONALD, Sarah..... 24-1 21.4 .354 .000 .644 4.2 0.7 13 2 4.5 17-0 21.2 .390 .000 .660 4.7 0.7 12 1 5.6
ELINE, Abby......... 15-0 7.3 .605 .000 .333 1.0 0.1 2 3 3.2 11-0 7.1 .581 .000 .500 0.6 0.1 2 0 3.4
Total............... 24 .355 .267 .709 38.4 12.1 168 33 62.7 17 .376 .285 .726 38.8 13.2 136 25 66.6
Opponents........... 24 .462 .367 .699 42.0 17.9 210 71 78.4 17 .454 .371 .698 40.0 16.8 147 46 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SPANGLER, Missy..... 110-305 .361 30-128 .234 63-77 .818 313 13.0 81-203 .399 23-80 .288 42-50 .840 227 13.4
BROWN, Keisha....... 77-238 .324 31-107 .290 61-87 .701 246 11.7 63-191 .330 23-84 .274 57-76 .750 206 12.9
BEKAVAC, Mysty...... 49-166 .295 33-103 .320 13-14 .929 144 8.5 28-84 .333 19-49 .388 4-4 1.000 79 7.9
JOHN, Candace....... 51-180 .283 18-89 .202 45-56 .804 165 6.9 39-129 .302 12-59 .203 29-35 .829 119 7.0
DeIULIIS, Dena...... 36-89 .404 5-15 .333 14-26 .538 91 6.5 36-89 .404 5-15 .333 14-26 .538 91 6.5
JENT, Meghan........ 66-139 .475 0-0 .000 17-28 .607 149 6.2 45-96 .469 0-0 .000 17-27 .630 107 6.3
BRANSON, Toni....... 39-143 .273 16-54 .296 30-46 .652 124 5.6 27-96 .281 11-36 .306 26-37 .703 91 5.7
JACOBS, Valerie..... 42-90 .467 0-2 .000 32-45 .711 116 4.8 30-61 .492 0-2 .000 21-29 .724 81 4.8
McDONALD, Sarah..... 35-99 .354 0-0 .000 38-59 .644 108 4.5 30-77 .390 0-0 .000 35-53 .660 95 5.6
ELINE, Abby......... 23-38 .605 0-1 .000 2-6 .333 48 3.2 18-31 .581 0-1 .000 1-2 .500 37 3.4
Total............... 528-1487 .355 133-499 .267 315-444 .709 1504 62.7 397-1057 .376 93-326 .285 246-339 .726 1133 66.6
Opponents........... 685-1483 .462 121-330 .367 390-558 .699 1881 78.4 462-1018 .454 86-232 .371 278-398 .698 1288 75.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SPANGLER, Missy..... 57 74 131 62 0 64 78 0.8 30 37 48 85 45 0 51 48 1.1 30
BROWN, Keisha....... 14 54 68 50 2 26 51 0.5 37 12 44 56 40 2 21 37 0.6 37
BEKAVAC, Mysty...... 2 23 25 42 1 43 37 1.2 17 1 15 16 9 0 23 15 1.5 17
JOHN, Candace....... 37 49 86 18 0 46 53 0.9 20 26 33 59 14 0 35 29 1.2 20
DeIULIIS, Dena...... 6 15 21 18 0 36 42 0.9 14 6 15 21 18 0 36 42 0.9 14
JENT, Meghan........ 52 68 120 62 1 10 27 0.4 12 37 44 81 43 1 8 16 0.5 12
BRANSON, Toni....... 47 83 130 65 4 38 89 0.4 21 36 66 102 43 3 27 59 0.5 17
JACOBS, Valerie..... 39 63 102 75 3 11 38 0.3 14 27 41 68 55 3 10 27 0.4 14
McDONALD, Sarah..... 41 59 100 79 3 16 40 0.4 16 36 44 80 59 1 12 24 0.5 16
ELINE, Abby......... 9 6 15 13 0 1 9 0.1 12 5 2 7 7 0 1 6 0.2 12
Total............... 363 559 922 484 14 291 479 0.6 106 262 397 659 333 10 224 316 0.7 106
Opponents........... 347 660 1007 425 - 430 414 1.0 99 233 447 680 309 17 286 305 0.9 99
Combined Team Statistics
Robert Morris 2001-02 Women's Basketball
Robert Morris Combined Team Statistics (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-21) (3-21) (0-0) (0-0)
CONFERENCE.......... (3-14) (3-14) (0-0) (0-0)
NON-CONFERENCE...... (0-7) (0-7) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/01 CINCINNATI L 29-71 256
11/27/01 PITTSBURGH L 53-88 542
*12/01/01 SAINT FRANCIS (PA) L 80-83 581
12/07/01 OHIO L 66-85 345
12/16/01 YOUNGSTOWN STATE L 81-99 651
12/18/01 MARSHALL L 60-77 627
12/20/01 DUQUESNE L 43-84 937
12/30/01 WEST VIRGINIA UNIVERSITY L 39-89 739
*01/05/02 CENTRAL CONNECTICUT L 43-64 385
*01/07/02 QUINNIPIAC L 67-78 104
*01/12/02 MOUNT ST. MARY'S L 67-82 595
*01/14/02 U. MARYLAND BALTIMORE COUNTY L 54-77 839
*01/19/02 LONG ISLAND L 48-65 325
*01/21/02 ST. FRANCIS (NY) L 65-71 104
*01/24/02 QUINNIPIAC W 85-64 487
*01/26/02 CENTRAL CONNECTICUT L 43-62 464
*01/31/02 U. MARYLAND BALTIMORE COUNTY L 49-68 -
*02/02/02 MOUNT ST. MARY'S L 53-65 397
*02/09/02 ST. FRANCIS (NY) W 90-77 458
*02/11/02 LONG ISLAND L 72-89 211
*02/16/02 WAGNER L 70-77 326
*02/18/02 SACRED HEART L 71-92 318
*02/21/02 MONMOUTH L 70-75 237
*02/23/02 FAIRLEIGH DICKINSON W OT 106-99 333
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 SPANGLER, Missy..... 24-1 34.6 .361 .234 .818 5.5 2.7 43 2 13.0
15 BROWN, Keisha....... 21-0 20.6 .324 .290 .701 3.2 1.2 23 2 11.7
05 BEKAVAC, Mysty...... 17-1 31.4 .295 .320 .929 1.5 2.5 15 0 8.5
33 JOHN, Candace....... 24-0 20.5 .283 .202 .804 3.6 1.9 17 1 6.9
21 DeIULIIS, Dena...... 14-0 29.4 .404 .333 .538 1.5 2.6 13 2 6.5
20 JENT, Meghan........ 24-0 20.7 .475 .000 .607 5.0 0.4 12 8 6.2
34 BRANSON, Toni....... 22-1 20.6 .273 .296 .652 5.9 1.7 22 2 5.6
42 JACOBS, Valerie..... 24-1 22.0 .467 .000 .711 4.3 0.5 8 11 4.8
25 McDONALD, Sarah..... 24-1 21.4 .354 .000 .644 4.2 0.7 13 2 4.5
44 ELINE, Abby......... 15-0 7.3 .605 .000 .333 1.0 0.1 2 3 3.2
TM TEAM................ 24-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 24 .355 .267 .709 38.4 12.1 168 33 62.7
Opponents........... 24 .462 .367 .699 42.0 17.9 210 71 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SPANGLER, Missy..... 24 110-305 .361 30-128 .234 63-77 .818 313 13.0
BROWN, Keisha....... 21 77-238 .324 31-107 .290 61-87 .701 246 11.7
BEKAVAC, Mysty...... 17 49-166 .295 33-103 .320 13-14 .929 144 8.5
JOHN, Candace....... 24 51-180 .283 18-89 .202 45-56 .804 165 6.9
DeIULIIS, Dena...... 14 36-89 .404 5-15 .333 14-26 .538 91 6.5
JENT, Meghan........ 24 66-139 .475 0-0 .000 17-28 .607 149 6.2
BRANSON, Toni....... 22 39-143 .273 16-54 .296 30-46 .652 124 5.6
JACOBS, Valerie..... 24 42-90 .467 0-2 .000 32-45 .711 116 4.8
McDONALD, Sarah..... 24 35-99 .354 0-0 .000 38-59 .644 108 4.5
ELINE, Abby......... 15 23-38 .605 0-1 .000 2-6 .333 48 3.2
Total............... 24 528-1487 .355 133-499 .267 315-444 .709 1504 62.7
Opponents........... 24 685-1483 .462 121-330 .367 390-558 .699 1881 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SPANGLER, Missy..... 24 831 57 74 131 62 0 64 78 0.8 30
BROWN, Keisha....... 21 433 14 54 68 50 2 26 51 0.5 37
BEKAVAC, Mysty...... 17 533 2 23 25 42 1 43 37 1.2 17
JOHN, Candace....... 24 491 37 49 86 18 0 46 53 0.9 20
DeIULIIS, Dena...... 14 411 6 15 21 18 0 36 42 0.9 14
JENT, Meghan........ 24 496 52 68 120 62 1 10 27 0.4 12
BRANSON, Toni....... 22 454 47 83 130 65 4 38 89 0.4 21
JACOBS, Valerie..... 24 528 39 63 102 75 3 11 38 0.3 14
McDONALD, Sarah..... 24 514 41 59 100 79 3 16 40 0.4 16
ELINE, Abby......... 15 110 9 6 15 13 0 1 9 0.1 12
Total............... 24 4801 363 559 922 484 14 291 479 0.6 106
Opponents........... 24 4825 347 660 1007 425 - 430 414 1.0 99
TEAM STATISTICS RMU OPP
--------------------------------------------------
SCORING................. 1504 1881
Points per game....... 62.7 78.4
Scoring margin........ -15.7 -
FIELD GOALS-ATT......... 528-1487 685-1483
Field goal pct........ .355 .462
3 POINT FG-ATT.......... 133-499 121-330
3-point FG pct........ .267 .367
3-pt FG made per game. 5.5 5.0
FREE THROWS-ATT......... 315-444 390-558
Free throw pct........ .709 .699
F-Throws made per game 13.1 16.3
REBOUNDS................ 922 1007
Rebounds per game..... 38.4 42.0
Rebounding margin..... -3.5 -
ASSISTS................. 291 430
Assists per game...... 12.1 17.9
TURNOVERS............... 479 414
Turnovers per game.... 20.0 17.3
Turnover margin....... -2.7 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 168 210
Steals per game....... 7.0 8.8
BLOCKS.................. 33 71
Blocks per game....... 1.4 3.0
ATTENDANCE.............. 10261 0
Home games-Avg/Game... 24-428 0-0
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Robert Morris............ 680 810 14 - 1504
Opponents................ 874 1000 7 - 1881
Overall Team Statistics
Robert Morris 2001-02 Women's Basketball
Robert Morris Overall Team Statistics (as of Feb 20, 2013)
All games
TEAM STATISTICS RMU OPP
---------------------------------------------------
SCORING.................. 1504 1881
Points per game........ 62.7 78.4
Scoring margin......... -15.7 -
FIELD GOALS-ATT.......... 528-1487 685-1483
Field goal pct......... .355 .462
3 POINT FG-ATT........... 133-499 121-330
3-point FG pct......... .267 .367
3-pt FG made per game.. 5.5 5.0
FREE THROWS-ATT.......... 315-444 390-558
Free throw pct......... .709 .699
F-Throws made per game. 13.1 16.3
REBOUNDS................. 922 1007
Rebounds per game...... 38.4 42.0
Rebounding margin...... -3.5 -
ASSISTS.................. 291 430
Assists per game....... 12.1 17.9
TURNOVERS................ 479 414
Turnovers per game..... 20.0 17.3
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 168 210
Steals per game........ 7.0 8.8
BLOCKS................... 33 71
Blocks per game........ 1.4 3.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 10261 0
Home games-Avg/Game.... 24-428 0-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 680 810 14 - 1504
Opponents..................... 874 1000 7 - 1881
Category Leaders
Robert Morris 2001-02 Women's Basketball
Robert Morris Category Leaders (as of Feb 20, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SPANGLER, Missy..... 24 313 13.0 SPANGLER, Missy..... 24 313 13.0
BROWN, Keisha....... 21 246 11.7 BROWN, Keisha....... 21 246 11.7
JOHN, Candace....... 24 165 6.9 BEKAVAC, Mysty...... 17 144 8.5
JENT, Meghan........ 24 149 6.2 JOHN, Candace....... 24 165 6.9
BEKAVAC, Mysty...... 17 144 8.5 DeIULIIS, Dena...... 14 91 6.5
BRANSON, Toni....... 22 124 5.6 JENT, Meghan........ 24 149 6.2
JACOBS, Valerie..... 24 116 4.8 BRANSON, Toni....... 22 124 5.6
McDONALD, Sarah..... 24 108 4.5 JACOBS, Valerie..... 24 116 4.8
DeIULIIS, Dena...... 14 91 6.5 McDONALD, Sarah..... 24 108 4.5
ELINE, Abby......... 15 48 3.2 ELINE, Abby......... 15 48 3.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELINE, Abby......... 23 38 .605 SPANGLER, Missy..... 24 305 12.7
JENT, Meghan........ 66 139 .475 BROWN, Keisha....... 21 238 11.3
JACOBS, Valerie..... 42 90 .467 JOHN, Candace....... 24 180 7.5
DeIULIIS, Dena...... 36 89 .404 BEKAVAC, Mysty...... 17 166 9.8
SPANGLER, Missy..... 110 305 .361 BRANSON, Toni....... 22 143 6.5
McDONALD, Sarah..... 35 99 .354
BROWN, Keisha....... 77 238 .324 FIELD GOALS MADE G Made Made/G
BEKAVAC, Mysty...... 49 166 .295 -----------------------------------
JOHN, Candace....... 51 180 .283 SPANGLER, Missy..... 24 110 4.6
BRANSON, Toni....... 39 143 .273 BROWN, Keisha....... 21 77 3.7
JENT, Meghan........ 24 66 2.8
JOHN, Candace....... 24 51 2.1
BEKAVAC, Mysty...... 17 49 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeIULIIS, Dena...... 5 15 .333 SPANGLER, Missy..... 24 128 5.3
BEKAVAC, Mysty...... 33 103 .320 BROWN, Keisha....... 21 107 5.1
BRANSON, Toni....... 16 54 .296 BEKAVAC, Mysty...... 17 103 6.1
BROWN, Keisha....... 31 107 .290 JOHN, Candace....... 24 89 3.7
SPANGLER, Missy..... 30 128 .234 BRANSON, Toni....... 22 54 2.5
JOHN, Candace....... 18 89 .202
ELINE, Abby......... 0 1 .000 3-POINT FGS MADE G Made Made/G
JACOBS, Valerie..... 0 2 .000 -----------------------------------
BEKAVAC, Mysty...... 17 33 1.9
BROWN, Keisha....... 21 31 1.5
SPANGLER, Missy..... 24 30 1.3
JOHN, Candace....... 24 18 0.8
BRANSON, Toni....... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEKAVAC, Mysty...... 13 14 .929 BROWN, Keisha....... 21 87 4.1
SPANGLER, Missy..... 63 77 .818 SPANGLER, Missy..... 24 77 3.2
JOHN, Candace....... 45 56 .804 McDONALD, Sarah..... 24 59 2.5
JACOBS, Valerie..... 32 45 .711 JOHN, Candace....... 24 56 2.3
BROWN, Keisha....... 61 87 .701 BRANSON, Toni....... 22 46 2.1
BRANSON, Toni....... 30 46 .652
McDONALD, Sarah..... 38 59 .644 FREE THROWS MADE G Made Made/G
JENT, Meghan........ 17 28 .607 -----------------------------------
DeIULIIS, Dena...... 14 26 .538 SPANGLER, Missy..... 24 63 2.6
ELINE, Abby......... 2 6 .333 BROWN, Keisha....... 21 61 2.9
JOHN, Candace....... 24 45 1.9
McDONALD, Sarah..... 24 38 1.6
JACOBS, Valerie..... 24 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SPANGLER, Missy..... 24 131 5.5 SPANGLER, Missy..... 24 64 2.7
BRANSON, Toni....... 22 130 5.9 JOHN, Candace....... 24 46 1.9
JENT, Meghan........ 24 120 5.0 BEKAVAC, Mysty...... 17 43 2.5
JACOBS, Valerie..... 24 102 4.3 BRANSON, Toni....... 22 38 1.7
McDONALD, Sarah..... 24 100 4.2 DeIULIIS, Dena...... 14 36 2.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BRANSON, Toni....... 22 130 5.9 SPANGLER, Missy..... 24 43 1.8
SPANGLER, Missy..... 24 131 5.5 BROWN, Keisha....... 21 23 1.1
JENT, Meghan........ 24 120 5.0 BRANSON, Toni....... 22 22 1.0
JACOBS, Valerie..... 24 102 4.3 JOHN, Candace....... 24 17 0.7
McDONALD, Sarah..... 24 100 4.2 BEKAVAC, Mysty...... 17 15 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SPANGLER, Missy..... 24 57 2.4 JACOBS, Valerie..... 24 11 0.5
JENT, Meghan........ 24 52 2.2 JENT, Meghan........ 24 8 0.3
BRANSON, Toni....... 22 47 2.1 ELINE, Abby......... 15 3 0.2
McDONALD, Sarah..... 24 41 1.7 BROWN, Keisha....... 21 2 0.1
JACOBS, Valerie..... 24 39 1.6 DeIULIIS, Dena...... 14 2 0.1
McDONALD, Sarah..... 24 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G SPANGLER, Missy..... 24 2 0.1
----------------------------------- BRANSON, Toni....... 22 2 0.1
BRANSON, Toni....... 22 83 3.8
SPANGLER, Missy..... 24 74 3.1 MINUTES G No. Min/G
JENT, Meghan........ 24 68 2.8 -----------------------------------
JACOBS, Valerie..... 24 63 2.6 SPANGLER, Missy..... 24 831 34.6
McDONALD, Sarah..... 24 59 2.5 BEKAVAC, Mysty...... 17 533 31.4
JACOBS, Valerie..... 24 528 22.0
McDONALD, Sarah..... 24 514 21.4
JENT, Meghan........ 24 496 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McDONALD, Sarah..... 24 79 3.3 BRANSON, Toni....... 22 89 4.0
JACOBS, Valerie..... 24 75 3.1 SPANGLER, Missy..... 24 78 3.3
BRANSON, Toni....... 22 65 3.0 JOHN, Candace....... 24 53 2.2
SPANGLER, Missy..... 24 62 2.6 BROWN, Keisha....... 21 51 2.4
JENT, Meghan........ 24 62 2.6 DeIULIIS, Dena...... 14 42 3.0
FOULOUTS G No.
----------------------------
BRANSON, Toni....... 22 4
McDONALD, Sarah..... 24 3
JACOBS, Valerie..... 24 3
BROWN, Keisha....... 21 2
BEKAVAC, Mysty...... 17 1
JENT, Meghan........ 24 1
Team Roster
Robert Morris 2001-02 Women's Basketball
Robert Morris Team Roster (as of Feb 20, 2013)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
05 BEKAVAC, Mysty Y
10 ROSATO, Katie Y
15 BROWN, Keisha Y
20 JENT, Meghan Y
21 DeIULIIS, Dena Y
22 SPANGLER, Missy Y
23 BANKSTON, Traci Y
25 McDONALD, Sarah Y
33 JOHN, Candace Y
34 BRANSON, Toni Y
42 JACOBS, Valerie Y
44 ELINE, Abby Y