Robert Morris 2001-02 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#22 SPANGLER, Missy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CINCINNATI 11/20/01 35 1-12 .083 0-4 .000 0-0 .000 3 1 4 4.0 3 0 0 7 0 2 2 2.0
PITTSBURGH 11/27/01 35 4-15 .267 1-8 .125 2-5 .400 1 2 3 3.5 1 0 2 5 0 2 11 6.5
SAINT FRANCIS (PA) 12/01/01 25 4-8 .500 1-2 .500 4-4 1.000 1 2 3 3.3 3 0 4 4 0 2 13 8.7
OHIO 12/07/01 40 5-16 .313 0-3 .000 2-3 .667 4 6 10 5.0 3 0 6 5 0 1 12 9.5
YOUNGSTOWN STATE 12/16/01 * 40 8-16 .500 3-9 .333 9-10 .900 4 7 11 6.2 4 0 4 3 0 0 28 13.2
MARSHALL 12/18/01 27 3-14 .214 2-9 .222 5-6 .833 1 0 1 5.3 4 0 0 3 0 0 13 13.2
DUQUESNE 12/20/01 37 3-16 .188 0-8 .000 0-0 .000 2 6 8 5.7 2 0 1 4 0 2 6 12.1
WEST VIRGINIA UNIVERSI 12/30/01 37 5-13 .385 1-7 .143 3-3 1.000 5 4 9 6.1 0 0 0 3 1 3 14 12.4
CENTRAL CONNECTICUT 01/05/02 37 4-10 .400 0-3 .000 1-2 .500 4 4 8 6.3 3 0 3 3 0 5 9 12.0
QUINNIPIAC 01/07/02 27 4-8 .500 0-2 .000 4-5 .800 0 1 1 5.8 3 0 2 2 0 0 12 12.0
MOUNT ST. MARY'S 01/12/02 36 8-17 .471 2-9 .222 2-3 .667 2 3 5 5.7 3 0 1 1 0 0 20 12.7
U. MARYLAND BALTIMORE 01/14/02 36 6-13 .462 1-3 .333 0-0 .000 2 2 4 5.6 3 0 1 3 0 4 13 12.8
LONG ISLAND 01/19/02 40 5-14 .357 1-5 .200 0-0 .000 4 9 13 6.2 0 0 2 6 0 3 11 12.6
ST. FRANCIS (NY) 01/21/02 40 1-10 .100 1-6 .167 7-8 .875 2 1 3 5.9 2 0 2 2 0 1 10 12.4
QUINNIPIAC 01/24/02 40 9-17 .529 5-8 .625 7-8 .875 5 3 8 6.1 3 0 8 2 0 2 30 13.6
CENTRAL CONNECTICUT 01/26/02 36 2-10 .200 0-4 .000 1-1 1.000 1 2 3 5.9 3 0 6 3 0 2 5 13.1
U. MARYLAND BALTIMORE 01/31/02 37 3-15 .200 1-6 .167 4-4 1.000 4 6 10 6.1 1 0 2 6 0 1 11 12.9
MOUNT ST. MARY'S 02/02/02 35 2-13 .154 0-5 .000 4-4 1.000 4 7 11 6.4 4 0 3 4 0 0 8 12.7
ST. FRANCIS (NY) 02/09/02 21 6-7 .857 3-3 1.000 2-2 1.000 3 1 4 6.3 4 0 2 2 0 1 17 12.9
LONG ISLAND 02/11/02 34 7-14 .500 0-4 .000 2-2 1.000 2 1 3 6.1 0 0 2 3 0 2 16 13.1
WAGNER 02/16/02 31 8-15 .533 3-7 .429 2-3 .667 2 2 4 6.0 4 0 0 3 1 4 21 13.4
SACRED HEART 02/18/02 36 2-10 .200 0-4 .000 1-2 .500 0 2 2 5.8 2 0 1 2 0 2 5 13.0
MONMOUTH 02/21/02 27 5-9 .556 2-3 .667 0-0 .000 1 0 1 5.6 3 0 3 1 0 2 12 13.0
FAIRLEIGH DICKINSON 02/23/02 42 5-13 .385 3-6 .500 1-2 .500 0 2 2 5.5 4 0 9 1 0 2 14 13.0
Totals......................... 1 831 110-305 .361 30-128 .234 63-77 .818 57 74 131 5.5 62 0 64 78 2 43 313 13.0
Games played: 24
Minutes/game: 34.6
Points/game: 13.0
FG Pct: 36.1
3FG Pct: 23.4
FT Pct: 81.8
Rebounds/game: 5.5
Assists/game: 2.7
Turnovers/game: 3.3
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 0.1