Robert Morris
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Robert Morris 1999-00 Women's Basketball
Robert Morris Season Schedule/Results & Leaders (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (12-14) (0-1) (0-1)
CONFERENCE.......... (9-10) (9-9) (0-0) (0-1)
NON-CONFERENCE...... (3-6) (3-5) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 5:00 PM CORNELL 58-69 L 327 (16)JAMES, Elise (9)JAMES, Elise
11/24/99 5:00 PM PITTSBURGH 45-63 L 152 (13)JAMES, Elise (6)TUSICK, Melissa
11/28/99 2:05 PM DUQUESNE W 58-54 928 (20)JAMES, Elise (10)JAMES, Elise
12/01/99 7:00 PM WEST VIRGINIA 80-90 L 141 (24)JAMES, Elise (11)JAMES, Elise
12/04/99 2:00 PM DAVIS & ELKINS W 87-62 101 (20)JOHN, Candace (14)JAMES, Elise
12/11/99 2:00 PM MARYLAND 57-66 L 677 (18)JAMES, Elise (14)JAMES, Elise
12/21/99 1:00 PM at Austin Peay St. University 65-80 L 150 (14)JAMES, Elise (19)JAMES, Elise
12/22/99 3:00 PM RADFORD 73-76 L 189 (16)McCRAE, Kiecha (13)JAMES, Elise
12/29/99 7:00 PM ALBANY W 69-57 130 (20)JAMES, Elise (25)JAMES, Elise
01/04/00 7:00 PM * SAINT FRANCIS (PA) 70-83 L 256 (15)JAMES, Elise (11)JAMES, Elise
01/06/00 7:00 PM * ST. FRANCIS (NY) W 72-40 111 (16)GRAZIER, Sarah (16)JAMES, Elise
01/08/00 5:00 PM * LONG ISLAND W 71-69 173 (19)JAMES, Elise (19)JAMES, Elise
01/13/00 7:00 PM * MOUNT ST. MARY'S 53-75 L 298 (13)MURRAY, Shannon (12)JAMES, Elise
01/15/00 4:00 PM * U. MARYLAND BALTIMORE COUNTY W 59-57 355 (21)JAMES, Elise (15)JAMES, Elise
01/20/00 7:00 PM * QUINNIPIAC Wot 67-65 145 (17)GRAZIER, Sarah (11)MURRAY, Shannon
01/22/00 1:00 PM * CENTRAL CONNECTICUT STATE 55-71 L 107 (15)JAMES, Elise (16)JAMES, Elise
01/27/00 7:00PM * U. MARYLAND BALTIMORE COUNTY W 74-63 104 (23)JAMES, Elise (17)JAMES, Elise
01/29/00 5:00 * MOUNT ST. MARY'S 57-69 L 217 (15)TUSICK, Melissa (12)JAMES, Elise
02/05/00 3:00 * MONMOUTH 72-82 L 1241 (20)JAMES, Elise (17)JAMES, Elise
02/07/00 7:00 * FAIRLEIGH DICKINSON 70-81 L 427 (14)MURRAY, Shannon (9)MURRAY, Shannon
02/14/00 7:00 * WAGNER W 62-60 109 (17)JAMES, Elise (11)JAMES, Elise
02/16/00 7:00 * SAINT FRANCIS (PA) 71-83 L 317 (18)McCRAE, Kiecha (12)JAMES, Elise
02/19/00 5:00 * QUINNIPIAC 61-68 Lot 203 (23)JAMES, Elise (16)JAMES, Elise
02/21/00 7:00 * CENTRAL CONNECTICUT STATE W 73-64 108 (14)GRECO, Cristin (10)JAMES, Elise
02/24/00 5:30 * ST. FRANCIS (NY) W 73-59 132 (14)JAMES, Elise (12)JAMES, Elise
(14)McCRAE, Kiecha
02/26/00 1:00 * LONG ISLAND 58-68 L 250 (12)GRECO, Cristin (10)McCRAE, Kiecha
(12)McCRAE, Kiecha
02/12/00 5:00 * SACRED HEART W 58-55 172 (20)JAMES, Elise (10)JAMES, Elise
03/03/00 3:25 * vs Saint Francis (PA) 71-89 L 574 (30)McCRAE, Kiecha (16)JAMES, Elise
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 26 7370 283
AWAY.................... 1 150 150
NEUTRAL................. 1 574 574
TOTAL................... 28 8094 289
Season Box Score
Robert Morris 1999-00 Women's Basketball
Robert Morris Season Box Score (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (12-14) (0-1) (0-1)
CONFERENCE.......... (9-10) (9-9) (0-0) (0-1)
NON-CONFERENCE...... (3-6) (3-5) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 JAMES, Elise....... 28-11 880 31.4 174-407 .428 0-1 .000 77-135 .570 102 265 367 13.1 86 5 34 85 34 26 425 15.2
03 GRAZIER, Sarah..... 22-4 497 22.6 59-149 .396 20-68 .294 33-41 .805 19 35 54 2.5 46 1 36 42 0 19 171 7.8
13 McCRAE, Kiecha..... 27-1 321 11.9 76-153 .497 5-22 .227 37-58 .638 45 55 100 3.7 59 1 14 47 19 10 194 7.2
33 JOHN, Candace...... 28-0 567 20.3 66-172 .384 21-74 .284 35-46 .761 30 49 79 2.8 19 0 45 41 3 13 188 6.7
22 SMITH, Lindsey..... 26-8 521 20.0 52-195 .267 28-110 .255 17-20 .850 19 27 46 1.8 30 0 45 39 1 16 149 5.7
05 TUSICK, Melissa.... 28-9 648 23.1 55-155 .355 13-30 .433 36-50 .720 33 45 78 2.8 53 1 49 64 2 32 159 5.7
14 MURRAY, Shannon.... 28-10 581 20.8 59-120 .492 0-0 .000 30-63 .476 65 63 128 4.6 74 0 35 71 0 13 148 5.3
21 MIDDLETON, Kisha... 19-1 235 12.4 26-87 .299 21-70 .300 7-12 .583 7 21 28 1.5 19 0 24 18 1 8 80 4.2
32 DONNELLY, Lauren... 28-0 353 12.6 46-114 .404 10-32 .313 10-17 .588 29 54 83 3.0 49 0 15 30 3 10 112 4.0
10 BEKAVAC, Mysty..... 28-0 440 15.7 37-121 .306 18-60 .300 17-26 .654 11 34 45 1.6 46 0 61 54 0 12 109 3.9
11 GRECO, Cristin..... 27-11 595 22.0 30-68 .441 24-55 .436 11-24 .458 7 38 45 1.7 28 1 91 61 1 18 95 3.5
23 DAVIS, Ebony....... 5-0 13 2.6 4-7 .571 1-4 .250 0-2 .000 2 1 3 0.6 1 0 0 2 0 0 9 1.8
TEAM............... 66 79 145 5.2 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5651 684-1748 .391 161-526 .306 310-494 .628 435 766 1201 42.9 510 9 449 556 64 177 1839 65.7
Opponents.......... 28 5625 693-1786 .388 127-407 .312 405-583 .695 397 740 1137 40.6 502 - 458 462 42 259 1918 68.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 868 956 15 - 1839
Opponents..................... 827 1071 20 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Robert Morris................. 62 6 68
Opponents..................... 83 8 91
Overall/Conference Statistics
Robert Morris 1999-00 Women's Basketball
Robert Morris Overall/Conference Statistics (as of Feb 20, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JAMES, Elise........ 28-11 31.4 .428 .000 .570 13.1 1.2 26 34 15.2 19-11 31.8 .396 .000 .568 13.0 1.1 22 23 14.8
GRAZIER, Sarah...... 22-4 22.6 .396 .294 .805 2.5 1.6 19 0 7.8 13-4 22.0 .430 .243 .821 2.7 1.6 10 0 7.7
McCRAE, Kiecha...... 27-1 11.9 .497 .227 .638 3.7 0.5 10 19 7.2 18-1 11.1 .500 .000 .640 3.7 0.4 3 11 7.4
JOHN, Candace....... 28-0 20.3 .384 .284 .761 2.8 1.6 13 3 6.7 19-0 19.4 .342 .200 .800 2.6 1.7 8 2 5.7
SMITH, Lindsey...... 26-8 20.0 .267 .255 .850 1.8 1.7 16 1 5.7 17-8 20.1 .257 .231 .813 1.6 1.4 11 1 5.9
TUSICK, Melissa..... 28-9 23.1 .355 .433 .720 2.8 1.8 32 2 5.7 19-9 24.0 .385 .400 .769 2.7 1.6 24 2 6.8
MURRAY, Shannon..... 28-10 20.8 .492 .000 .476 4.6 1.3 13 0 5.3 19-10 22.0 .500 .000 .465 4.9 1.1 9 0 5.8
MIDDLETON, Kisha.... 19-1 12.4 .299 .300 .583 1.5 1.3 8 1 4.2 14-1 11.2 .302 .273 .333 1.2 1.3 5 1 3.2
DONNELLY, Lauren.... 28-0 12.6 .404 .313 .588 3.0 0.5 10 3 4.0 19-0 13.1 .395 .292 .545 2.8 0.5 7 3 4.3
BEKAVAC, Mysty...... 28-0 15.7 .306 .300 .654 1.6 2.2 12 0 3.9 19-0 14.1 .299 .324 .667 1.3 2.2 9 0 3.6
GRECO, Cristin...... 27-11 22.0 .441 .436 .458 1.7 3.4 18 1 3.5 19-11 26.3 .431 .438 .455 1.8 3.8 17 1 4.3
DAVIS, Ebony........ 5-0 2.6 .571 .250 .000 0.6 0.0 0 0 1.8 3-0 1.3 1.000 1.000 .000 0.3 0.0 0 0 1.7
Total............... 28 .391 .306 .628 42.9 16.0 177 64 65.7 19 .385 .282 .630 41.8 15.7 125 44 65.6
Opponents........... 28 .388 .312 .695 40.6 16.4 259 42 68.5 19 .404 .309 .691 41.3 16.8 166 29 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JAMES, Elise........ 174-407 .428 0-1 .000 77-135 .570 425 15.2 114-288 .396 0-1 .000 54-95 .568 282 14.8
GRAZIER, Sarah...... 59-149 .396 20-68 .294 33-41 .805 171 7.8 34-79 .430 9-37 .243 23-28 .821 100 7.7
McCRAE, Kiecha...... 76-153 .497 5-22 .227 37-58 .638 194 7.2 51-102 .500 0-11 .000 32-50 .640 134 7.4
JOHN, Candace....... 66-172 .384 21-74 .284 35-46 .761 188 6.7 38-111 .342 9-45 .200 24-30 .800 109 5.7
SMITH, Lindsey...... 52-195 .267 28-110 .255 17-20 .850 149 5.7 35-136 .257 18-78 .231 13-16 .813 101 5.9
TUSICK, Melissa..... 55-155 .355 13-30 .433 36-50 .720 159 5.7 45-117 .385 10-25 .400 30-39 .769 130 6.8
MURRAY, Shannon..... 59-120 .492 0-0 .000 30-63 .476 148 5.3 45-90 .500 0-0 .000 20-43 .465 110 5.8
MIDDLETON, Kisha.... 26-87 .299 21-70 .300 7-12 .583 80 4.2 16-53 .302 12-44 .273 1-3 .333 45 3.2
DONNELLY, Lauren.... 46-114 .404 10-32 .313 10-17 .588 112 4.0 34-86 .395 7-24 .292 6-11 .545 81 4.3
BEKAVAC, Mysty...... 37-121 .306 18-60 .300 17-26 .654 109 3.9 23-77 .299 11-34 .324 12-18 .667 69 3.6
GRECO, Cristin...... 30-68 .441 24-55 .436 11-24 .458 95 3.5 25-58 .431 21-48 .438 10-22 .455 81 4.3
DAVIS, Ebony........ 4-7 .571 1-4 .250 0-2 .000 9 1.8 2-2 1.000 1-1 1.000 0-2 .000 5 1.7
Total............... 684-1748 .391 161-526 .306 310-494 .628 1839 65.7 462-1199 .385 98-348 .282 225-357 .630 1247 65.6
Opponents........... 693-1786 .388 127-407 .312 405-583 .695 1918 68.5 480-1187 .404 82-265 .309 259-375 .691 1301 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JAMES, Elise........ 102 265 367 86 5 34 85 0.4 24 63 184 247 57 3 21 52 0.4 23
GRAZIER, Sarah...... 19 35 54 46 1 36 42 0.9 19 9 26 35 29 1 21 16 1.3 17
McCRAE, Kiecha...... 45 55 100 59 1 14 47 0.3 30 33 34 67 42 1 7 31 0.2 30
JOHN, Candace....... 30 49 79 19 0 45 41 1.1 20 21 28 49 12 0 33 21 1.6 13
SMITH, Lindsey...... 19 27 46 30 0 45 39 1.2 16 11 17 28 20 0 23 23 1.0 16
TUSICK, Melissa..... 33 45 78 53 1 49 64 0.8 16 25 27 52 35 1 31 38 0.8 16
MURRAY, Shannon..... 65 63 128 74 0 35 71 0.5 14 54 39 93 54 0 21 47 0.4 14
MIDDLETON, Kisha.... 7 21 28 19 0 24 18 1.3 12 4 13 17 14 0 18 11 1.6 9
DONNELLY, Lauren.... 29 54 83 49 0 15 30 0.5 10 20 33 53 31 0 10 23 0.4 10
BEKAVAC, Mysty...... 11 34 45 46 0 61 54 1.1 10 8 17 25 27 0 41 33 1.2 9
GRECO, Cristin...... 7 38 45 28 1 91 61 1.5 14 7 27 34 25 1 73 48 1.5 14
DAVIS, Ebony........ 2 1 3 1 0 0 2 0.0 4 1 0 1 1 0 0 1 0.0 3
Total............... 435 766 1201 510 9 449 556 0.8 87 297 498 795 347 7 299 346 0.9 74
Opponents........... 397 740 1137 502 - 458 462 1.0 90 269 515 784 345 19 320 332 1.0 89
Combined Team Statistics
Robert Morris 1999-00 Women's Basketball
Robert Morris Combined Team Statistics (as of Feb 20, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (12-14) (0-1) (0-1)
CONFERENCE.......... (9-10) (9-9) (0-0) (0-1)
NON-CONFERENCE...... (3-6) (3-5) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 CORNELL L 58-69 327
11/24/99 PITTSBURGH L 45-63 152
11/28/99 DUQUESNE W 58-54 928
12/01/99 WEST VIRGINIA L 80-90 141
12/04/99 DAVIS & ELKINS W 87-62 101
12/11/99 MARYLAND L 57-66 677
12/21/99 at Austin Peay St. University L 65-80 150
12/22/99 RADFORD L 73-76 189
12/29/99 ALBANY W 69-57 130
*01/04/00 SAINT FRANCIS (PA) L 70-83 256
*01/06/00 ST. FRANCIS (NY) W 72-40 111
*01/08/00 LONG ISLAND W 71-69 173
*01/13/00 MOUNT ST. MARY'S L 53-75 298
*01/15/00 U. MARYLAND BALTIMORE COUNTY W 59-57 355
*01/20/00 QUINNIPIAC W OT 67-65 145
*01/22/00 CENTRAL CONNECTICUT STATE L 55-71 107
*01/27/00 U. MARYLAND BALTIMORE COUNTY W 74-63 104
*01/29/00 MOUNT ST. MARY'S L 57-69 217
*02/05/00 MONMOUTH L 72-82 1241
*02/07/00 FAIRLEIGH DICKINSON L 70-81 427
*02/14/00 WAGNER W 62-60 109
*02/16/00 SAINT FRANCIS (PA) L 71-83 317
*02/19/00 QUINNIPIAC LOT 61-68 203
*02/21/00 CENTRAL CONNECTICUT STATE W 73-64 108
*02/24/00 ST. FRANCIS (NY) W 73-59 132
*02/26/00 LONG ISLAND L 58-68 250
*02/12/00 SACRED HEART W 58-55 172
*03/03/00 vs Saint Francis (PA) L 71-89 574
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 JAMES, Elise........ 28-11 31.4 .428 .000 .570 13.1 1.2 26 34 15.2
03 GRAZIER, Sarah...... 22-4 22.6 .396 .294 .805 2.5 1.6 19 0 7.8
13 McCRAE, Kiecha...... 27-1 11.9 .497 .227 .638 3.7 0.5 10 19 7.2
33 JOHN, Candace....... 28-0 20.3 .384 .284 .761 2.8 1.6 13 3 6.7
22 SMITH, Lindsey...... 26-8 20.0 .267 .255 .850 1.8 1.7 16 1 5.7
05 TUSICK, Melissa..... 28-9 23.1 .355 .433 .720 2.8 1.8 32 2 5.7
14 MURRAY, Shannon..... 28-10 20.8 .492 .000 .476 4.6 1.3 13 0 5.3
21 MIDDLETON, Kisha.... 19-1 12.4 .299 .300 .583 1.5 1.3 8 1 4.2
32 DONNELLY, Lauren.... 28-0 12.6 .404 .313 .588 3.0 0.5 10 3 4.0
10 BEKAVAC, Mysty...... 28-0 15.7 .306 .300 .654 1.6 2.2 12 0 3.9
11 GRECO, Cristin...... 27-11 22.0 .441 .436 .458 1.7 3.4 18 1 3.5
23 DAVIS, Ebony........ 5-0 2.6 .571 .250 .000 0.6 0.0 0 0 1.8
TM TEAM................ 28-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 28 .391 .306 .628 42.9 16.0 177 64 65.7
Opponents........... 28 .388 .312 .695 40.6 16.4 259 42 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JAMES, Elise........ 28 174-407 .428 0-1 .000 77-135 .570 425 15.2
GRAZIER, Sarah...... 22 59-149 .396 20-68 .294 33-41 .805 171 7.8
McCRAE, Kiecha...... 27 76-153 .497 5-22 .227 37-58 .638 194 7.2
JOHN, Candace....... 28 66-172 .384 21-74 .284 35-46 .761 188 6.7
SMITH, Lindsey...... 26 52-195 .267 28-110 .255 17-20 .850 149 5.7
TUSICK, Melissa..... 28 55-155 .355 13-30 .433 36-50 .720 159 5.7
MURRAY, Shannon..... 28 59-120 .492 0-0 .000 30-63 .476 148 5.3
MIDDLETON, Kisha.... 19 26-87 .299 21-70 .300 7-12 .583 80 4.2
DONNELLY, Lauren.... 28 46-114 .404 10-32 .313 10-17 .588 112 4.0
BEKAVAC, Mysty...... 28 37-121 .306 18-60 .300 17-26 .654 109 3.9
GRECO, Cristin...... 27 30-68 .441 24-55 .436 11-24 .458 95 3.5
DAVIS, Ebony........ 5 4-7 .571 1-4 .250 0-2 .000 9 1.8
Total............... 28 684-1748 .391 161-526 .306 310-494 .628 1839 65.7
Opponents........... 28 693-1786 .388 127-407 .312 405-583 .695 1918 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JAMES, Elise........ 28 880 102 265 367 86 5 34 85 0.4 24
GRAZIER, Sarah...... 22 497 19 35 54 46 1 36 42 0.9 19
McCRAE, Kiecha...... 27 321 45 55 100 59 1 14 47 0.3 30
JOHN, Candace....... 28 567 30 49 79 19 0 45 41 1.1 20
SMITH, Lindsey...... 26 521 19 27 46 30 0 45 39 1.2 16
TUSICK, Melissa..... 28 648 33 45 78 53 1 49 64 0.8 16
MURRAY, Shannon..... 28 581 65 63 128 74 0 35 71 0.5 14
MIDDLETON, Kisha.... 19 235 7 21 28 19 0 24 18 1.3 12
DONNELLY, Lauren.... 28 353 29 54 83 49 0 15 30 0.5 10
BEKAVAC, Mysty...... 28 440 11 34 45 46 0 61 54 1.1 10
GRECO, Cristin...... 27 595 7 38 45 28 1 91 61 1.5 14
DAVIS, Ebony........ 5 13 2 1 3 1 0 0 2 0.0 4
Total............... 28 5651 435 766 1201 510 9 449 556 0.8 87
Opponents........... 28 5625 397 740 1137 502 - 458 462 1.0 90
TEAM STATISTICS RMU OPP
--------------------------------------------------
SCORING................. 1839 1918
Points per game....... 65.7 68.5
Scoring margin........ -2.8 -
FIELD GOALS-ATT......... 684-1748 693-1786
Field goal pct........ .391 .388
3 POINT FG-ATT.......... 161-526 127-407
3-point FG pct........ .306 .312
3-pt FG made per game. 5.8 4.5
FREE THROWS-ATT......... 310-494 405-583
Free throw pct........ .628 .695
F-Throws made per game 11.1 14.5
REBOUNDS................ 1201 1137
Rebounds per game..... 42.9 40.6
Rebounding margin..... +2.3 -
ASSISTS................. 449 458
Assists per game...... 16.0 16.4
TURNOVERS............... 556 462
Turnovers per game.... 19.9 16.5
Turnover margin....... -3.4 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 177 259
Steals per game....... 6.3 9.3
BLOCKS.................. 64 42
Blocks per game....... 2.3 1.5
ATTENDANCE.............. 7370 724
Home games-Avg/Game... 26-283 1-150
Neutral site-Avg/Game. - 1-574
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Robert Morris............ 868 956 15 - 1839
Opponents................ 827 1071 20 - 1918
Overall Team Statistics
Robert Morris 1999-00 Women's Basketball
Robert Morris Overall Team Statistics (as of Feb 20, 2013)
All games
TEAM STATISTICS RMU OPP
---------------------------------------------------
SCORING.................. 1839 1918
Points per game........ 65.7 68.5
Scoring margin......... -2.8 -
FIELD GOALS-ATT.......... 684-1748 693-1786
Field goal pct......... .391 .388
3 POINT FG-ATT........... 161-526 127-407
3-point FG pct......... .306 .312
3-pt FG made per game.. 5.8 4.5
FREE THROWS-ATT.......... 310-494 405-583
Free throw pct......... .628 .695
F-Throws made per game. 11.1 14.5
REBOUNDS................. 1201 1137
Rebounds per game...... 42.9 40.6
Rebounding margin...... +2.3 -
ASSISTS.................. 449 458
Assists per game....... 16.0 16.4
TURNOVERS................ 556 462
Turnovers per game..... 19.9 16.5
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 177 259
Steals per game........ 6.3 9.3
BLOCKS................... 64 42
Blocks per game........ 2.3 1.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7370 724
Home games-Avg/Game.... 26-283 1-150
Neutral site-Avg/Game.. - 1-574
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Robert Morris................. 868 956 15 - 1839
Opponents..................... 827 1071 20 - 1918
Category Leaders
Robert Morris 1999-00 Women's Basketball
Robert Morris Category Leaders (as of Feb 20, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JAMES, Elise........ 28 425 15.2 JAMES, Elise........ 28 425 15.2
McCRAE, Kiecha...... 27 194 7.2 GRAZIER, Sarah...... 22 171 7.8
JOHN, Candace....... 28 188 6.7 McCRAE, Kiecha...... 27 194 7.2
GRAZIER, Sarah...... 22 171 7.8 JOHN, Candace....... 28 188 6.7
TUSICK, Melissa..... 28 159 5.7 SMITH, Lindsey...... 26 149 5.7
SMITH, Lindsey...... 26 149 5.7 TUSICK, Melissa..... 28 159 5.7
MURRAY, Shannon..... 28 148 5.3 MURRAY, Shannon..... 28 148 5.3
DONNELLY, Lauren.... 28 112 4.0 MIDDLETON, Kisha.... 19 80 4.2
BEKAVAC, Mysty...... 28 109 3.9 DONNELLY, Lauren.... 28 112 4.0
GRECO, Cristin...... 27 95 3.5 BEKAVAC, Mysty...... 28 109 3.9
MIDDLETON, Kisha.... 19 80 4.2 GRECO, Cristin...... 27 95 3.5
DAVIS, Ebony........ 5 9 1.8 DAVIS, Ebony........ 5 9 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Ebony........ 4 7 .571 JAMES, Elise........ 28 407 14.5
McCRAE, Kiecha...... 76 153 .497 SMITH, Lindsey...... 26 195 7.5
MURRAY, Shannon..... 59 120 .492 JOHN, Candace....... 28 172 6.1
GRECO, Cristin...... 30 68 .441 TUSICK, Melissa..... 28 155 5.5
JAMES, Elise........ 174 407 .428 McCRAE, Kiecha...... 27 153 5.7
DONNELLY, Lauren.... 46 114 .404
GRAZIER, Sarah...... 59 149 .396 FIELD GOALS MADE G Made Made/G
JOHN, Candace....... 66 172 .384 -----------------------------------
TUSICK, Melissa..... 55 155 .355 JAMES, Elise........ 28 174 6.2
BEKAVAC, Mysty...... 37 121 .306 McCRAE, Kiecha...... 27 76 2.8
MIDDLETON, Kisha.... 26 87 .299 JOHN, Candace....... 28 66 2.4
SMITH, Lindsey...... 52 195 .267 GRAZIER, Sarah...... 22 59 2.7
MURRAY, Shannon..... 28 59 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRECO, Cristin...... 24 55 .436 SMITH, Lindsey...... 26 110 4.2
TUSICK, Melissa..... 13 30 .433 JOHN, Candace....... 28 74 2.6
DONNELLY, Lauren.... 10 32 .313 MIDDLETON, Kisha.... 19 70 3.7
BEKAVAC, Mysty...... 18 60 .300 GRAZIER, Sarah...... 22 68 3.1
MIDDLETON, Kisha.... 21 70 .300 BEKAVAC, Mysty...... 28 60 2.1
GRAZIER, Sarah...... 20 68 .294
JOHN, Candace....... 21 74 .284 3-POINT FGS MADE G Made Made/G
SMITH, Lindsey...... 28 110 .255 -----------------------------------
DAVIS, Ebony........ 1 4 .250 SMITH, Lindsey...... 26 28 1.1
McCRAE, Kiecha...... 5 22 .227 GRECO, Cristin...... 27 24 0.9
JAMES, Elise........ 0 1 .000 JOHN, Candace....... 28 21 0.8
MIDDLETON, Kisha.... 19 21 1.1
GRAZIER, Sarah...... 22 20 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Lindsey...... 17 20 .850 JAMES, Elise........ 28 135 4.8
GRAZIER, Sarah...... 33 41 .805 MURRAY, Shannon..... 28 63 2.3
JOHN, Candace....... 35 46 .761 McCRAE, Kiecha...... 27 58 2.1
TUSICK, Melissa..... 36 50 .720 TUSICK, Melissa..... 28 50 1.8
BEKAVAC, Mysty...... 17 26 .654 JOHN, Candace....... 28 46 1.6
McCRAE, Kiecha...... 37 58 .638
DONNELLY, Lauren.... 10 17 .588 FREE THROWS MADE G Made Made/G
MIDDLETON, Kisha.... 7 12 .583 -----------------------------------
JAMES, Elise........ 77 135 .570 JAMES, Elise........ 28 77 2.8
MURRAY, Shannon..... 30 63 .476 McCRAE, Kiecha...... 27 37 1.4
GRECO, Cristin...... 11 24 .458 TUSICK, Melissa..... 28 36 1.3
DAVIS, Ebony........ 0 2 .000 JOHN, Candace....... 28 35 1.3
GRAZIER, Sarah...... 22 33 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JAMES, Elise........ 28 367 13.1 GRECO, Cristin...... 27 91 3.4
MURRAY, Shannon..... 28 128 4.6 BEKAVAC, Mysty...... 28 61 2.2
McCRAE, Kiecha...... 27 100 3.7 TUSICK, Melissa..... 28 49 1.8
DONNELLY, Lauren.... 28 83 3.0 JOHN, Candace....... 28 45 1.6
JOHN, Candace....... 28 79 2.8 SMITH, Lindsey...... 26 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JAMES, Elise........ 28 367 13.1 TUSICK, Melissa..... 28 32 1.1
MURRAY, Shannon..... 28 128 4.6 JAMES, Elise........ 28 26 0.9
McCRAE, Kiecha...... 27 100 3.7 GRAZIER, Sarah...... 22 19 0.9
DONNELLY, Lauren.... 28 83 3.0 GRECO, Cristin...... 27 18 0.7
JOHN, Candace....... 28 79 2.8 SMITH, Lindsey...... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JAMES, Elise........ 28 102 3.6 JAMES, Elise........ 28 34 1.2
MURRAY, Shannon..... 28 65 2.3 McCRAE, Kiecha...... 27 19 0.7
McCRAE, Kiecha...... 27 45 1.7 JOHN, Candace....... 28 3 0.1
