Robert Morris 1999-00 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#23 DAVIS, Ebony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAVIS & ELKINS 12/04/99 8 2-5 .400 0-3 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 4 4.0
ALBANY 12/29/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
ST. FRANCIS (NY) 01/06/00 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.3
CENTRAL CONNECTICUT ST 01/22/00 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 2.3
U. MARYLAND BALTIMORE 01/27/00 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.8
Totals......................... 0 13 4-7 .571 1-4 .250 0-2 .000 2 1 3 0.6 1 0 0 2 0 0 9 1.8
Games played: 5
Minutes/game: 2.6
Points/game: 1.8
FG Pct: 57.1
3FG Pct: 25.0
FT Pct: 0.0
Rebounds/game: 0.6
Turnovers/game: 0.4