Robert Morris 1999-00 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#22 SMITH, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNELL 11/19/99 30 1-6 .167 1-4 .250 4-4 1.000 1 0 1 1.0 4 0 5 1 0 2 7 7.0
PITTSBURGH 11/24/99 27 2-4 .500 1-3 .333 0-0 .000 1 0 1 1.0 1 0 4 5 0 0 5 6.0
DUQUESNE 11/28/99 16 2-8 .250 2-6 .333 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 6 6.0
WEST VIRGINIA 12/01/99 19 5-6 .833 3-3 1.000 0-0 .000 3 3 6 2.3 1 0 3 3 0 0 13 7.8
DAVIS & ELKINS 12/04/99 24 5-12 .417 2-7 .286 0-0 .000 1 1 2 2.2 0 0 2 2 0 0 12 8.6
MARYLAND 12/11/99 14 0-7 .000 0-4 .000 0-0 .000 0 3 3 2.3 0 0 1 0 0 1 0 7.2
at Austin Peay St. Uni 12/21/99 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 3 0 0 2 6.4
RADFORD 12/22/99 19 1-6 .167 1-4 .250 0-0 .000 0 1 1 2.0 1 0 5 2 0 2 3 6.0
ALBANY 12/29/99 16 0-7 .000 0-1 .000 0-0 .000 2 0 2 2.0 2 0 1 0 0 0 0 5.3
SAINT FRANCIS (PA) 01/04/00 26 5-14 .357 3-8 .375 0-0 .000 1 0 1 1.9 2 0 2 0 0 2 13 6.1
ST. FRANCIS (NY) 01/06/00 24 3-8 .375 2-6 .333 2-2 1.000 1 3 4 2.1 0 0 2 2 0 0 10 6.5
LONG ISLAND 01/08/00 9 0-6 .000 0-5 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 5.9
MOUNT ST. MARY'S 01/13/00 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.8 0 0 1 1 0 1 0 5.5
U. MARYLAND BALTIMORE 01/15/00 22 3-8 .375 2-5 .400 0-0 .000 0 2 2 1.9 0 0 2 4 0 0 8 5.6
U. MARYLAND BALTIMORE 01/27/00 12 2-6 .333 0-3 .000 0-0 .000 2 1 3 1.9 1 0 1 0 0 0 4 5.5
MOUNT ST. MARY'S 01/29/00 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 2 0 0 2 0 0 0 5.2
MONMOUTH 02/05/00 23 4-14 .286 3-9 .333 5-6 .833 0 1 1 1.8 3 0 0 1 0 3 16 5.8
FAIRLEIGH DICKINSON 02/07/00 15 0-6 .000 0-2 .000 0-0 .000 1 0 1 1.8 0 0 1 0 0 2 0 5.5
WAGNER 02/14/00 * 18 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.8 0 0 0 3 0 1 6 5.5
SAINT FRANCIS (PA) 02/16/00 * 21 3-9 .333 0-3 .000 0-0 .000 1 1 2 1.8 2 0 1 2 0 1 6 5.6
QUINNIPIAC 02/19/00 * 40 5-19 .263 3-13 .231 0-0 .000 0 1 1 1.8 3 0 3 3 0 1 13 5.9
CENTRAL CONNECTICUT ST 02/21/00 * 35 1-7 .143 0-4 .000 4-6 .667 0 2 2 1.8 0 0 6 0 1 0 6 5.9
ST. FRANCIS (NY) 02/24/00 * 24 1-6 .167 1-3 .333 0-0 .000 0 2 2 1.8 2 0 1 1 0 0 3 5.8
LONG ISLAND 02/26/00 * 19 3-11 .273 1-5 .200 0-0 .000 2 0 2 1.8 1 0 1 2 0 0 7 5.8
SACRED HEART 02/12/00 * 18 2-9 .222 1-4 .250 2-2 1.000 1 1 2 1.8 1 0 1 1 0 0 7 5.9
vs Saint Francis (PA) 03/03/00 * 15 1-5 .200 0-1 .000 0-0 .000 1 0 1 1.8 2 0 1 1 0 0 2 5.7
Totals......................... 8 521 52-195 .267 28-110 .255 17-20 .850 19 27 46 1.8 30 0 45 39 1 16 149 5.7
Games played: 26
Minutes/game: 20.0
Points/game: 5.7
FG Pct: 26.7
3FG Pct: 25.5
FT Pct: 85.0
Rebounds/game: 1.8
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.0