Robert Morris 1999-00 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games
#10 BEKAVAC, Mysty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNELL 11/19/99 23 1-8 .125 1-6 .167 0-0 .000 0 2 2 2.0 1 0 2 4 0 1 3 3.0
PITTSBURGH 11/24/99 21 0-4 .000 0-3 .000 0-0 .000 1 2 3 2.5 3 0 1 2 0 0 0 1.5
DUQUESNE 11/28/99 24 1-2 .500 0-1 .000 2-2 1.000 1 4 5 3.3 1 0 4 3 0 0 4 2.3
WEST VIRGINIA 12/01/99 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.5 2 0 1 1 0 1 3 2.5
DAVIS & ELKINS 12/04/99 18 1-6 .167 1-4 .250 0-0 .000 0 2 2 2.4 2 0 4 0 0 0 3 2.6
MARYLAND 12/11/99 23 4-8 .500 2-3 .667 0-0 .000 0 1 1 2.2 3 0 2 2 0 0 10 3.8
at Austin Peay St. Uni 12/21/99 19 2-5 .400 1-2 .500 1-2 .500 0 4 4 2.4 3 0 3 3 0 0 6 4.1
RADFORD 12/22/99 22 1-6 .167 0-5 .000 1-2 .500 1 1 2 2.4 4 0 1 2 0 1 3 4.0
ALBANY 12/29/99 11 3-3 1.000 1-1 1.000 1-2 .500 0 1 1 2.2 0 0 2 4 0 0 8 4.4
SAINT FRANCIS (PA) 01/04/00 19 2-7 .286 2-6 .333 0-0 .000 1 2 3 2.3 0 0 5 4 0 1 6 4.6
ST. FRANCIS (NY) 01/06/00 16 3-6 .500 2-5 .400 0-1 .000 0 3 3 2.4 1 0 3 3 0 0 8 4.9
LONG ISLAND 01/08/00 11 0-2 .000 0-1 .000 1-2 .500 0 2 2 2.3 2 0 0 2 0 0 1 4.6
MOUNT ST. MARY'S 01/13/00 22 2-9 .222 2-4 .500 2-2 1.000 1 0 1 2.2 4 0 1 4 0 0 8 4.8
U. MARYLAND BALTIMORE 01/15/00 20 0-5 .000 0-1 .000 0-1 .000 2 3 5 2.4 0 0 2 0 0 1 0 4.5
QUINNIPIAC 01/20/00 8 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.3 2 0 1 1 0 0 4 4.5
CENTRAL CONNECTICUT ST 01/22/00 24 1-8 .125 0-4 .000 4-4 1.000 0 0 0 2.1 0 0 3 0 0 1 6 4.6
U. MARYLAND BALTIMORE 01/27/00 8 0-1 .000 0-0 .000 0-1 .000 0 0 0 2.0 2 0 0 0 0 0 0 4.3
MOUNT ST. MARY'S 01/29/00 14 0-5 .000 0-2 .000 1-2 .500 0 1 1 1.9 1 0 2 4 0 0 1 4.1
MONMOUTH 02/05/00 22 2-5 .400 0-2 .000 0-0 .000 1 2 3 2.0 4 0 5 4 0 1 4 4.1
FAIRLEIGH DICKINSON 02/07/00 18 3-6 .500 1-1 1.000 0-0 .000 0 1 1 2.0 3 0 3 3 0 1 7 4.3
WAGNER 02/14/00 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 1 1 0 0 0 4.0
SAINT FRANCIS (PA) 02/16/00 20 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.9 0 0 5 0 0 2 5 4.1
QUINNIPIAC 02/19/00 9 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 3 0 0 0 0 3.9
CENTRAL CONNECTICUT ST 02/21/00 12 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 9 4.1
ST. FRANCIS (NY) 02/24/00 13 1-2 .500 0-1 .000 1-2 .500 0 1 1 1.8 1 0 5 0 0 0 3 4.1
LONG ISLAND 02/26/00 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 0 2 4.0
SACRED HEART 02/12/00 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 1 0 3.9
vs Saint Francis (PA) 03/03/00 11 2-5 .400 0-1 .000 1-1 1.000 1 0 1 1.6 1 0 1 4 0 1 5 3.9
Totals......................... 0 440 37-121 .306 18-60 .300 17-26 .654 11 34 45 1.6 46 0 61 54 0 12 109 3.9
Games played: 28
Minutes/game: 15.7
Points/game: 3.9
FG Pct: 30.6
3FG Pct: 30.0
FT Pct: 65.4
Rebounds/game: 1.6
Assists/game: 2.2
Turnovers/game: 1.9
Assist/turnover ratio: 1.1
Steals/game: 0.4