Robert Morris
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Robert Morris 1998-99 Women's Basketball
Robert Morris Team Game-by-Game (as of Feb 20, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PITTSBURGH 11/14/98 49-89 L 15-54 .278 7-17 .412 12-17 .706 11 15 26 26.0 27 9 23 1 6 49 49.0
HAMPTON 11/15/98 71-78 L 22-54 .407 3-12 .250 24-31 .774 12 32 44 35.0 26 9 37 4 4 71 60.0
WEST VIRGINA 11/16/98 48-83 L 17-52 .327 2-11 .182 12-18 .667 10 18 28 32.7 25 3 21 2 5 48 56.0
BUFFALO 11/24/98 41-74 L 17-44 .386 1-5 .200 6-8 .750 5 17 22 30.0 12 12 19 0 2 41 52.2
LONG ISLAND UNIVERSIT 12/3/98 53-54 L 18-55 .327 6-17 .353 11-15 .733 10 24 34 30.8 8 13 15 3 5 53 52.4
ST. FRANCIS (N.Y.) 12/05/98 54-43 W 20-42 .476 6-12 .500 8-14 .571 8 23 31 30.8 10 12 22 3 8 54 52.7
WAGNER 12/10/98 63-79 L 23-52 .442 10-17 .588 7-9 .778 12 15 27 30.3 18 18 17 0 2 63 54.1
LONG ISLAND UNIVERSIT 12/12/98 55-45 W 20-49 .408 6-17 .353 9-17 .529 9 32 41 31.6 9 18 19 1 4 55 54.2
DUQUESNE 12/20/98 76-74 W 24-52 .462 7-17 .412 21-25 .840 12 24 36 32.1 18 16 17 3 2 76 56.7
OHIO UNIVERSITY 12/27/98 50-79 L 16-58 .276 4-19 .211 14-18 .778 10 23 33 32.2 15 11 20 0 5 50 56.0
MONMOUTH 01/02/99 56-64 L 18-59 .305 5-15 .333 15-21 .714 18 24 42 33.1 18 8 24 0 9 56 56.0
FAIRLEIGH DICKINSON 01/05/99 71-59 W 26-58 .448 8-22 .364 11-17 .647 17 37 54 34.8 13 20 21 1 3 71 57.2
UMBC 01/09/99 48-45 W 16-50 .320 5-20 .250 11-19 .579 14 24 38 35.1 14 8 20 3 5 48 56.5
MOUNT ST. MARYS 01/11/99 76-93 L 25-52 .481 5-16 .313 21-25 .840 8 25 33 34.9 25 17 24 0 2 76 57.9
QUINNIPIAC 1/15/99 74-64 W 19-51 .373 6-12 .500 30-36 .833 16 26 42 35.4 12 12 18 4 12 74 59.0
MOUNT ST. MARYS 01/16/99 60-72 L 23-50 .460 7-19 .368 7-13 .538 9 24 33 35.2 15 19 26 3 6 60 59.1
FAIRLEIGH DICKINSON 01/18/99 52-69 L 18-47 .383 5-16 .313 11-15 .733 10 30 40 35.5 21 12 25 5 5 52 58.6
CENTRAL CONNECTICUT S 01/23/99 53-72 L 20-49 .408 0-10 .000 13-20 .650 9 26 35 35.5 13 10 21 3 6 53 58.3
QUINNIPIAC 01/25/99 76-84 Lot 28-66 .424 7-19 .368 13-21 .619 13 28 41 35.8 34 12 20 2 4 76 59.3
ST. FRANCIS (N.Y.) 02/01/99 56-57 Lot 22-62 .355 5-19 .263 7-8 .875 11 25 36 35.8 17 15 16 1 10 56 59.1
SAINT FRANCIS PA 02/04/99 68-73 L 26-51 .510 3-10 .300 13-17 .765 11 21 32 35.6 21 24 26 1 9 68 59.5
UMBC 02/06/99 73-69 Wot 26-54 .481 6-11 .545 15-21 .714 12 21 33 35.5 15 12 30 2 4 73 60.1
MONMOUTH 02/13/99 60-66 L 20-52 .385 2-8 .250 18-21 .857 13 25 38 35.6 15 12 17 6 5 60 60.1
WAGNER 02/15/99 63-57 W 24-52 .462 5-13 .385 10-16 .625 8 24 32 35.5 19 19 17 3 2 63 60.2
SAINT FRANCIS PA 02/20/99 60-81 L 22-70 .314 3-15 .200 13-20 .650 23 20 43 35.8 26 14 17 0 8 60 60.2
CENTRAL CONNECTICUT S 02/22/99 65-52 W 22-57 .386 4-13 .308 17-17 1.000 13 24 37 35.8 19 12 19 2 13 65 60.4
------------------------------------------------------------------------------------------------------------------------------------
Robert Morris 1571 547-1392 .393 128-382 .335 349-479 .729 304 627 931 35.8 465 347 551 53 146 1571 60.4
Opponents 1775 648-1612 .402 99-363 .273 380-524 .725 427 625 1052 40.5 519 406 443 47 241 1775 68.3
Games played: 26
Points/game: 60.4
FG Pct: 39.3
3FG Pct: 33.5
FT Pct: 72.9
Rebounds/game: 35.8
Assists/game: 13.3
Turnovers/game: 21.2
Assist/turnover ratio: 0.6
Steals/game: 5.6
Blocks/game: 2.0
Opponent Game-by-Game
Robert Morris 1998-99 Women's Basketball
Robert Morris Opponent Game-by-Game (as of Feb 20, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PITTSBURGH 11/14/98 49-89 L 30-59 .508 1-3 .333 28-36 .778 17 31 48 48.0 19 18 15 1 11 89 89.0
HAMPTON 11/15/98 71-78 L 25-81 .309 5-18 .278 23-33 .697 31 25 56 52.0 29 10 27 1 20 78 83.5
WEST VIRGINA 11/16/98 48-83 L 25-59 .424 5-19 .263 28-33 .848 13 30 43 49.0 21 18 21 1 11 83 83.3
BUFFALO 11/24/98 41-74 L 29-66 .439 4-12 .333 12-15 .800 20 24 44 47.8 13 19 13 2 6 74 81.0
LONG ISLAND UNIVERSIT 12/3/98 53-54 L 25-66 .379 2-11 .182 2-2 1.000 17 28 45 47.2 54 17 16 4 8 54 75.6
ST. FRANCIS (N.Y.) 12/05/98 54-43 W 18-54 .333 3-22 .136 4-8 .500 15 17 32 44.7 17 10 22 0 8 43 70.2
WAGNER 12/10/98 63-79 L 29-58 .500 6-17 .353 15-21 .714 17 19 36 43.4 14 19 11 0 7 79 71.4
LONG ISLAND UNIVERSIT 12/12/98 55-45 W 20-63 .317 2-15 .133 3-7 .429 15 28 43 43.4 18 12 18 0 3 45 68.1
DUQUESNE 12/20/98 76-74 W 26-65 .400 7-22 .318 15-22 .682 19 18 37 42.7 22 16 13 0 6 74 68.8
OHIO UNIVERSITY 12/27/98 50-79 L 35-66 .530 4-11 .364 5-10 .500 11 34 45 42.9 17 23 18 2 5 79 69.8
MONMOUTH 01/02/99 56-64 L 22-59 .373 3-12 .250 17-25 .680 18 27 45 43.1 21 12 21 3 13 64 69.3
FAIRLEIGH DICKINSON 01/05/99 71-59 W 23-84 .274 5-19 .263 8-10 .800 26 21 47 43.4 19 19 8 2 13 59 68.4
UMBC 01/09/99 48-45 W 18-58 .310 4-16 .250 5-10 .500 20 27 47 43.7 18 10 22 3 7 45 66.6
MOUNT ST. MARYS 01/11/99 76-93 L 31-63 .492 8-23 .348 23-31 .742 12 17 29 42.6 18 16 13 3 13 93 68.5
QUINNIPIAC 1/15/99 74-64 W 25-70 .357 4-11 .364 10-12 .833 21 19 40 42.5 24 15 20 4 6 64 68.2
MOUNT ST. MARYS 01/16/99 60-72 L 28-63 .444 3-11 .273 13-16 .813 13 23 36 42.1 18 15 16 1 13 72 68.4
FAIRLEIGH DICKINSON 01/18/99 52-69 L 24-71 .338 2-11 .182 19-28 .679 26 21 47 42.4 18 16 11 6 13 69 68.5
CENTRAL CONNECTICUT S 01/23/99 53-72 L 27-65 .415 3-13 .231 15-18 .833 13 24 37 42.1 20 19 13 0 12 72 68.7
QUINNIPIAC 01/25/99 76-84 Lot 24-57 .421 3-13 .231 33-49 .673 14 29 43 42.1 21 16 14 1 8 84 69.5
ST. FRANCIS (N.Y.) 02/01/99 56-57 Lot 18-60 .300 5-18 .278 16-19 .842 20 29 49 42.5 13 13 21 3 9 57 68.8
SAINT FRANCIS PA 02/04/99 68-73 L 25-53 .472 5-12 .417 18-22 .818 9 16 25 41.6 17 15 18 2 12 73 69.0
UMBC 02/06/99 73-69 Wot 26-54 .481 5-12 .417 12-16 .750 14 24 38 41.5 16 14 19 1 9 69 69.0
MONMOUTH 02/13/99 60-66 L 29-65 .446 1-8 .125 7-12 .583 15 22 37 41.3 14 19 11 2 8 66 68.9
WAGNER 02/15/99 63-57 W 21-55 .382 2-14 .143 13-23 .565 15 24 39 41.2 18 8 19 2 7 57 68.4
SAINT FRANCIS PA 02/20/99 60-81 L 25-50 .500 5-8 .625 26-30 .867 7 24 31 40.8 21 21 22 2 9 81 68.9
CENTRAL CONNECTICUT S 02/22/99 65-52 W 20-48 .417 2-12 .167 10-16 .625 9 24 33 40.5 19 16 21 1 4 52 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1775 648-1612 .402 99-363 .273 380-524 .725 427 625 1052 40.5 519 406 443 47 241 1775 68.3
Robert Morris 1571 547-1392 .393 128-382 .335 349-479 .729 304 627 931 35.8 465 347 551 53 146 1571 60.4
Games played: 26
Points/game: 68.3
FG Pct: 40.2
3FG Pct: 27.3
FT Pct: 72.5
Rebounds/game: 40.5
Assists/game: 15.6
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 9.3
Blocks/game: 1.8
Team Game-by-Game Comparison
Robert Morris 1998-99 Women's Basketball
Robert Morris Team Game-by-Game Comparison (as of Feb 20, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PITTSBURGH.................... 10/46 39/43 49-89 (40) 15-54/30-59 .278/.508 7-17/ 1-3 .412/.333 12-17/28-36 .706/.778 26/48 (22) 9/18 23/15 1/1 6/11 27/19
HAMPTON....................... 41/46 30/32 71-78 (7) 22-54/25-81 .407/.309 3-12/ 5-18 .250/.278 24-31/23-33 .774/.697 44/56 (12) 9/10 37/27 4/1 4/20 26/29
WEST VIRGINA.................. 31/32 17/51 48-83 (35) 17-52/25-59 .327/.424 2-11/ 5-19 .182/.263 12-18/28-33 .667/.848 28/43 (15) 3/18 21/21 2/1 5/11 25/21
BUFFALO....................... 26/28 15/46 41-74 (33) 17-44/29-66 .386/.439 1-5 / 4-12 .200/.333 6-8 /12-15 .750/.800 22/44 (22) 12/19 19/13 0/2 2/6 12/13
LONG ISLAND UNIVERSITY........ 28/27 25/27 53-54 (1) 18-55/25-66 .327/.379 6-17/ 2-11 .353/.182 11-15/ 2-2 .733/1000 34/45 (11) 13/17 15/16 3/4 5/8 8/54
ST. FRANCIS (N.Y.)............ 23/20 31/23 54-43 +11 20-42/18-54 .476/.333 6-12/ 3-22 .500/.136 8-14/ 4-8 .571/.500 31/32 (1) 12/10 22/22 3/0 8/8 10/17
WAGNER........................ 20/42 43/37 63-79 (16) 23-52/29-58 .442/.500 10-17/ 6-17 .588/.353 7-9 /15-21 .778/.714 27/36 (9) 18/19 17/11 0/0 2/7 18/14
LONG ISLAND UNIVERSITY........ 26/24 29/21 55-45 +10 20-49/20-63 .408/.317 6-17/ 2-15 .353/.133 9-17/ 3-7 .529/.429 41/43 (2) 18/12 19/18 1/0 4/3 9/18
DUQUESNE...................... 43/32 33/42 76-74 +2 24-52/26-65 .462/.400 7-17/ 7-22 .412/.318 21-25/15-22 .840/.682 36/37 (1) 16/16 17/13 3/0 2/6 18/22
OHIO UNIVERSITY............... 19/27 31/52 50-79 (29) 16-58/35-66 .276/.530 4-19/ 4-11 .211/.364 14-18/ 5-10 .778/.500 33/45 (12) 11/23 20/18 0/2 5/5 15/17
MONMOUTH...................... 24/30 32/34 56-64 (8) 18-59/22-59 .305/.373 5-15/ 3-12 .333/.250 15-21/17-25 .714/.680 42/45 (3) 8/12 24/21 0/3 9/13 18/21
FAIRLEIGH DICKINSON........... 32/32 39/27 71-59 +12 26-58/23-84 .448/.274 8-22/ 5-19 .364/.263 11-17/ 8-10 .647/.800 54/47 +7 20/19 21/8 1/2 3/13 13/19
UMBC.......................... 25/26 23/19 48-45 +3 16-50/18-58 .320/.310 5-20/ 4-16 .250/.250 11-19/ 5-10 .579/.500 38/47 (9) 8/10 20/22 3/3 5/7 14/18
MOUNT ST. MARYS............... 38/41 38/52 76-93 (17) 25-52/31-63 .481/.492 5-16/ 8-23 .313/.348 21-25/23-31 .840/.742 33/29 +4 17/16 24/13 0/3 2/13 25/18
QUINNIPIAC.................... 33/26 41/38 74-64 +10 19-51/25-70 .373/.357 6-12/ 4-11 .500/.364 30-36/10-12 .833/.833 42/40 +2 12/15 18/20 4/4 12/6 12/24
MOUNT ST. MARYS............... 24/40 36/32 60-72 (12) 23-50/28-63 .460/.444 7-19/ 3-11 .368/.273 7-13/13-16 .538/.813 33/36 (3) 19/15 26/16 3/1 6/13 15/18
FAIRLEIGH DICKINSON........... 24/25 28/44 52-69 (17) 18-47/24-71 .383/.338 5-16/ 2-11 .313/.182 11-15/19-28 .733/.679 40/47 (7) 12/16 25/11 5/6 5/13 21/18
CENTRAL CONNECTICUT STATE..... 24/46 29/26 53-72 (19) 20-49/27-65 .408/.415 0-10/ 3-13 .000/.231 13-20/15-18 .650/.833 35/37 (2) 10/19 21/13 3/0 6/12 13/20
QUINNIPIAC.................... 23/27 42/38 76-84 (8) 28-66/24-57 .424/.421 7-19/ 3-13 .368/.231 13-21/33-49 .619/.673 41/43 (2) 12/16 20/14 2/1 4/8 34/21
ST. FRANCIS (N.Y.)............ 23/29 29/23 56-57 (1) 22-62/18-60 .355/.300 5-19/ 5-18 .263/.278 7-8 /16-19 .875/.842 36/49 (13) 15/13 16/21 1/3 10/9 17/13
SAINT FRANCIS PA.............. 37/34 31/39 68-73 (5) 26-51/25-53 .510/.472 3-10/ 5-12 .300/.417 13-17/18-22 .765/.818 32/25 +7 24/15 26/18 1/2 9/12 21/17
UMBC.......................... 22/31 36/27 73-69 +4 26-54/26-54 .481/.481 6-11/ 5-12 .545/.417 15-21/12-16 .714/.750 33/38 (5) 12/14 30/19 2/1 4/9 15/16
MONMOUTH...................... 32/30 28/36 60-66 (6) 20-52/29-65 .385/.446 2-8 / 1-8 .250/.125 18-21/ 7-12 .857/.583 38/37 +1 12/19 17/11 6/2 5/8 15/14
WAGNER........................ 28/29 35/28 63-57 +6 24-52/21-55 .462/.382 5-13/ 2-14 .385/.143 10-16/13-23 .625/.565 32/39 (7) 19/8 17/19 3/2 2/7 19/18
SAINT FRANCIS PA.............. 27/46 33/35 60-81 (21) 22-70/25-50 .314/.500 3-15/ 5-8 .200/.625 13-20/26-30 .650/.867 43/31 +12 14/21 17/22 0/2 8/9 26/21
CENTRAL CONNECTICUT STATE..... 25/25 40/27 65-52 +13 22-57/20-48 .386/.417 4-13/ 2-12 .308/.167 17-17/10-16 1000/.625 37/33 +4 12/16 19/21 2/1 13/4 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Robert Morris 1998-99 Women's Basketball
Robert Morris Points-Rebounds-Assists (as of Feb 20, 2013)
All games
03 05 11 15 21 22 32 33 55
Opponent Date Score WL GRAZIER,S TUSICK,ME GRECO,CRI SOWERS,JE MIDDLETON SMITH,LIN DONNELLY, BIELANSKI JAMES,ELI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PITTSBURGH 11/14/98 49-89 L DNP 10- 2- 6 0- 2- 1 0- 3- 0 8- 0- 0 10- 0- 0 3- 2- 0 3- 0- 1 15-14- 1
HAMPTON 11/15/98 71-78 L DNP 19- 6- 4 5- 4- 1 6- 4- 0 2- 5- 0 13- 7- 0 0- 1- 1 9- 1- 2 17-10- 1
WEST VIRGINA 11/16/98 48-83 L DNP 6- 4- 0 DNP 0- 2- 0 2- 0- 0 14- 7- 1 7- 4- 1 2- 2- 1 17- 9- 0
BUFFALO 11/24/98 41-74 L DNP 7- 4- 3 4- 2- 5 2- 5- 1 5- 0- 1 DNP 4- 1- 1 DNP 19- 7- 1
LONG ISLAND UNIVERSITY 12/3/98 53-54 L DNP 13- 2- 2 0- 1- 3 DNP 4- 4- 3 12- 4- 4 4- 5- 1 DNP 20-11- 0
ST. FRANCIS (N.Y.) 12/05/98 54-43 W DNP 11- 6- 0 10- 3- 6 0- 1- 0 5- 5- 0 16- 5- 5 2- 4- 1 DNP 10- 4- 0
WAGNER 12/10/98 63-79 L DNP 14- 2- 3 6- 1- 6 0- 2- 0 12- 2- 0 10- 4- 5 4- 1- 2 DNP 17- 7- 2
LONG ISLAND UNIVERSITY 12/12/98 55-45 W DNP 13- 7- 6 4- 2- 3 2- 8- 1 8- 2- 4 12- 4- 2 4- 3- 1 DNP 12- 9- 1
DUQUESNE 12/20/98 76-74 W DNP 18- 2- 3 9- 6- 6 6- 3- 0 4- 2- 1 11- 4- 5 5- 1- 1 DNP 23-13- 0
OHIO UNIVERSITY 12/27/98 50-79 L 9- 1- 0 15- 8- 3 2- 1- 2 6- 5- 0 7- 2- 1 5- 4- 4 2- 2- 0 DNP 4- 6- 1
MONMOUTH 01/02/99 56-64 L 11- 3- 0 4- 9- 2 0- 1- 1 4- 4- 0 3- 2- 1 19- 6- 1 0- 2- 0 DNP 15-13- 3
FAIRLEIGH DICKINSON 01/05/99 71-59 W 5- 3- 2 5- 9- 4 0- 1- 4 0- 3- 2 15- 5- 3 11- 6- 4 4- 2- 1 DNP 31-20- 0
UMBC 01/09/99 48-45 W 13- 7- 0 8- 2- 1 DNP 5- 4- 2 0- 5- 3 6- 3- 1 4- 3- 0 DNP 12- 7- 1
MOUNT ST. MARYS 01/11/99 76-93 L 5- 0- 5 23- 7- 5 DNP 2- 0- 0 9- 0- 3 10- 3- 3 2- 1- 0 0- 0- 0 25-15- 1
QUINNIPIAC 1/15/99 74-64 W 12- 4- 2 22- 5- 2 DNP 6- 6- 0 6- 6- 2 10- 5- 3 6- 4- 1 DNP 12- 9- 2
MOUNT ST. MARYS 01/16/99 60-72 L 7- 1- 3 6- 2- 4 DNP 2- 2- 1 6-10- 1 10- 0- 2 8- 7- 4 DNP 21- 8- 4
FAIRLEIGH DICKINSON 01/18/99 52-69 L 6- 1- 4 9- 5- 2 DNP 6- 2- 0 3-10- 1 14- 1- 2 4- 4- 2 DNP 10-11- 1
CENTRAL CONNECTICUT STA01/23/99 53-72 L 6- 3- 2 9- 3- 4 DNP 2- 2- 1 6- 1- 2 2- 2- 0 8- 2- 1 0- 0- 0 20-15- 0
QUINNIPIAC 01/25/99 76-84 OL 2- 2- 0 10- 4- 2 DNP 11- 6- 1 5- 5- 2 16- 3- 2 17- 7- 0 7- 3- 1 8- 9- 4
ST. FRANCIS (N.Y.) 02/01/99 56-57 OL 16- 4- 1 2- 2- 5 DNP 2- 1- 0 13- 4- 4 0- 1- 1 4- 3- 2 2- 1- 1 17-15- 1
SAINT FRANCIS PA 02/04/99 68-73 L 8- 0- 8 14- 3- 6 0- 0- 0 8- 3- 3 0- 0- 1 3- 3- 5 2- 2- 1 2- 2- 0 31-16- 0
UMBC 02/06/99 73-69 WO 14- 4- 2 8- 0- 0 DNP 0- 2- 2 DNP 22- 0- 0 7- 0- 1 3- 1- 0 19-12- 7
MONMOUTH 02/13/99 60-66 L 7- 5- 4 15- 3- 4 DNP 6- 0- 0 3- 5- 0 4- 2- 3 7- 6- 0 0- 0- 0 18-15- 1
WAGNER 02/15/99 63-57 W 6- 3- 6 8- 4- 5 DNP 2- 4- 0 10- 2- 3 6- 4- 0 12- 7- 2 0- 0- 0 19- 6- 3
SAINT FRANCIS PA 02/20/99 60-81 L 9- 4- 2 6- 7- 4 DNP 4- 4- 1 7- 4- 1 6- 2- 4 2- 1- 0 4- 4- 1 22-12- 1
CENTRAL CONNECTICUT STA02/22/99 65-52 W 16- 3- 4 9- 0- 2 DNP 2- 2- 1 12- 5- 1 2- 1- 4 0- 1- 0 5- 4- 0 19-14- 0
Individual Game-by-Game
Robert Morris 1998-99 Women's Basketball
Robert Morris Individual Game-by-Game (as of Feb 20, 2013)
All games